Global Equity Holdings
Global Equity Holdings as of March 31, 2026
| Security Name | Shares | Market Value |
|---|---|---|
| 360 ONE WAM LTD | 169,654 | 1,698,530 |
| 360 SECURITY TECHNOLOGY IN A | 58,900 | 91,229 |
| 361 DEGREES INTERNATIONAL | 17,564 | 14,069 |
| 37 INTERACTIVE ENTERTAINME A | 47,400 | 146,903 |
| 3I GROUP PLC | 477,413 | 15,348,775 |
| 3SBIO INC | 514,000 | 1,484,268 |
| 4IMPRINT GROUP PLC | 2,825 | 125,543 |
| 5N PLUS INC | 9,939 | 225,623 |
| A2A SPA | 3,687,145 | 10,314,940 |
| AAC TECHNOLOGIES HOLDINGS IN | 274,509 | 1,158,931 |
| ABACUS GROUP | 106,734 | 74,199 |
| ABACUS STORAGE KING | 115,938 | 109,977 |
| ABB INDIA LTD | 14,881 | 932,173 |
| ABB LTD REG | 651,230 | 51,256,722 |
| ABBOTT LABORATORIES | 53,012 | 5,442,742 |
| ABBVIE INC | 92,605 | 20,140,661 |
| ABC ARBITRAGE | 7,577 | 45,921 |
| ABN AMRO BANK NV CVA | 579,647 | 18,105,933 |
| ABSA GROUP LTD | 576,042 | 8,116,581 |
| ABU DHABI COMMERCIAL BANK | 895,848 | 3,014,369 |
| ABU DHABI ISLAMIC BANK | 407,451 | 2,285,000 |
| ABU DHABI NATIONAL OIL CO FO | 966,439 | 997,143 |
| ACADEMEDIA AB | 25,100 | 264,536 |
| ACADEMY SPORTS + OUTDOORS IN | 118,200 | 6,672,390 |
| ACADIA REALTY TRUST | 171,597 | 3,280,935 |
| ACCELINK TECHNOLOGIES CO A | 12,200 | 148,875 |
| ACCELLERON INDUSTRIES AG | 11,898 | 1,054,984 |
| ACCENTURE PLC CL A | 102,718 | 20,367,952 |
| ACCIONA SA | 6,850 | 1,758,464 |
| ACCOR SA | 174,695 | 8,176,138 |
| ACCTON TECHNOLOGY CORP | 172,000 | 8,123,866 |
| ACM RESEARCH INC CLASS A | 54,812 | 2,156,852 |
| ACM RESEARCH SHANGHAI I A | 312 | 6,396 |
| ACME SOLAR HOLDINGS LTD | 238,204 | 657,010 |
| ACROPHYTE HOSPITALITY TRUST | 42,800 | 10,700 |
| ACS ACTIVIDADES CONS Y SERV | 79,901 | 9,648,089 |
| ACTIVIA PROPERTIES INC | 760 | 667,848 |
| ACWA POWER CO | 44,730 | 2,066,882 |
| AD SOL NISSIN CORP | 6,687 | 59,434 |
| ADANI ENTERPRISES LTD | 55,372 | 1,026,774 |
| ADANI PORTS AND SPECIAL ECON | 153,534 | 2,124,738 |
| ADANI POWER LTD | 827,822 | 1,312,925 |
| ADDTECH AB B SHARES | 74,589 | 2,486,757 |
| ADECCO GROUP AG REG | 203,925 | 4,819,284 |
| ADENTRA INC | 2,326 | 56,085 |
| ADES HOLDING CO | 94,130 | 453,267 |
| ADIDAS AG | 145,933 | 22,976,875 |
| ADITYA BIRLA CAPITAL LTD | 577,960 | 1,780,823 |
| ADITYA BIRLA REAL ESTATE LTD | 83,973 | 994,232 |
| ADMIRAL GROUP PLC | 90,744 | 3,769,418 |
| ADNOC DRILLING CO PJSC | 961,116 | 1,339,644 |
| ADNOC GAS PLC | 2,752,522 | 2,397,863 |
| ADNOC LOGISTICS + SERVICES | 454,103 | 639,129 |
| ADOBE INC | 322,411 | 78,371,666 |
| ADP | 9,672 | 1,165,670 |
| ADRA GAYRIMENKUL YATIRIM ORT | 4,012 | 5,132 |
| ADT INC | 797,200 | 5,237,604 |
| ADVANCE RESIDENCE INVESTMENT | 748 | 759,801 |
| ADVANCED INFO SERVICE FOREIG | 301,300 | 3,407,668 |
| ADVANCED MICRO DEVICES | 1,700 | 345,831 |
| ADVANCED MICRO FABRICATION A | 13,383 | 593,539 |
| ADVANTECH CO LTD | 138,941 | 1,384,195 |
| ADVANTEST CORP | 385,900 | 49,313,892 |
| ADVANTEST CORP SPON ADR | 2,616 | 355,279 |
| ADYEN NV | 14,645 | 14,352,996 |
| AECC AVIATION POWER CO A | 52,600 | 365,936 |
| AECI LTD | 142,685 | 952,678 |
| AEDIFICA | 37,895 | 3,032,368 |
| AEGON LTD | 1,421,835 | 10,202,947 |
| AENA SME SA | 238,758 | 7,020,474 |
| AEON CO LTD | 694,182 | 8,222,930 |
| AEON REIT INVESTMENT CORP | 405 | 317,452 |
| AEP PLANTATIONS PLC | 5,503 | 123,003 |
| AERCAP HOLDINGS NV | 62,255 | 8,540,141 |
| AERIS RESOURCES LTD | 423,769 | 114,645 |
| AEW UK REIT PLC | 44,697 | 58,352 |
| AFCONS INFRASTUCTURE LTD | 288,691 | 826,669 |
| AFLAC INC | 32,450 | 3,560,090 |
| AGC INC | 65,650 | 2,268,802 |
| AGCO CORP | 50,000 | 5,793,500 |
| AGEAS | 204,501 | 14,856,221 |
| AGF MANAGEMENT LTD CLASS B | 10,585 | 153,593 |
| AGILENT TECHNOLOGIES INC | 15,190 | 1,731,356 |
| AGL ENERGY LTD | 35,370 | 238,858 |
| AGNICO EAGLE MINES LTD | 385,665 | 78,087,888 |
| AGREE REALTY CORP | 20,186 | 1,521,621 |
| AGRICULTURAL BANK OF CHINA A | 1,459,207 | 1,415,229 |
| AGRICULTURAL BANK OF CHINA H | 30,463,520 | 21,642,535 |
| AGS CORP | 113,100 | 799,072 |
| AI HOLDINGS CORP | 209,100 | 3,548,746 |
| AIA GROUP LTD | 9,941,868 | 107,595,151 |
| AIB GROUP PLC | 3,237,231 | 33,625,515 |
| AIC MINES LTD | 79,616 | 27,810 |
| AIDA ENGINEERING LTD | 28,624 | 192,698 |
| AIDMA HOLDINGS INC | 8,000 | 84,128 |
| AIER EYE HOSPITAL GROUP CO A | 171,230 | 235,719 |
| AIMS APAC REIT | 155,311 | 172,146 |
| AIPHONE CO LTD | 190,500 | 3,240,260 |
| AIR ARABIA PJSC | 556,938 | 617,085 |
| AIR CHINA LTD A | 170,200 | 165,810 |
| AIR FRANCE KLM | 17,749 | 175,014 |
| AIR LIQUIDE SA | 160,918 | 32,988,093 |
| AIR WATER INC | 23,300 | 311,150 |
| AIRBUS SE | 279,865 | 51,858,130 |
| AIRBUS SE UNSP ADR | 5,834 | 275,657 |
| AIRPORTS OF THAILAND PCL FOR | 1,229,000 | 1,937,780 |
| AIRTAC INTERNATIONAL GROUP | 235,765 | 7,322,948 |
| AIRTEL AFRICA PLC | 483,247 | 2,195,989 |
| AISIN CORP | 359,820 | 4,903,449 |
| AIXTRON SE | 49,462 | 1,863,577 |
| AIZAWA SECURITIES GROUP CO L | 26,600 | 242,107 |
| AJINOMOTO CO INC | 255,224 | 7,053,994 |
| AKAMAI TECHNOLOGIES INC | 60,900 | 6,994,365 |
| AKBANK T.A.S. | 894,026 | 1,326,567 |
| AKER BP ASA | 92,208 | 3,418,179 |
| AKESO INC | 182,000 | 3,022,423 |
| AKFEN GAYRIMENKUL YATIRIM OR | 260,388 | 15,630 |
| AKIS GAYRIMENKUL YATIRIMI AS | 283,742 | 56,582 |
| AKR CORPORINDO TBK PT | 4,086,200 | 337,822 |
| AKZO NOBEL N.V. | 66,441 | 3,766,423 |
| AL RAJHI BANK | 554,175 | 15,742,433 |
| AL RAJHI REIT | 48,696 | 105,110 |
| AL RAYAN BANK | 1,782,883 | 1,069,436 |
| AL SYDBANK | 64,362 | 5,105,969 |
| ALAHLI REIT FUND 1 | 5,118 | 8,892 |
| ALAMOS GOLD INC CLASS A | 180,172 | 7,992,989 |
| ALARKO GAYRIMENKUL YATIRIM | 258,874 | 35,502 |
| ALBERTSONS COS INC CLASS A | 235,100 | 4,006,104 |
| ALCHIP TECHNOLOGIES LTD | 27,000 | 2,098,686 |
| ALCON INC | 161,703 | 11,941,605 |
| ALCONIX CORP | 19,100 | 316,232 |
| ALDAR PROPERTIES PJSC | 1,083,300 | 2,297,364 |
| ALEXANDER S INC | 427 | 100,857 |
| ALEXANDRIA REAL ESTATE EQUIT | 26,515 | 1,230,826 |
| ALFA LAVAL AB | 101,221 | 5,395,620 |
| ALFRESA HOLDINGS CORP | 7,246 | 115,142 |
| ALGONQUIN POWER + UTILITIES | 2,357,435 | 14,474,651 |
| ALIBABA GROUP HOLDING LTD | 5,133,748 | 77,920,973 |
| ALIBABA GROUP HOLDING SP ADR | 16,600 | 2,082,636 |
| ALIBABA HEALTH INFORMATION T | 1,534,000 | 911,768 |
| ALIGN TECHNOLOGY INC | 2,138 | 366,517 |
| ALIMENTATION COUCHE TARD INC | 610,295 | 34,482,291 |
| ALINMA BANK | 360,775 | 2,774,601 |
| ALIOR BANK SA | 110,756 | 3,287,282 |
| ALKANE RESOURCES LTD | 135,429 | 131,713 |
| ALKEM LABORATORIES LTD | 12,476 | 697,008 |
| ALL WINNER TECHNOLOGY CO L A | 639,600 | 3,202,537 |
| ALLEGRO.EU SA | 172,215 | 1,217,684 |
| ALLIANZ SE REG | 157,641 | 65,260,888 |
| ALLIED PROPERTIES REAL ESTAT | 65,590 | 431,454 |
| ALLISON TRANSMISSION HOLDING | 87,691 | 10,265,108 |
| ALLREAL HOLDING AG REG | 677 | 189,565 |
| ALLSTATE CORP | 77,283 | 16,023,857 |
| ALLTOP TECHNOLOGY CO LTD | 62,000 | 523,616 |
| ALLWYN AG | 50,034 | 754,628 |
| ALLY FINANCIAL INC | 126,024 | 4,943,922 |
| ALMARAI CO | 143,253 | 1,675,853 |
| ALNYLAM PHARMACEUTICALS INC | 810 | 268,005 |
| ALPHA BANK SA | 599,653 | 2,190,217 |
| ALPHABET INC CL A | 537,577 | 154,585,642 |
| ALPHABET INC CL C | 157,922 | 45,301,505 |
| ALPINE INCOME PROPERTY TRUST | 2,064 | 37,152 |
| ALPS ALPINE CO LTD | 304,163 | 3,980,560 |
| ALSTOM | 97,935 | 2,737,515 |
| ALTAGAS LTD | 101,207 | 3,499,149 |
| ALTAREA | 1,497 | 193,872 |
| ALTEOGEN INC | 11,021 | 2,457,266 |
| ALTRIA GROUP INC | 520,341 | 34,337,303 |
| ALTYNGOLD PLC | 9,075 | 132,836 |
| ALUMINUM CORP OF CHINA LTD A | 254,031 | 419,205 |
| ALUMINUM CORP OF CHINA LTD H | 2,070,000 | 2,970,269 |
| ALVOPETRO ENERGY LTD | 1,100 | 7,512 |
| ALZCHEM GROUP AG | 692 | 135,545 |
| AMADEUS IT GROUP SA | 146,911 | 8,240,104 |
| AMANO CORP | 42,700 | 1,014,021 |
| AMATA CORP PUBLIC COLTD NVDR | 954,000 | 549,606 |
| AMAZON.COM INC | 725,990 | 151,201,937 |
| AMBEA AB | 15,960 | 222,154 |
| AMBER ENTERPRISES INDIA LTD | 26,806 | 1,850,868 |
| AMBEV SA | 1,295,308 | 3,782,772 |
| AMBEV SA ADR | 956,998 | 2,794,434 |
| AMBUJA CEMENTS LTD | 186,434 | 788,694 |
| AMDOCS LTD | 171,175 | 11,170,881 |
| AMENTUM HOLDINGS INC | 17,580 | 458,486 |
| AMERICA MOVIL SAB DE C SER B | 5,226,425 | 6,599,117 |
| AMERICAN ASSETS TRUST INC | 7,742 | 142,530 |
| AMERICAN FINANCIAL GROUP INC | 2,163 | 276,237 |
| AMERICAN HEALTHCARE REIT INC | 31,565 | 1,488,605 |
| AMERICAN HOMES 4 RENT A | 65,426 | 1,826,694 |
| AMERICAN INTERNATIONAL GROUP | 112,200 | 8,443,050 |
| AMERICAN TOWER CORP | 95,963 | 16,561,295 |
| AMERICOLD REALTY TRUST INC | 107,301 | 1,229,669 |
| AMERIGO RESOURCES LTD | 37,826 | 136,337 |
| AMERIPRISE FINANCIAL INC | 13,300 | 5,910,520 |
| AMETEK INC | 93,529 | 20,048,876 |
| AMGEN INC | 440 | 154,814 |
| AMLOGIC SHANGHAI INC A | 7,645 | 87,647 |
| AMMAN MINERAL INTERNASIONAL | 4,175,600 | 1,208,859 |
| AMMB HOLDINGS BHD | 3,608,500 | 5,873,059 |
| AMOREPACIFIC CORP | 9,824 | 880,001 |
| AMPHENOL CORP CL A | 450,446 | 56,913,852 |
| AMPLIFON SPA | 125,472 | 1,358,658 |
| AMUNDI SA | 48,994 | 4,140,672 |
| ANA HOLDINGS INC | 158,900 | 2,800,651 |
| ANALOG DEVICES INC | 4,884 | 1,553,796 |
| ANEKA TAMBANG TBK | 35,492,200 | 7,309,583 |
| ANGEL ONE LTD | 351,640 | 843,539 |
| ANGEL YEAST CO LTD A | 16,000 | 93,593 |
| ANGLO AMERICAN PLC | 436,485 | 18,300,374 |
| ANGLOGOLD ASHANTI PLC | 192,710 | 18,542,856 |
| ANHEUSER BUSCH INBEV SA/NV | 323,805 | 22,280,819 |
| ANHUI CONCH CEMENT CO LTD A | 65,300 | 218,921 |
| ANHUI CONCH CEMENT CO LTD H | 360,632 | 975,153 |
| ANHUI GUJING DISTILLERY CO A | 8,000 | 119,105 |
| ANHUI HELI CO LTD A | 7,489 | 19,535 |
| ANHUI HUILONG AGRICULTURAL A | 212,000 | 186,584 |
| ANHUI JIANGHUAI AUTO GROUP A | 38,100 | 254,802 |
| ANJI MICROELECTRONICS TECH A | 287 | 10,414 |
| ANKER INNOVATIONS TECHNOLO A | 325,709 | 5,100,961 |
| ANNALY CAPITAL MANAGEMENT IN | 86,245 | 1,824,082 |
| ANTA SPORTS PRODUCTS LTD | 360,600 | 3,481,725 |
| ANTERO MIDSTREAM CORP | 37,100 | 845,880 |
| ANTOFAGASTA PLC | 151,927 | 6,665,512 |
| ANTONG HOLDINGS CO LTD A | 7,689,000 | 4,919,571 |
| ANZ GROUP HOLDINGS LTD | 852,326 | 20,997,780 |
| AO WORLD PLC | 30,326 | 34,632 |
| AON PLC CLASS A | 6,556 | 2,116,146 |
| AOSHIKANG TECHNOLOGY CO LT A | 225,778 | 1,563,536 |
| AP MOLLER MAERSK A/S A | 964 | 2,338,132 |
| AP MOLLER MAERSK A/S B | 1,715 | 4,245,586 |
| APA GROUP | 381,865 | 2,602,317 |
| APARTMENT INVT + MGMT CO A | 20,838 | 84,811 |
| APL APOLLO TUBES LTD | 139,528 | 2,849,439 |
| APOLLO HOSPITALS ENTERPRISE | 69,938 | 5,470,499 |
| APPEN LTD | 180,602 | 175,027 |
| APPLE HOSPITALITY REIT INC | 36,474 | 419,816 |
| APPLE INC | 350,170 | 88,869,644 |
| APPLIED MATERIALS INC | 41,100 | 14,047,569 |
| APPLOVIN CORP CLASS A | 7,971 | 3,172,458 |
| APR CORP/KOREA | 7,767 | 1,708,928 |
| ARAB NATIONAL BANK | 243,384 | 1,397,029 |
| ARABIAN INTERNET + COMMUNICA | 8,379 | 436,746 |
| ARC RESOURCES LTD | 548,508 | 11,378,529 |
| ARCA CONTINENTAL SAB DE CV | 141,300 | 1,619,019 |
| ARCADYAN TECHNOLOGY CORP | 456,000 | 2,168,033 |
| ARCELORMITTAL | 120,239 | 6,073,565 |
| ARCH CAPITAL GROUP LTD | 45,023 | 4,321,758 |
| ARCHEAN CHEMICAL INDUSTRIES | 161,138 | 998,015 |
| ARCHER DANIELS MIDLAND CO | 42,200 | 3,067,518 |
| ARE HOLDINGS INC | 86,100 | 1,815,736 |
| AREIT INC | 289,600 | 188,300 |
| ARENA REIT | 106,774 | 239,134 |
| ARGAN | 3,065 | 199,176 |
| ARGENX SE | 26,477 | 18,938,618 |
| ARGENX SE ADR | 8,498 | 6,205,665 |
| ARGOSY PROPERTY LTD | 231,029 | 148,923 |
| ARIS MINING CORP | 44,311 | 820,145 |
| ARISAWA MFG CO LTD | 175,400 | 2,499,414 |
| ARISTA NETWORKS INC | 65,283 | 8,015,447 |
| ARISTOCRAT LEISURE LTD | 152,846 | 4,745,336 |
| AROUNDTOWN SA | 81,797 | 214,128 |
| ARROW ELECTRONICS INC | 46,900 | 6,725,929 |
| ARTIENCE CO LTD | 2,528 | 59,430 |
| ARVIND FASHIONS LIMITED | 137,557 | 585,187 |
| ARYZTA AG | 2,315 | 178,764 |
| ASAHI DIAMOND INDUSTRIAL CO | 101,700 | 755,606 |
| ASAHI GROUP HOLDINGS LTD | 413,462 | 4,119,286 |
| ASAHI INTECC CO LTD | 118,787 | 2,492,369 |
| ASAHI KASEI CORP | 642,215 | 6,091,536 |
| ASCENCIO | 3,070 | 177,216 |
| ASCENDIS PHARMA A/S ADR | 12,467 | 2,851,577 |
| ASCOM HOLDING AG REG | 9,866 | 64,460 |
| ASE TECHNOLOGY HOLDING CO LT | 915,369 | 9,405,653 |
| ASELSAN ELEKTRONIK SANAYI | 1,462,383 | 10,528,960 |
| ASESOR DE ACTIVOS PRISMA SAP | 177,415 | 50,644 |
| ASHOK LEYLAND LTD | 835,478 | 1,357,659 |
| ASIA CEMENT CHINA HOLDINGS | 32,320 | 8,574 |
| ASIA CEMENT CORP | 705,542 | 765,790 |
| ASIA PILE HOLDINGS CORP | 5,479 | 47,664 |
| ASIA VITAL COMPONENTS | 175,000 | 10,893,025 |
| ASIAN PAINTS LTD | 97,838 | 2,233,438 |
| ASICS CORP | 407,800 | 10,653,195 |
| ASK AUTOMOTIVE LTD | 229,509 | 1,076,178 |
| ASL MARINE HOLDINGS LTD | 144,946 | 34,828 |
| ASM INTERNATIONAL NV | 27,779 | 20,388,433 |
| ASML HOLDING NV | 248,393 | 320,311,745 |
| ASML HOLDING NV NY REG SHS | 30,064 | 39,709,433 |
| ASMPT LTD | 498 | 6,307 |
| ASPEED TECHNOLOGY INC | 10,000 | 3,346,888 |
| ASPEN GROUP | 48,941 | 153,185 |
| ASR NEDERLAND NV | 129,809 | 8,851,310 |
| ASSA ABLOY AB B | 276,983 | 9,781,087 |
| ASSECO POLAND SA | 14,571 | 662,096 |
| ASSOCIATED BRITISH FOODS PLC | 218,472 | 5,406,175 |
| ASTELLAS PHARMA INC | 1,550,194 | 24,545,469 |
| ASTRAL LTD | 34,504 | 581,683 |
| ASTRAZENECA PLC | 789,485 | 153,181,787 |
| ASUSTEK COMPUTER INC | 522,000 | 8,963,966 |
| ASX LTD | 56,457 | 2,022,305 |
| ASYMCHEM LABORATORIES TIAN A | 92,383 | 1,481,321 |
| AT+T INC | 1,422,437 | 41,236,449 |
| ATALAYA MINING COPPER SA | 23,626 | 220,893 |
| ATHER ENERGY LTD | 148,689 | 1,182,003 |
| ATKINSREALIS GROUP INC | 57,097 | 3,661,769 |
| ATKORE INC | 182,795 | 10,768,453 |
| ATLAS COPCO AB A SHS | 1,096,335 | 18,776,229 |
| ATLAS COPCO AB B SHS | 1,118,933 | 17,013,772 |
| ATTACQ LTD | 135,150 | 129,327 |
| ATTENDO AB | 24,829 | 263,765 |
| AU SMALL FINANCE BANK LTD | 317,957 | 2,824,944 |
| AUCKLAND INTL AIRPORT LTD | 481,621 | 2,189,683 |
| AUCNET INC | 17,970 | 134,190 |
| AUMOVIO SE | 3,594 | 138,392 |
| AURIONPRO SOLUTIONS LTD | 77,473 | 591,939 |
| AURIZON HOLDINGS LTD | 2,999,013 | 8,154,476 |
| AUROBINDO PHARMA LTD | 79,246 | 1,089,824 |
| AUSTEVOLL SEAFOOD ASA | 191,527 | 2,033,055 |
| AUTEL INTELLIGENT TECHNOLO A | 350,325 | 1,594,876 |
| AUTODESK INC | 15,995 | 3,829,203 |
| AUTOHOME INC ADR | 69,563 | 1,208,309 |
| AUTOLIV INC | 62,390 | 6,560,932 |
| AUTOMATIC DATA PROCESSING | 10,129 | 2,058,010 |
| AUTOMOTIVE PROPERTIES REAL E | 5,378 | 43,200 |
| AUTOTRADER GROUP PLC | 305,608 | 1,892,109 |
| AUTOZONE INC | 946 | 3,195,380 |
| AVALONBAY COMMUNITIES INC | 23,663 | 3,865,351 |
| AVANTIA CO LTD | 2,500 | 13,059 |
| AVANZA BANK HOLDING AB | 5,400 | 204,465 |
| AVARY HOLDING SHENZHEN CO A | 702,900 | 5,308,227 |
| AVENUE SUPERMARTS LTD | 45,737 | 1,908,008 |
| AVIC AIRBORNE SYSTEMS CO LTD | 3,522 | 6,628 |
| AVICHINA INDUSTRY + TECH H | 639,000 | 270,590 |
| AVIVA PLC | 1,175,595 | 9,307,739 |
| AVOLTA AG | 25,649 | 1,508,521 |
| AWA BANK LTD/THE | 1,111 | 39,736 |
| AWFIS SPACE SOLUTIONS LTD | 155,553 | 378,269 |
| AXA SA | 953,473 | 43,108,728 |
| AXFOOD AB | 6,207 | 209,609 |
| AXIA ENERGIA PR B | 66,700 | 819,772 |
| AXIA ENERGIA PR C | 107,790 | 1,169,147 |
| AXIA ENERGIA SA | 336,486 | 3,773,422 |
| AXIAL RETAILING INC | 17,753 | 138,708 |
| AXIATA GROUP BERHAD | 916,979 | 500,500 |
| AXIS BANK LTD | 1,106,039 | 13,542,014 |
| AXIS REAL ESTATE INVESTMENT | 393,009 | 186,361 |
| AXOS FINANCIAL INC | 18,385 | 1,564,380 |
| AYALA CORPORATION | 79,141 | 655,926 |
| AYALA LAND INC | 1,920,183 | 510,152 |
| AYE FINANCE LTD | 551,656 | 553,292 |
| AYVENS SA | 89,351 | 1,031,561 |
| AZBIL CORP | 65,200 | 554,911 |
| AZIMUT HOLDING SPA | 73,691 | 2,746,734 |
| AZRIELI GROUP LTD | 13,231 | 1,754,496 |
| AZUREWAVE TECHNOLOGIES INC | 425,000 | 719,190 |
| B2GOLD CORP | 1,009,200 | 4,570,344 |
| B3 SA BRASIL BOLSA BALCAO | 7,181,487 | 25,304,601 |
| BAE SYSTEMS PLC | 1,532,930 | 44,472,421 |
| BAIC BLUEPARK NEW ENERGY A | 76,900 | 79,592 |
| BAIDU INC SPON ADR | 20,156 | 2,245,782 |
| BAIDU INC CLASS A | 617,186 | 8,320,778 |
| BAIYIN NONFERROUS GROUP CO A | 5,001,369 | 5,878,683 |
| BAJAJ AUTO LTD | 19,801 | 1,833,261 |
| BAJAJ FINANCE LTD | 1,570,584 | 13,272,727 |
| BAJAJ FINSERV LTD | 109,856 | 1,889,988 |
| BAJAJ HOLDINGS AND INVESTMEN | 97,258 | 8,968,157 |
| BALFOUR BEATTY PLC | 23,082 | 230,113 |
| BALKRISHNA INDUSTRIES LTD | 25,184 | 553,073 |
| BANCA GENERALI SPA | 886 | 51,961 |
| BANCA IFIS SPA | 3,633 | 87,821 |
| BANCA MEDIOLANUM SPA | 243,288 | 4,843,867 |
| BANCA MONTE DEI PASCHI SIENA | 2,081,902 | 17,815,644 |
| BANCA POPOL EMILIA ROMAGNA | 414,061 | 5,312,297 |
| BANCO BILBAO VIZCAYA ARGENTA | 4,431,982 | 93,200,423 |
| BANCO BILBAO VIZCAYA SP ADR | 122,040 | 2,643,386 |
| BANCO BPM SPA | 505,071 | 6,901,841 |
| BANCO BRADESCO ADR | 1,863,134 | 6,800,439 |
| BANCO BRADESCO S.A. | 556,169 | 1,779,715 |
| BANCO BRADESCO SA PREF | 1,861,881 | 6,835,044 |
| BANCO BTG PACTUAL SA PNA | 12 | 26 |
| BANCO BTG PACTUAL SA UNIT | 478,896 | 5,162,259 |
| BANCO COMERCIAL PORTUGUES R | 8,994,032 | 8,621,951 |
| BANCO DE CHILE | 13,615,505 | 2,451,552 |
| BANCO DE CREDITO E INVERSION | 21,959 | 1,411,081 |
| BANCO DE SABADELL SA | 1,806,679 | 6,334,477 |
| BANCO DESIO E DELLA BRIANZA | 17,012 | 168,571 |
| BANCO DO BRASIL S.A. | 1,315,136 | 5,792,497 |
| BANCO DO BRASIL SA SPON ADR | 44,931 | 202,190 |
| BANCO ESTADO RIO GRAN PREF B | 331,700 | 1,095,726 |
| BANCO SANTANDER CHILE | 19,139,392 | 1,572,213 |
| BANCO SANTANDER SA | 7,592,578 | 83,019,952 |
| BANDAI NAMCO HOLDINGS INC | 773,461 | 18,800,513 |
| BANDO CHEMICAL INDUSTRIES | 7,283 | 92,428 |
| BANGKOK BANK PCL FOREIGN REG | 350,100 | 1,767,485 |
| BANGKOK BANK PUBLIC CO NVDR | 170,100 | 858,752 |
| BANGKOK DUSIT MED SERVICE F | 3,256,400 | 1,846,412 |
| BANGKOK LIFE ASSURANCE PCL | 185,000 | 114,433 |
| BANK AL JAZIRA | 214,013 | 669,539 |
| BANK ALBILAD | 187,593 | 1,354,733 |
| BANK CENTRAL ASIA TBK PT | 18,193,480 | 6,905,054 |
| BANK HANDLOWY W WARSZAWIE SA | 54,631 | 1,617,806 |
| BANK HAPOALIM BM | 431,510 | 10,020,052 |
| BANK LEUMI LE ISRAEL | 581,153 | 12,845,184 |
| BANK MANDIRI PERSERO TBK PT | 14,551,282 | 4,041,428 |
| BANK MILLENNIUM SA | 173,279 | 759,480 |
| BANK NEGARA INDONESIA PERSER | 19,414,300 | 4,295,376 |
| BANK OF AMERICA CORP | 414,742 | 20,218,673 |
| BANK OF BARODA | 337,494 | 881,019 |
| BANK OF BEIJING CO LTD A | 327,500 | 261,215 |
| BANK OF CHENGDU CO LTD A | 68,500 | 169,758 |
| BANK OF CHINA LTD A | 542,015 | 460,558 |
| BANK OF CHINA LTD H | 40,385,955 | 25,601,158 |
| BANK OF CHONGQING CO LTD A | 493,962 | 748,644 |
| BANK OF CHONGQING CO LTD H | 132,000 | 133,175 |
| BANK OF COMMUNICATIONS CO A | 639,100 | 647,593 |
| BANK OF COMMUNICATIONS CO H | 2,792,721 | 2,507,686 |
| BANK OF HANGZHOU CO LTD A | 132,800 | 321,994 |
| BANK OF INDIA | 2,775,200 | 4,008,220 |
| BANK OF IRELAND GROUP PLC | 1,615,339 | 28,727,519 |
| BANK OF IWATE LTD/THE | 5,652 | 56,595 |
| BANK OF JIANGSU CO LTD A | 347,230 | 548,877 |
| BANK OF MONTREAL | 241,851 | 32,653,481 |
| BANK OF NANJING CO LTD A | 221,300 | 364,872 |
| BANK OF NEW YORK MELLON CORP | 206,418 | 24,487,367 |
| BANK OF NINGBO CO LTD A | 116,600 | 513,950 |
| BANK OF NOVA SCOTIA | 581,580 | 40,202,804 |
| BANK OF SHANGHAI CO LTD A | 297,461 | 426,716 |
| BANK OF THE PHILIPPINE ISLAN | 1,763,625 | 2,900,183 |
| BANK OF THE RYUKYUS LTD | 14,693 | 204,385 |
| BANK PEKAO SA | 99,808 | 5,822,948 |
| BANK RAKYAT INDONESIA PERSER | 32,763,507 | 6,419,870 |
| BANKINTER SA | 544,620 | 8,392,961 |
| BANQUE CANTONALE VAUDOIS REG | 9,017 | 1,447,568 |
| BANQUE SAUDI FRANSI | 318,045 | 1,680,657 |
| BAOSHAN IRON + STEEL CO A | 411,222 | 381,566 |
| BARCLAYS PLC | 10,495,019 | 53,899,000 |
| BARITO PACIFIC TBK PT | 6,615,199 | 531,333 |
| BARITO RENEWABLES ENERGY TBK | 2,181,500 | 673,917 |
| BARRATT REDROW PLC | 442,375 | 1,518,485 |
| BARRICK MINING CORP | 1,909,804 | 77,831,973 |
| BARRY CALLEBAUT AG REG | 2,144 | 3,695,402 |
| BASF SE | 351,401 | 21,215,931 |
| BASIC FIT NV | 773 | 26,221 |
| BAWAG GROUP AG | 206,835 | 30,861,825 |
| BAXTER INTERNATIONAL INC | 104,300 | 1,752,240 |
| BAYCURRENT INC | 148,400 | 4,234,003 |
| BAYER AG REG | 661,548 | 30,020,645 |
| BAYERISCHE MOTOREN WERKE AG | 215,395 | 19,357,891 |
| BAYERISCHE MOTOREN WERKE PRF | 14,373 | 1,289,240 |
| BB SEGURIDADE PARTICIPACOES | 256,529 | 1,710,046 |
| BCE INC | 609,060 | 15,318,696 |
| BDO UNIBANK INC | 684,899 | 1,271,714 |
| BE SEMICONDUCTOR INDUSTRIES | 63,119 | 13,014,264 |
| BEACH ENERGY LTD | 156,952 | 139,208 |
| BEAZLEY PLC | 179,752 | 3,000,912 |
| BECHTLE AG | 7,253 | 243,687 |
| BECLE SAB DE CV | 617,858 | 557,875 |
| BECTON DICKINSON AND CO | 8,786 | 1,381,423 |
| BEIERSDORF AG | 34,324 | 3,028,594 |
