Global Equity Holdings
Global Equity Holdings as of June 30, 2026
| Security Name | Shares | Market Value |
|---|---|---|
| 2CRSI SA | 3,628 | 127,257 |
| 2G ENERGY AG | 1,161 | 94,111 |
| 360 ONE WAM LTD | 195,737 | 2,222,076 |
| 360 SECURITY TECHNOLOGY IN A | 58,900 | 75,433 |
| 361 DEGREES INTERNATIONAL | 32,820 | 16,824 |
| 37 INTERACTIVE ENTERTAINME A | 47,400 | 131,818 |
| 3I GROUP PLC | 317,613 | 10,479,773 |
| 3SBIO INC | 514,000 | 1,107,040 |
| 5N PLUS INC | 9,939 | 306,699 |
| A LIVING SMART CITY SERVIC H | 31,248 | 6,495 |
| A2A SPA | 3,687,145 | 9,527,060 |
| AAC TECHNOLOGIES HOLDINGS IN | 255,505 | 1,391,226 |
| ABACUS GROUP | 106,734 | 71,357 |
| ABB INDIA LTD | 12,677 | 941,614 |
| ABB LTD REG | 568,384 | 61,707,457 |
| ABBOTT LABORATORIES | 324,070 | 29,406,112 |
| ABBVIE INC | 151,501 | 38,123,712 |
| ABIVAX SA | 13,315 | 1,758,261 |
| ABN AMRO BANK NV CVA | 527,663 | 22,429,845 |
| ABSA GROUP LTD | 557,234 | 7,748,918 |
| ABU DHABI COMMERCIAL BANK | 803,368 | 3,162,944 |
| ABU DHABI ISLAMIC BANK | 364,248 | 2,050,956 |
| ABU DHABI NATIONAL OIL CO FO | 800,660 | 854,561 |
| ACADEMEDIA AB | 16,066 | 167,331 |
| ACADEMY SPORTS + OUTDOORS IN | 118,200 | 5,570,766 |
| ACADIA REALTY TRUST | 178,787 | 3,738,436 |
| ACCELINK TECHNOLOGIES CO A | 12,700 | 480,906 |
| ACCELLERON INDUSTRIES AG | 14,346 | 1,476,127 |
| ACCENTURE PLC CL A | 102,718 | 12,782,228 |
| ACCIONA SA | 6,167 | 1,954,463 |
| ACCOR SA | 166,872 | 9,699,498 |
| ACCTON TECHNOLOGY CORP | 164,000 | 12,844,474 |
| ACM RESEARCH SHANGHAI I A | 312 | 19,864 |
| ACME SOLAR HOLDINGS LTD | 238,204 | 957,635 |
| ACOM CO LTD | 63,401 | 177,027 |
| ACROPHYTE HOSPITALITY TRUST | 42,800 | 7,961 |
| ACS ACTIVIDADES CONS Y SERV | 76,205 | 11,213,011 |
| ACS ACTIVIDADES DE CONSTRUCCIO | 76,205 | 160,049 |
| ACTIVIA PROPERTIES INC | 540 | 455,524 |
| ACWA POWER CO | 57,653 | 2,976,866 |
| AD SOL NISSIN CORP | 3,470 | 29,891 |
| ADANI ENTERPRISES LTD | 50,893 | 1,632,297 |
| ADANI PORTS AND SPECIAL ECON | 143,625 | 2,746,603 |
| ADANI POWER LTD | 824,408 | 1,948,872 |
| ADDTECH AB B SHARES | 69,643 | 2,456,680 |
| ADECCO GROUP AG REG | 426,743 | 7,882,565 |
| ADEKA CORP | 3,340 | 86,231 |
| ADENTRA INC | 2,326 | 63,366 |
| ADES HOLDING CO | 97,665 | 484,010 |
| ADIDAS AG | 113,636 | 23,307,657 |
| ADITYA BIRLA CAPITAL LTD | 843,595 | 3,493,043 |
| ADITYA BIRLA REAL ESTATE LTD | 83,973 | 1,174,183 |
| ADMIRAL GROUP PLC | 76,467 | 3,613,071 |
| ADNOC DRILLING CO PJSC | 735,044 | 1,146,771 |
| ADNOC GAS PLC | 3,139,161 | 2,940,226 |
| ADNOC LOGISTICS + SERVICES | 454,103 | 744,320 |
| ADOBE INC | 349,094 | 71,571,252 |
| ADP | 8,618 | 1,123,237 |
| ADRA GAYRIMENKUL YATIRIM ORT | 31,199 | 36,478 |
| ADT INC | 797,200 | 5,181,800 |
| ADVANCE RESIDENCE INVESTMENT | 788 | 729,212 |
| ADVANCED FIBER RESOURCES Z A | 500 | 27,869 |
| ADVANCED INFO SERVICE FOREIG | 294,800 | 3,318,890 |
| ADVANCED MICRO FABRICATION A | 15,420 | 1,064,679 |
| ADVANTECH CO LTD | 123,941 | 1,914,177 |
| ADVANTEST CORP | 346,800 | 69,007,919 |
| ADVANTEST CORP SPON ADR | 2,616 | 544,285 |
| ADYEN NV | 14,526 | 13,624,856 |
| AECC AVIATION POWER CO A | 54,400 | 307,380 |
| AECI LTD | 132,049 | 1,011,436 |
| AEDIFICA | 40,523 | 3,270,894 |
| AEGON LTD | 1,308,868 | 11,130,438 |
| AEM HOLDINGS LTD | 3,725 | 30,613 |
| AENA SME SA | 201,891 | 6,153,714 |
| AEON CO LTD | 554,582 | 4,575,877 |
| AEON REIT INVESTMENT CORP | 428 | 323,913 |
| AEP PLANTATIONS PLC | 90,410 | 176,011 |
| AERCAP HOLDINGS NV | 63,603 | 9,272,045 |
| AEW UK REIT PLC | 44,697 | 61,934 |
| AFCONS INFRASTUCTURE LTD | 318,661 | 1,051,164 |
| AFENTRA PLC | 60,946 | 47,887 |
| AFFILIATED MANAGERS GROUP | 2,480 | 839,232 |
| AFLAC INC | 93,728 | 10,989,608 |
| AGC INC | 49,150 | 2,106,321 |
| AGCO CORP | 50,000 | 5,985,000 |
| AGEAS | 181,216 | 14,502,899 |
| AGF MANAGEMENT LTD CLASS B | 6,790 | 96,484 |
| AGILENT TECHNOLOGIES INC | 15,190 | 2,017,688 |
| AGL ENERGY LTD | 41,039 | 237,406 |
| AGNICO EAGLE MINES LTD | 281,369 | 43,693,662 |
| AGREE REALTY CORP | 84,156 | 6,373,975 |
| AGRICULTURAL BANK OF CHINA A | 1,446,407 | 1,293,909 |
| AGRICULTURAL BANK OF CHINA H | 29,715,520 | 20,234,617 |
| AGS CORP | 110,700 | 736,297 |
| AI HOLDINGS CORP | 220,500 | 3,635,994 |
| AIA GROUP LTD | 9,831,938 | 89,580,144 |
| AIB GROUP PLC | 3,178,090 | 37,336,349 |
| AIDA ENGINEERING LTD | 16,394 | 116,102 |
| AIER EYE HOSPITAL GROUP CO A | 171,230 | 208,442 |
| AIMS APAC REIT | 186,697 | 230,945 |
| AIPHONE CO LTD | 180,100 | 2,977,565 |
| AIR ARABIA PJSC | 589,335 | 874,515 |
| AIR CHINA LTD A | 170,200 | 151,754 |
| AIR LIQUIDE SA | 164,305 | 32,550,634 |
| AIRBUS SE | 323,872 | 72,035,002 |
| AIRBUS SE UNSP ADR | 5,834 | 324,370 |
| AIRPORTS OF THAILAND PCL FOR | 1,072,400 | 2,074,072 |
| AIRTAC INTERNATIONAL GROUP | 256,765 | 10,760,167 |
| AIRTEL AFRICA PLC | 308,645 | 1,342,010 |
| AISIN CORP | 282,720 | 3,803,521 |
| AIXTRON SE | 57,786 | 3,476,432 |
| AIZAWA SECURITIES GROUP CO L | 6,500 | 59,791 |
| AJ BELL PLC | 16,828 | 136,578 |
| AJINOMOTO CO INC | 260,324 | 9,407,063 |
| AK MEDICAL HOLDINGS LTD | 28,549 | 18,676 |
| AKAMAI TECHNOLOGIES INC | 43,400 | 5,130,314 |
| AKBANK T.A.S. | 782,719 | 1,291,795 |
| AKER BP ASA | 80,731 | 2,473,613 |
| AKESO INC | 162,000 | 1,818,925 |
| AKFEN GAYRIMENKUL YATIRIM OR | 260,388 | 15,404 |
| AKIS GAYRIMENKUL YATIRIMI AS | 283,742 | 57,167 |
| AKR CORPORINDO TBK PT | 4,086,200 | 276,527 |
| AKZO NOBEL N.V. | 39,177 | 2,657,902 |
| AL RAJHI BANK | 770,719 | 13,518,147 |
| AL RAJHI REIT | 48,696 | 106,148 |
| AL RAYAN BANK | 1,561,897 | 881,114 |
| AL SYDBANK | 64,362 | 5,670,314 |
| ALAHLI REIT FUND 1 | 5,118 | 8,759 |
| ALAMOS GOLD INC CLASS A | 167,282 | 5,071,088 |
| ALARKO GAYRIMENKUL YATIRIM | 258,874 | 22,305 |
| ALBERTSONS COS INC CLASS A | 235,100 | 3,180,903 |
| ALCHIP TECHNOLOGIES LTD | 20,000 | 2,624,268 |
| ALCON INC | 176,105 | 11,912,988 |
| ALDAR PROPERTIES PJSC | 973,346 | 2,194,352 |
| ALEXANDER S INC | 427 | 117,664 |
| ALEXANDRIA REAL ESTATE EQUIT | 45,106 | 2,383,852 |
| ALFA LAVAL AB | 95,399 | 5,687,577 |
| ALGONQUIN POWER + UTILITIES | 942,810 | 5,524,867 |
| ALIBABA GROUP HOLDING LTD | 4,601,048 | 54,476,483 |
| ALIBABA GROUP HOLDING SP ADR | 13,600 | 1,305,328 |
| ALIBABA HEALTH INFORMATION T | 1,526,000 | 599,343 |
| ALIGN TECHNOLOGY INC | 546 | 92,088 |
| ALIMENTATION COUCHE TARD INC | 538,390 | 34,305,167 |
| ALINMA BANK | 403,981 | 2,627,833 |
| ALINMA RETAIL REIT FUND | 8,497 | 10,901 |
| ALIOR BANK SA | 31,912 | 1,103,678 |
| ALK ABELLO A/S | 55,464 | 2,071,629 |
| ALKANE RESOURCES LTD | 149,999 | 142,369 |
| ALKEM LABORATORIES LTD | 12,476 | 734,125 |
| ALLEGRO.EU SA | 231,555 | 2,329,503 |
| ALLIANZ SE REG | 155,908 | 73,813,172 |
| ALLIED PROPERTIES REAL ESTAT | 22,979 | 159,537 |
| ALLISON TRANSMISSION HOLDING | 87,691 | 9,886,283 |
| ALLREAL HOLDING AG REG | 677 | 177,926 |
| ALLSTATE CORP | 95,887 | 22,815,353 |
| ALLTOP TECHNOLOGY CO LTD | 62,000 | 605,277 |
| ALLWYN AG | 39,525 | 629,030 |
| ALLY FINANCIAL INC | 126,024 | 5,790,803 |
| ALMARAI CO | 122,659 | 1,484,758 |
| ALNYLAM PHARMACEUTICALS INC | 810 | 243,834 |
| ALPHA BANK SA | 561,480 | 2,536,305 |
| ALPHABET INC CL A | 537,551 | 192,104,601 |
| ALPHABET INC CL C | 153,007 | 54,061,963 |
| ALPINE INCOME PROPERTY TRUST | 2,064 | 42,849 |
| ALPS ALPINE CO LTD | 304,163 | 3,827,186 |
| ALSTOM | 86,643 | 1,507,182 |
| ALTAGAS LTD | 103,200 | 3,810,853 |
| ALTAREA | 1,335 | 149,120 |
| ALTEOGEN INC | 10,168 | 2,369,230 |
| ALTRA FASTIGHETER AB | 16,973 | 121,184 |
| ALTRIA GROUP INC | 535,241 | 38,510,590 |
| ALTYNGOLD PLC | 10,604 | 124,978 |
| ALUMINUM CORP OF CHINA LTD A | 254,031 | 307,739 |
| ALUMINUM CORP OF CHINA LTD H | 1,986,000 | 1,889,246 |
| ALVOPETRO ENERGY LTD | 3,788 | 23,042 |
| ALZCHEM GROUP AG | 584 | 115,911 |
| AMADEUS IT GROUP SA | 112,007 | 6,541,183 |
| AMANO CORP | 42,100 | 942,895 |
| AMATA CORP PUBLIC COLTD NVDR | 748,100 | 602,389 |
| AMAZON.COM INC | 700,479 | 166,952,165 |
| AMBEA AB | 11,413 | 176,299 |
| AMBER ENTERPRISES INDIA LTD | 24,404 | 1,941,312 |
| AMBEV SA | 1,117,008 | 3,515,502 |
| AMBEV SA ADR | 1,221,192 | 3,834,543 |
| AMBUJA CEMENTS LTD | 186,434 | 830,850 |
| AMDOCS LTD | 145,580 | 7,357,613 |
| AMENTUM HOLDINGS INC | 17,580 | 363,379 |
| AMERICA MOVIL SAB DE C SER B | 5,376,531 | 6,969,221 |
| AMERICAN ASSETS TRUST INC | 7,742 | 191,150 |
| AMERICAN FINANCIAL GROUP INC | 2,163 | 302,690 |
| AMERICAN HEALTHCARE REIT INC | 32,013 | 1,669,478 |
| AMERICAN HOMES 4 RENT A | 186,680 | 6,257,514 |
| AMERICAN INTERNATIONAL GROUP | 169,894 | 12,662,200 |
| AMERICAN TOWER CORP | 104,049 | 17,019,295 |
| AMERICOLD REALTY TRUST INC | 128,501 | 2,020,036 |
| AMERIGO RESOURCES LTD | 43,434 | 187,972 |
| AMERIPRISE FINANCIAL INC | 28,561 | 13,102,644 |
| AMETEK INC | 84,147 | 20,358,525 |
| AMGEN INC | 22,193 | 8,036,529 |
| AMLOGIC SHANGHAI INC A | 7,645 | 115,936 |
| AMMB HOLDINGS BHD | 3,491,700 | 5,454,845 |
| AMOREPACIFIC CORP | 7,462 | 509,090 |
| AMPHENOL CORP CL A | 457,456 | 80,658,642 |
| AMUNDI SA | 47,351 | 4,544,751 |
| ANA HOLDINGS INC | 160,400 | 2,929,194 |
| ANGEL ONE LTD | 388,569 | 1,357,300 |
| ANGEL YEAST CO LTD A | 18,500 | 98,697 |
| ANGLO AMERICAN PLC | 496,094 | 24,348,087 |
| ANGLOGOLD ASHANTI PLC | 183,231 | 14,839,749 |
| ANHEUSER BUSCH INBEV SA/NV | 252,972 | 21,014,937 |
| ANHUI CONCH CEMENT CO LTD A | 65,300 | 163,120 |
| ANHUI CONCH CEMENT CO LTD H | 360,632 | 771,201 |
| ANHUI GUJING DISTILLERY CO A | 8,600 | 101,141 |
| ANHUI HUILONG AGRICULTURAL A | 202,000 | 133,369 |
| ANHUI JIANGHUAI AUTO GROUP A | 39,100 | 148,842 |
| ANIMA HOLDING SPA | 24,780 | 199,167 |
| ANJI MICROELECTRONICS TECH A | 761 | 38,071 |
| ANJOY FOODS GROUP CO LTD H | 2,067 | 17,172 |
| ANKER INNOVATIONS TECHNOLO A | 308,709 | 4,754,339 |
| ANNALY CAPITAL MANAGEMENT IN | 86,245 | 1,928,438 |
| ANPARIO PLC | 5,717 | 39,457 |
| ANRITSU CORP | 4,210 | 113,873 |
| ANTA SPORTS PRODUCTS LTD | 322,000 | 2,917,362 |
| ANTAM PERSERO TBK PT | 31,266,900 | 4,529,154 |
| ANTERO MIDSTREAM CORP | 37,100 | 844,025 |
| ANTOFAGASTA PLC | 103,322 | 5,238,520 |
| ANZ GROUP HOLDINGS LTD | 787,503 | 19,286,327 |
| AON PLC CLASS A | 6,899 | 2,288,329 |
| AP MOLLER MAERSK A/S A | 614 | 1,418,079 |
| AP MOLLER MAERSK A/S B | 1,272 | 3,023,383 |
| APA GROUP | 360,245 | 2,530,718 |
| APL APOLLO TUBES LTD | 133,796 | 2,528,249 |
| APOLLO HOSPITALS ENTERPRISE | 66,620 | 6,110,316 |
| APPEN LTD | 299,433 | 195,000 |
| APPLE HOSPITALITY REIT INC | 37,970 | 638,276 |
| APPLE INC | 699,174 | 202,312,989 |
| APPLIED MATERIALS INC | 40,300 | 29,136,900 |
| APPLOVIN CORP CLASS A | 1,352 | 696,591 |
| APR CORP/KOREA | 8,061 | 2,005,755 |
| ARAB NATIONAL BANK | 243,384 | 1,343,496 |
| ARABIAN INTERNET + COMMUNICA | 7,827 | 425,598 |
| ARC RESOURCES LTD | 240,544 | 5,052,484 |
| ARCA CONTINENTAL SAB DE CV | 128,000 | 1,535,231 |
| ARCADYAN TECHNOLOGY CORP | 660,000 | 3,977,838 |
| ARCELORMITTAL | 110,027 | 6,629,337 |
| ARCH CAPITAL GROUP LTD | 30,106 | 2,922,088 |
| ARCHEAN CHEMICAL INDUSTRIES | 161,138 | 889,114 |
| ARCHER DANIELS MIDLAND CO | 42,200 | 3,224,080 |
| AREIT INC | 251,400 | 153,003 |
| ARENA REIT | 108,310 | 233,366 |
| ARGAN | 3,959 | 273,390 |
| ARGENX SE | 32,221 | 29,890,574 |
| ARGENX SE ADR | 8,498 | 7,884,189 |
| ARGOSY PROPERTY LTD | 195,702 | 116,891 |
| ARIS MINING CORP | 43,195 | 643,929 |
| ARISAWA MFG CO LTD | 175,400 | 2,821,077 |
| ARISTA NETWORKS INC | 64,183 | 10,903,408 |
| ARISTOCRAT LEISURE LTD | 139,092 | 5,904,157 |
| ARITZIA INC SUBORDINATE VOTI | 36,824 | 4,059,140 |
| AROUNDTOWN SA | 81,797 | 217,150 |
| ARROW ELECTRONICS INC | 46,900 | 10,008,929 |
| ARTHUR J GALLAGHER + CO | 12,222 | 2,805,805 |
| ARTIENCE CO LTD | 6,539 | 173,609 |
| ARVIND FASHIONS LIMITED | 137,557 | 684,379 |
| ARYZTA AG | 2,131 | 148,204 |
| ASAHI GROUP HOLDINGS LTD | 495,262 | 4,717,216 |
| ASAHI INTECC CO LTD | 154,300 | 3,607,691 |
| ASAHI KASEI CORP | 511,815 | 5,640,121 |
| ASAHI KOGYOSHA CO LTD | 3,809 | 104,995 |
| ASBISC ENTERPRISES PLC | 2,057 | 53,630 |
| ASCENCIO | 1,654 | 98,333 |
| ASCOM HOLDING AG REG | 17,282 | 124,904 |
| ASE TECHNOLOGY HOLDING CO LT | 858,369 | 18,322,506 |
| ASELSAN ELEKTRONIK SANAYI | 1,388,736 | 10,269,184 |
| ASESOR DE ACTIVOS PRISMA SAP | 177,415 | 44,776 |
| ASHOK LEYLAND LTD | 679,603 | 1,132,208 |
| ASHTEAD TECHNOLOGY HOLDINGS | 26,169 | 143,967 |
| ASIA PILE HOLDINGS CORP | 14,222 | 127,322 |
| ASIA VITAL COMPONENTS | 381,000 | 30,198,704 |
| ASIAN PAINTS LTD | 98,910 | 2,754,073 |
| ASICS CORP | 356,200 | 9,588,525 |
| ASK AUTOMOTIVE LTD | 263,053 | 1,248,448 |
| ASL MARINE HOLDINGS LTD | 95,408 | 21,391 |
| ASM INTERNATIONAL NV | 24,569 | 28,103,785 |
| ASML HOLDING NV | 211,833 | 416,903,839 |
| ASML HOLDING NV NY REG SHS | 19,884 | 39,558,025 |
| ASMPT LTD | 899 | 27,376 |
| ASPEED TECHNOLOGY INC | 9,000 | 4,660,116 |
| ASPEN GROUP | 48,941 | 176,652 |
| ASR NEDERLAND NV | 97,867 | 7,389,305 |
| ASSA ABLOY AB B | 339,359 | 12,006,067 |
| ASSECO POLAND SA | 14,809 | 658,532 |
| ASSOCIATED BRITISH FOODS PLC | 202,807 | 5,345,824 |
| ASTELLAS PHARMA INC | 1,389,794 | 18,598,997 |
| ASTOR TRANSFORMATOR ENERJI T | 88,086 | 522,034 |
| ASTRAL LTD | 34,504 | 486,839 |
| ASTRAZENECA PLC | 794,507 | 148,943,002 |
| ASUSTEK COMPUTER INC | 495,000 | 10,876,901 |
| ASX LTD | 52,532 | 1,940,537 |
| ASYMCHEM LABORATORIES TIAN A | 125,183 | 2,988,718 |
| AT+T INC | 1,488,161 | 30,804,933 |
| ATALAYA MINING COPPER SA | 20,500 | 222,158 |
| ATHABASCA OIL CORP | 2,765 | 19,918 |
| ATHER ENERGY LTD | 58,281 | 702,232 |
| ATKINSREALIS GROUP INC | 51,536 | 3,199,500 |
| ATKORE INC | 182,795 | 13,899,732 |
| ATLAS COPCO AB A SHS | 1,002,291 | 20,313,736 |
| ATLAS COPCO AB B SHS | 882,791 | 15,661,590 |
| ATTACQ LTD | 142,518 | 151,822 |
| ATTENDO AB | 14,396 | 182,513 |
| AU SMALL FINANCE BANK LTD | 343,458 | 3,762,812 |
| AUCKLAND INTL AIRPORT LTD | 458,690 | 2,178,730 |
| AUCNET INC | 7,379 | 61,929 |
| AUMOVIO SE | 2,178 | 89,644 |
| AURA MINERALS INC | 9,770 | 615,022 |
| AURELIA METALS LTD | 22,586 | 4,303 |
| AURIONPRO SOLUTIONS LTD | 77,473 | 701,571 |
| AURIZON HOLDINGS LTD | 3,270,612 | 9,471,378 |
| AUROBINDO PHARMA LTD | 71,873 | 1,198,684 |
| AURUBIS AG | 2,978 | 616,940 |
| AUSTEVOLL SEAFOOD ASA | 191,527 | 1,500,009 |
| AUTEL INTELLIGENT TECHNOLO A | 350,325 | 1,300,540 |
| AUTODESK INC | 39,595 | 7,698,060 |
| AUTOHOME INC ADR | 69,563 | 1,323,784 |
| AUTOLIV INC | 62,390 | 7,247,846 |
| AUTOMOTIVE PROPERTIES REAL E | 6,378 | 55,295 |
| AUTOTRADER GROUP PLC | 60,294 | 399,406 |
| AUTOZONE INC | 946 | 3,023,359 |
| AVALONBAY COMMUNITIES INC | 31,216 | 5,890,147 |
| AVANZA BANK HOLDING AB | 5,616 | 225,147 |
| AVARY HOLDING SHENZHEN CO A | 75,673 | 1,175,232 |
| AVENUE SUPERMARTS LTD | 40,499 | 1,874,248 |
| AVIC AIRBORNE SYSTEMS CO LTD | 3,522 | 5,632 |
| AVIVA PLC | 1,068,766 | 9,223,210 |
| AVOLTA AG | 26,619 | 1,781,970 |
| AWFIS SPACE SOLUTIONS LTD | 155,541 | 496,896 |
| AXA SA | 647,178 | 32,445,433 |
| AXIA ENERGIA PR C | 95,491 | 977,980 |
| AXIA ENERGIA S.A. | 100 | 1,051 |
| AXIA ENERGIA SA | 327,856 | 3,444,548 |
| AXIS BANK LTD | 1,061,102 | 15,084,976 |
| AXIS CAPITAL HOLDINGS LTD | 55,100 | 5,919,944 |
| AXIS REAL ESTATE INVESTMENT | 393,009 | 196,625 |
| AYALA CORPORATION | 58,141 | 396,007 |
| AYALA LAND INC | 1,797,983 | 433,602 |
| AYE FINANCE LTD | 551,656 | 1,012,296 |
| AYVENS SA | 84,607 | 1,114,343 |
| AZBIL CORP | 127,000 | 1,343,649 |
| AZIMUT HOLDING SPA | 73,691 | 2,989,223 |
| AZRIELI GROUP LTD | 11,952 | 1,621,841 |
| AZTECH GLOBAL LTD | 68,654 | 46,443 |
| AZUREWAVE TECHNOLOGIES INC | 425,000 | 829,815 |
| B2GOLD CORP | 1,009,200 | 3,784,278 |
| B3 SA BRASIL BOLSA BALCAO | 6,959,587 | 19,537,051 |
| BADGER INFRASTRUCTURE SOLUTI | 409 | 26,816 |
| BAE SYSTEMS PLC | 1,457,263 | 35,665,748 |
| BAIC BLUEPARK NEW ENERGY A | 76,900 | 55,192 |
| BAIDU INC SPON ADR | 11,529 | 1,317,649 |
| BAIDU INC CLASS A | 536,586 | 7,499,292 |
| BAIYIN NONFERROUS GROUP CO A | 31,100 | 23,284 |
| BAJAJ AUTO LTD | 18,310 | 1,879,382 |
| BAJAJ FINANCE LTD | 1,247,261 | 13,238,982 |
| BAJAJ FINSERV LTD | 96,893 | 1,822,218 |
| BAJAJ HOLDINGS AND INVESTMEN | 115,843 | 12,975,909 |
| BALFOUR BEATTY PLC | 15,289 | 176,036 |
| BALKRISHNA INDUSTRIES LTD | 25,184 | 580,096 |
| BANCA GENERALI SPA | 3,290 | 245,247 |
| BANCA MEDIOLANUM SPA | 237,674 | 5,918,338 |
| BANCA MONTE DEI PASCHI SIENA | 904,056 | 11,229,110 |
| BANCA POPOL EMILIA ROMAGNA | 399,187 | 6,267,155 |
| BANCO BILBAO VIZCAYA ARGENTA | 4,297,890 | 107,462,171 |
| BANCO BILBAO VIZCAYA SP ADR | 108,697 | 2,723,947 |
| BANCO BPM SPA | 387,493 | 6,694,044 |
| BANCO BRADESCO ADR | 1,863,134 | 6,465,075 |
| BANCO BRADESCO S.A. | 519,769 | 1,583,624 |
| BANCO BRADESCO SA PREF | 1,756,246 | 6,141,491 |
| BANCO BTG PACTUAL SA PNA | 12 | 42 |
| BANCO BTG PACTUAL SA UNIT | 451,496 | 4,718,249 |
| BANCO COMERCIAL PORTUGUES R | 8,787,494 | 10,398,379 |
| BANCO DE CHILE | 12,430,195 | 2,433,209 |
| BANCO DE CREDITO E INVERSION | 20,370 | 1,338,030 |
| BANCO DE SABADELL SA | 1,587,236 | 5,623,715 |
| BANCO DESIO E DELLA BRIANZA | 10,972 | 166,588 |
| BANCO DO BRASIL S.A. | 1,266,736 | 4,872,673 |
| BANCO DO BRASIL SA SPON ADR | 37,115 | 145,491 |
| BANCO ESTADO RIO GRAN PREF B | 331,700 | 889,498 |
| BANCO SANTANDER CHILE | 16,742,740 | 1,370,875 |
| BANCO SANTANDER SA | 7,390,281 | 102,101,242 |
| BANDAI NAMCO HOLDINGS INC | 821,261 | 19,121,068 |
| BANDO CHEMICAL INDUSTRIES | 7,283 | 98,720 |
| BANGKOK BANK PCL FOREIGN REG | 244,100 | 1,318,943 |
| BANGKOK DUSIT MED SERVICE F | 2,976,900 | 1,729,479 |
| BANGKOK LIFE ASSURANCE PCL | 185,000 | 137,551 |
| BANK AL JAZIRA | 178,573 | 551,803 |
| BANK ALBILAD | 191,900 | 1,245,726 |
| BANK CENTRAL ASIA TBK PT | 17,967,080 | 5,577,030 |
| BANK HAPOALIM BM | 438,168 | 10,087,078 |
| BANK LEUMI LE ISRAEL | 444,594 | 9,927,617 |
| BANK MANDIRI PERSERO TBK PT | 9,558,982 | 2,058,282 |
| BANK MILLENNIUM SA | 154,272 | 802,583 |
| BANK NEGARA INDONESIA PERSER | 26,642,700 | 4,708,665 |
| BANK OF AMERICA CORP | 414,742 | 23,631,999 |
| BANK OF BARODA | 296,533 | 853,335 |
| BANK OF BEIJING CO LTD A | 380,300 | 274,629 |
| BANK OF CHANGSHA CO LTD A | 9,500 | 12,195 |
| BANK OF CHENGDU CO LTD A | 80,000 | 208,683 |
| BANK OF CHINA LTD A | 4,582,715 | 3,863,166 |
| BANK OF CHINA LTD H | 38,100,955 | 24,244,141 |
| BANK OF CHONGQING CO LTD A | 493,962 | 733,802 |
| BANK OF CHONGQING CO LTD H | 132,000 | 123,044 |
| BANK OF COMMUNICATIONS CO A | 639,100 | 605,626 |
| BANK OF COMMUNICATIONS CO H | 2,389,721 | 2,053,891 |
| BANK OF HANGZHOU CO LTD A | 160,400 | 341,583 |
| BANK OF INDIA | 2,775,200 | 4,116,239 |
| BANK OF IRELAND GROUP PLC | 1,612,030 | 32,114,868 |
| BANK OF JIANGSU CO LTD A | 333,630 | 530,040 |
| BANK OF MONTREAL | 220,435 | 38,947,272 |
| BANK OF NANJING CO LTD A | 221,300 | 322,554 |
| BANK OF NEW YORK MELLON CORP | 63,660 | 9,205,873 |
| BANK OF NINGBO CO LTD A | 427,516 | 1,870,627 |
| BANK OF NOVA SCOTIA | 541,284 | 47,030,188 |
| BANK OF SHANGHAI CO LTD A | 934,358 | 1,195,247 |
| BANK OF SUZHOU CO LTD A | 10,700 | 10,975 |
| BANK OF THE PHILIPPINE ISLAN | 2,316,225 | 3,623,230 |
| BANK OF THE RYUKYUS LTD | 11,852 | 190,113 |
| BANK PEKAO SA | 60,423 | 3,677,929 |
| BANK RAKYAT INDONESIA PERSER | 16,710,907 | 2,551,498 |
| BANKINTER SA | 515,705 | 8,631,826 |
| BANQUE CANTONALE VAUDOIS REG | 8,640 | 1,268,178 |
| BANQUE SAUDI FRANSI | 321,703 | 1,661,088 |
| BAOSHAN IRON + STEEL CO A | 8,026,022 | 6,422,805 |
| BARCLAYS PLC | 11,185,698 | 75,210,895 |
| BARITO PACIFIC TBK PT | 5,003,099 | 359,563 |
| BARRICK MINING CORP | 1,244,194 | 45,733,721 |
| BARRY CALLEBAUT AG REG | 2,356 | 3,274,129 |
| BASF SE | 333,234 | 17,822,547 |
| BASIC FIT NV | 5,972 | 222,586 |
| BASLER AG | 5,253 | 169,663 |
| BAWAG GROUP AG | 200,624 | 40,209,164 |
| BAXTER INTERNATIONAL INC | 104,300 | 2,223,676 |
| BAYCURRENT INC | 126,200 | 4,686,929 |
| BAYER AG REG | 656,521 | 36,336,571 |
| BAYERISCHE MOTOREN WERKE AG | 207,497 | 13,583,866 |
| BAYERISCHE MOTOREN WERKE PRF | 11,796 | 774,792 |
| BB SEGURIDADE PARTICIPACOES | 220,129 | 1,665,869 |
| BCE INC | 845,284 | 18,201,534 |
| BDO UNIBANK INC | 611,109 | 1,179,997 |
| BE SEMICONDUCTOR INDUSTRIES | 53,254 | 17,480,170 |
| BEACH ENERGY LTD | 105,965 | 62,768 |
| BEAZLEY PLC | 17,203 | 293,856 |
| BECHTLE AG | 31,910 | 1,130,234 |
| BECTON DICKINSON AND CO | 58,089 | 8,790,608 |
| BEIERSDORF AG | 31,006 | 2,670,740 |
| BEIJER REF AB CL B | 242,537 | 3,558,558 |
| BEIJING CAISHIKOU DEPARTME A | 155,900 | 314,768 |
| BEIJING COMPASS TECHNOLOGY A | 1,400 | 18,914 |
| BEIJING ENLIGHT MEDIA CO L A | 5,400 | 8,826 |
| BEIJING ENTERPRISES HLDGS | 164,567 | 564,082 |
