Global Equity Holdings
Global Equity Holdings as of Sept. 30, 2026
| Security Name | Shares | Market Value |
|---|---|---|
| 360 ONE WAM LTD | 175,978 | 1,891,496 |
| 360 SECURITY TECHNOLOGY IN A | 58,900 | 78,616 |
| 37 INTERACTIVE ENTERTAINME A | 47,400 | 121,586 |
| 3I GROUP PLC | 396,018 | 13,804,604 |
| 3SBIO INC | 515,500 | 1,088,583 |
| 4IMPRINT GROUP PLC | 2,387 | 143,203 |
| 5N PLUS INC | 5,421 | 115,770 |
| 77 BANK LTD/THE | 6,000 | 160,448 |
| A2A SPA | 3,687,145 | 9,477,542 |
| AAC TECHNOLOGIES HOLDINGS IN | 592,505 | 2,978,099 |
| ABACUS GROUP | 106,734 | 63,859 |
| ABB INDIA LTD | 12,677 | 896,396 |
| ABB LTD REG | 550,250 | 52,339,487 |
| ABBOTT LABORATORIES | 364,353 | 36,009,007 |
| ABBVIE INC | 60,296 | 15,772,831 |
| ABC ARBITRAGE | 1,513 | 10,157 |
| ABIVAX SA | 13,866 | 1,382,823 |
| ABN AMRO BANK NV CVA | 550,292 | 26,964,619 |
| ABSA GROUP LTD | 557,234 | 7,317,091 |
| ABU DHABI COMMERCIAL BANK | 855,282 | 3,902,835 |
| ABU DHABI ISLAMIC BANK | 762,338 | 4,881,819 |
| ABU DHABI NATIONAL OIL CO FO | 3,474,860 | 3,822,218 |
| ACADEMEDIA AB | 13,088 | 130,243 |
| ACADEMY SPORTS + OUTDOORS IN | 118,200 | 5,684,238 |
| ACADIA REALTY TRUST | 144,585 | 2,709,523 |
| ACCELINK TECHNOLOGIES CO A | 13,000 | 319,659 |
| ACCELLERON INDUSTRIES AG | 2,000 | 175,220 |
| ACCENTURE PLC CL A | 2,450 | 449,257 |
| ACCIONA SA | 6,220 | 1,503,429 |
| ACCOR SA | 175,374 | 9,133,253 |
| ACCTON TECHNOLOGY CORP | 160,800 | 8,967,153 |
| ACM RESEARCH SHANGHAI I A | 725 | 31,818 |
| ACME SOLAR HOLDINGS LTD | 320,384 | 1,467,727 |
| ACROPHYTE HOSPITALITY TRUST | 42,800 | 8,988 |
| ACS ACTIVIDADES CONS Y SERV | 96,339 | 9,963,296 |
| ACT ENERGY TECHNOLOGIES LTD | 7,400 | 40,238 |
| ACTIVIA PROPERTIES INC | 565 | 458,443 |
| ACWA POWER CO | 57,766 | 2,575,378 |
| ADANI ENERGY SOLUTIONS LTD | 52,851 | 725,031 |
| ADANI ENTERPRISES LTD | 107,022 | 3,242,573 |
| ADANI PORTS AND SPECIAL ECON | 145,102 | 2,722,986 |
| ADANI POWER LTD | 832,287 | 1,771,794 |
| ADDTECH AB B SHARES | 119,831 | 4,102,206 |
| ADECCO GROUP AG REG | 400,572 | 11,437,375 |
| ADEKA CORP | 8,092 | 237,144 |
| ADENTRA INC | 2,326 | 60,077 |
| ADES HOLDING CO | 97,665 | 440,361 |
| ADF GROUP INC | 203 | 2,025 |
| ADIDAS AG | 96,918 | 15,995,249 |
| ADITYA BIRLA CAPITAL LTD | 837,774 | 3,327,404 |
| ADITYA BIRLA REAL ESTATE LTD | 98,231 | 1,159,060 |
| ADMIRAL GROUP PLC | 79,588 | 3,823,149 |
| ADNOC DRILLING CO PJSC | 735,044 | 1,154,745 |
| ADNOC GAS PLC | 3,139,161 | 2,854,676 |
| ADNOC LOGISTICS + SERVICES | 456,204 | 886,858 |
| ADOBE INC | 240,859 | 57,791,708 |
| ADP | 8,618 | 1,050,333 |
| ADRA GAYRIMENKUL YATIRIM ORT | 31,199 | 28,770 |
| ADT INC | 797,200 | 4,846,976 |
| ADVANCE RESIDENCE INVESTMENT | 788 | 697,558 |
| ADVANCED FIBER RESOURCES Z A | 500 | 20,169 |
| ADVANCED INFO SERVICE FOREIG | 382,700 | 3,900,854 |
| ADVANCED MICRO DEVICES | 44,500 | 27,223,320 |
| ADVANCED MICRO FABRICATION A | 15,420 | 732,550 |
| ADVANTECH CO LTD | 99,941 | 2,279,557 |
| ADVANTEST CORP | 340,800 | 74,304,312 |
| ADVANTEST CORP SPON ADR | 2,616 | 577,770 |
| ADYEN NV | 22,599 | 22,501,509 |
| AECC AVIATION POWER CO A | 54,400 | 315,266 |
| AECI LTD | 95,465 | 588,061 |
| AECON GROUP INC | 3,974 | 151,430 |
| AEDIFICA | 45,221 | 3,277,040 |
| AEGON LTD | 1,202,201 | 10,544,545 |
| AEM HOLDINGS LTD | 153,591 | 1,178,463 |
| AENA SME SA | 207,594 | 6,045,800 |
| AEON CO LTD | 553,482 | 4,540,289 |
| AEON REIT INVESTMENT CORP | 428 | 301,522 |
| AEP PLANTATIONS PLC | 58,631 | 159,671 |
| AERCAP HOLDINGS NV | 61,893 | 8,882,883 |
| AEW UK REIT PLC | 44,697 | 61,159 |
| AFCONS INFRASTUCTURE LTD | 318,661 | 824,024 |
| AFFILIATED MANAGERS GROUP | 2,480 | 906,713 |
| AFLAC INC | 93,728 | 10,476,916 |
| AGC INC | 57,150 | 2,090,184 |
| AGCO CORP | 50,000 | 5,711,500 |
| AGEAS | 183,315 | 15,366,513 |
| AGF MANAGEMENT LTD CLASS B | 9,936 | 109,875 |
| AGILENT TECHNOLOGIES INC | 15,190 | 2,617,389 |
| AGL ENERGY LTD | 41,807 | 237,626 |
| AGNICO EAGLE MINES LTD | 199,823 | 36,673,674 |
| AGREE REALTY CORP | 20,186 | 1,348,627 |
| AGRICULTURAL BANK OF CHINA A | 22,564,051 | 23,454,445 |
| AGRICULTURAL BANK OF CHINA H | 29,715,520 | 25,107,707 |
| AGS CORP | 110,700 | 736,192 |
| AI HOLDINGS CORP | 192,790 | 3,646,367 |
| AIA GROUP LTD | 7,951,851 | 74,585,814 |
| AIB GROUP PLC | 3,156,703 | 41,346,318 |
| AIC MINES LTD | 269,536 | 166,889 |
| AIER EYE HOSPITAL GROUP CO A | 180,030 | 214,251 |
| AIMS APAC REIT | 209,196 | 234,214 |
| AIPHONE CO LTD | 177,100 | 3,116,311 |
| AIR ARABIA PJSC | 599,454 | 789,947 |
| AIR CHINA LTD A | 170,200 | 150,011 |
| AIR FRANCE KLM | 144,799 | 1,913,608 |
| AIR LIQUIDE SA | 158,963 | 30,853,770 |
| AIRBNB INC CLASS A | 13,900 | 2,233,035 |
| AIRBUS SE | 295,234 | 63,922,728 |
| AIRBUS SE UNSP ADR | 5,834 | 313,037 |
| AIRPORTS OF THAILAND PCL FOR | 1,846,200 | 3,301,453 |
| AIRTAC INTERNATIONAL GROUP | 37,765 | 1,423,774 |
| AIRTEL AFRICA PLC | 427,209 | 1,705,983 |
| AISIN CORP | 394,820 | 5,549,114 |
| AIXTRON SE | 57,786 | 2,488,926 |
| AIZAWA SECURITIES GROUP CO L | 187,000 | 2,019,531 |
| AJ BELL PLC | 26,056 | 202,146 |
| AJINOMOTO CO INC | 292,624 | 9,517,938 |
| AKATSUKI INC | 47,400 | 374,953 |
| AKBANK T.A.S. | 782,719 | 1,069,877 |
| AKER BP ASA | 101,454 | 3,601,078 |
| AKESO INC | 164,000 | 2,271,871 |
| AKFEN GAYRIMENKUL YATIRIM OR | 260,388 | 13,015 |
| AKIS GAYRIMENKUL YATIRIMI AS | 283,742 | 54,703 |
| AKR CORPORINDO TBK PT | 4,086,200 | 331,468 |
| AKZO NOBEL N.V. | 63,313 | 4,089,034 |
| AL RAJHI BANK | 748,639 | 12,620,872 |
| AL RAJHI REIT | 53,547 | 110,237 |
| AL RAYAN BANK | 1,561,897 | 806,473 |
| AL SYDBANK | 64,362 | 7,119,333 |
| ALAHLI REIT FUND 1 | 5,118 | 8,233 |
| ALAMOS GOLD INC CLASS A | 176,429 | 5,725,011 |
| ALARKO GAYRIMENKUL YATIRIM | 258,874 | 15,316 |
| ALBERTSONS COS INC CLASS A | 235,100 | 2,729,511 |
| ALCHIP TECHNOLOGIES LTD | 20,000 | 2,350,021 |
| ALCON INC | 187,367 | 12,115,425 |
| ALDAR PROPERTIES PJSC | 968,669 | 2,152,100 |
| ALEXANDER S INC | 427 | 105,256 |
| ALEXANDRIA REAL ESTATE EQUIT | 45,270 | 2,148,514 |
| ALFA LAVAL AB | 95,606 | 5,357,753 |
| ALFEN N.V. | 5,228 | 72,743 |
| ALIBABA GROUP HOLDING LTD | 4,769,848 | 64,799,541 |
| ALIBABA HEALTH INFORMATION T | 1,526,000 | 557,172 |
| ALIGN TECHNOLOGY INC | 546 | 79,361 |
| ALIMENTATION COUCHE TARD INC | 393,650 | 21,485,429 |
| ALINMA BANK | 308,903 | 2,000,778 |
| ALINMA RETAIL REIT FUND | 8,497 | 10,251 |
| ALIOR BANK SA | 25,765 | 923,857 |
| ALK ABELLO A/S | 55,464 | 1,671,981 |
| ALKANE RESOURCES LTD | 76,849 | 99,710 |
| ALKEM LABORATORIES LTD | 12,476 | 672,248 |
| ALLEGRO.EU SA | 238,790 | 3,148,216 |
| ALLIANZ SE REG | 160,018 | 75,665,203 |
| ALLIED PROPERTIES REAL ESTAT | 22,979 | 114,915 |
| ALLISON TRANSMISSION HOLDING | 87,691 | 9,931,883 |
| ALLSTATE CORP | 95,887 | 21,273,490 |
| ALLTOP TECHNOLOGY CO LTD | 62,000 | 529,823 |
| ALLWYN AG | 39,525 | 511,797 |
| ALLY FINANCIAL INC | 118,280 | 4,449,694 |
| ALMARAI CO | 122,659 | 1,421,025 |
| ALPHA BANK SA | 496,592 | 2,741,302 |
| ALPHABET INC CL A | 575,826 | 198,130,210 |
| ALPHABET INC CL C | 150,956 | 51,436,747 |
| ALPINE INCOME PROPERTY TRUST | 2,064 | 35,810 |
| ALPS ALPINE CO LTD | 232,500 | 3,291,413 |
| ALS LTD | 8,900 | 129,098 |
| ALSTOM | 86,643 | 1,471,773 |
| ALTAGAS LTD | 87,673 | 3,227,182 |
| ALTAREA | 1,467 | 135,136 |
| ALTEOGEN INC | 13,253 | 2,491,975 |
| ALTRA FASTIGHETER AB | 16,973 | 122,127 |
| ALTRIA GROUP INC | 498,779 | 33,587,778 |
| ALTYNGOLD PLC | 11,191 | 148,667 |
| ALUMINUM CORP OF CHINA LTD A | 254,031 | 338,309 |
| ALUMINUM CORP OF CHINA LTD H | 1,448,000 | 1,431,992 |
| ALVOPETRO ENERGY LTD | 5,238 | 36,340 |
| AMADEUS IT GROUP SA | 110,197 | 6,486,167 |
| AMANO CORP | 42,100 | 1,017,302 |
| AMATA CORP PUBLIC COLTD NVDR | 748,100 | 724,633 |
| AMAZON.COM INC | 690,807 | 172,114,564 |
| AMBEA AB | 10,904 | 189,699 |
| AMBER ENTERPRISES INDIA LTD | 25,947 | 1,806,698 |
| AMBEV SA | 1,658,808 | 4,925,295 |
| AMBEV SA ADR | 1,504,060 | 4,391,855 |
| AMBUJA CEMENTS LTD | 186,434 | 727,623 |
| AMDOCS LTD | 136,500 | 7,805,070 |
| AMENTUM HOLDINGS INC | 17,580 | 318,550 |
| AMER SPORTS INC | 100,100 | 2,731,729 |
| AMERICA MOVIL SAB DE C SER B | 6,176,150 | 6,594,420 |
| AMERICAN ASSETS TRUST INC | 7,742 | 164,595 |
| AMERICAN FINANCIAL GROUP INC | 2,163 | 295,812 |
| AMERICAN HEALTHCARE REIT INC | 137,226 | 7,034,205 |
| AMERICAN HOMES 4 RENT A | 196,636 | 5,975,768 |
| AMERICAN INTERNATIONAL GROUP | 169,894 | 12,643,511 |
| AMERICAN TOWER CORP | 133,888 | 21,916,127 |
| AMERICOLD REALTY TRUST INC | 99,209 | 1,386,942 |
| AMERIGO RESOURCES LTD | 43,434 | 267,380 |
| AMERIPRISE FINANCIAL INC | 22,600 | 11,127,110 |
| AMGEN INC | 22,193 | 9,354,571 |
| AMLOGIC SHANGHAI INC A | 7,645 | 110,364 |
| AMMB HOLDINGS BHD | 3,491,700 | 5,459,793 |
| AMOREPACIFIC CORP | 9,572 | 978,770 |
| AMPHENOL CORP CL A | 483,956 | 40,797,491 |
| AMPOL LTD | 11,890 | 364,790 |
| AMUNDI SA | 16,966 | 1,760,390 |
| ANA HOLDINGS INC | 271,200 | 5,179,439 |
| ANDRITZ AG | 672 | 63,811 |
| ANGEL ONE LTD | 388,569 | 1,111,037 |
| ANGEL YEAST CO LTD A | 18,500 | 103,379 |
| ANGLO AMERICAN PLC | 618,215 | 33,343,019 |
| ANGLO ASIAN MINING PLC | 3,535 | 19,958 |
| ANGLOGOLD ASHANTI PLC | 178,770 | 16,771,688 |
| ANHEUSER BUSCH INBEV SA/NV | 283,983 | 21,070,119 |
| ANHEUSER BUSCH INBEV SPN ADR | 27,294 | 2,005,290 |
| ANHUI CONCH CEMENT CO LTD A | 65,300 | 170,520 |
| ANHUI CONCH CEMENT CO LTD H | 369,632 | 761,710 |
| ANHUI GUJING DISTILLERY CO A | 8,600 | 119,982 |
| ANHUI JIANGHUAI AUTO GROUP A | 39,100 | 160,181 |
| ANHUI TONGGUAN COPPER FOIL A | 1,900 | 28,211 |
| ANIMA HOLDING SPA | 24,780 | 200,965 |
| ANJI MICROELECTRONICS TECH A | 761 | 23,947 |
| ANKER INNOVATIONS TECHNOLO A | 215,331 | 4,002,252 |
| ANNALY CAPITAL MANAGEMENT IN | 86,245 | 1,629,168 |
| ANRITSU CORP | 6,700 | 145,696 |
| ANSELL LTD | 6,453 | 203,233 |
| ANTA SPORTS PRODUCTS LTD | 322,000 | 3,026,412 |
| ANTOFAGASTA PLC | 103,183 | 5,162,186 |
| ANZ GROUP HOLDINGS LTD | 750,552 | 20,003,915 |
| AO WORLD PLC | 23,761 | 28,251 |
| AON PLC CLASS A | 6,899 | 1,909,436 |
| AP MOLLER MAERSK A/S A | 430 | 1,487,028 |
| AP MOLLER MAERSK A/S B | 2,696 | 9,687,896 |
| APA GROUP | 330,111 | 2,436,674 |
| APL APOLLO TUBES LTD | 134,037 | 3,063,363 |
| APOLLO HOSPITALS ENTERPRISE | 88,342 | 7,527,658 |
| APPEN LTD | 174,711 | 144,640 |
| APPLE HOSPITALITY REIT INC | 37,970 | 613,595 |
| APPLE INC | 662,816 | 220,730,984 |
| APPLIED MATERIALS INC | 43,600 | 22,296,168 |
| APPLOVIN CORP CLASS A | 6,500 | 1,887,795 |
| APR CORP/KOREA | 8,262 | 2,234,128 |
| APT MEDICAL INC A | 217 | 8,034 |
| ARAB NATIONAL BANK | 243,384 | 1,477,883 |
| ARCA CONTINENTAL SAB DE CV | 148,475 | 1,597,516 |
| ARCADYAN TECHNOLOGY CORP | 660,000 | 3,172,529 |
| ARCELORMITTAL | 110,027 | 7,418,466 |
| ARCH CAPITAL GROUP LTD | 12,222 | 1,128,824 |
| ARCHEAN CHEMICAL INDUSTRIES | 161,138 | 816,977 |
| ARCHER DANIELS MIDLAND CO | 42,200 | 3,349,836 |
| AREIT INC | 306,800 | 181,205 |
| ARENA REIT | 115,864 | 170,886 |
| ARGAN | 3,274 | 252,877 |
| ARGENX SE | 31,508 | 30,305,583 |
| ARGENX SE ADR | 8,498 | 8,148,817 |
| ARGOSY PROPERTY LTD | 210,542 | 121,844 |
| ARIS MINING CORP | 57,487 | 1,002,960 |
| ARISAWA MFG CO LTD | 183,500 | 3,234,766 |
| ARISTA NETWORKS INC | 66,267 | 13,491,299 |
| ARISTOCRAT LEISURE LTD | 126,140 | 5,223,214 |
| ARITZIA INC SUBORDINATE VOTI | 45,067 | 3,805,340 |
| AROUNDTOWN SA | 81,797 | 152,836 |
| ARROW ELECTRONICS INC | 46,900 | 10,646,300 |
| ARTIENCE CO LTD | 6,539 | 211,815 |
| ARVIND FASHIONS LIMITED | 137,557 | 556,171 |
| ASAHI GROUP HOLDINGS LTD | 495,262 | 5,014,553 |
| ASAHI INTECC CO LTD | 104,251 | 2,205,967 |
| ASAHI KASEI CORP | 1,176,415 | 12,409,125 |
| ASCENCIO | 1,654 | 98,256 |
| ASCOM HOLDING AG REG | 18,579 | 131,507 |
| ASE TECHNOLOGY HOLDING CO LT | 931,369 | 20,570,616 |
| ASELSAN ELEKTRONIK SANAYI | 1,313,667 | 9,018,278 |
| ASESOR DE ACTIVOS PRISMA SAP | 177,415 | 46,248 |
| ASHOK LEYLAND LTD | 679,603 | 1,093,506 |
| ASIA VITAL COMPONENTS | 396,800 | 42,822,162 |
| ASIAN PAINTS LTD | 99,483 | 2,494,251 |
| ASICS CORP | 491,214 | 13,191,988 |
| ASK AUTOMOTIVE LTD | 234,756 | 1,568,102 |
| ASM INTERNATIONAL NV | 21,563 | 21,749,191 |
| ASML HOLDING NV | 197,142 | 357,562,526 |
| ASML HOLDING NV NY REG SHS | 24,695 | 44,739,191 |
| ASMPT LTD | 1,081 | 22,042 |
| ASPEED TECHNOLOGY INC | 7,900 | 4,653,702 |
| ASPEN GROUP | 50,442 | 155,460 |
| ASR NEDERLAND NV | 92,963 | 7,619,520 |
| ASSA ABLOY AB B | 308,363 | 10,988,905 |
| ASSECO POLAND SA | 15,046 | 858,036 |
| ASSET RECONSTRUCTION CO | 348,022 | 525,115 |
| ASSOCIATED BRITISH FOODS PLC | 182,082 | 4,494,257 |
| AST SPACEMOBILE INC | 3,300 | 194,238 |
| ASTELLAS PHARMA INC | 1,305,194 | 19,274,526 |
| ASTERA LABS INC | 4,500 | 1,601,865 |
| ASTOR TRANSFORMATOR ENERJI T | 105,038 | 408,435 |
| ASTRAZENECA PLC | 771,703 | 125,680,593 |
| ASUSTEK COMPUTER INC | 530,000 | 16,001,822 |
| ASX LTD | 39,912 | 1,626,856 |
| ASYMCHEM LABORATORIES TIAN A | 76,369 | 2,148,227 |
| AT+T INC | 1,390,400 | 33,925,760 |
| ATALAYA MINING COPPER SA | 18,202 | 261,149 |
| ATHER ENERGY LTD | 41,478 | 616,797 |
| ATKINSREALIS GROUP INC | 49,016 | 2,990,502 |
| ATLAS COPCO AB A SHS | 1,052,343 | 21,756,395 |
| ATLAS COPCO AB B SHS | 881,055 | 15,742,900 |
| ATLASSIAN CORP CL A | 15,081 | 2,703,872 |
| ATTACQ LTD | 163,617 | 179,023 |
| ATTENDO AB | 14,396 | 183,654 |
| AU SMALL FINANCE BANK LTD | 326,937 | 3,446,865 |
| AUCKLAND INTL AIRPORT LTD | 461,437 | 2,183,220 |
| AUMOVIO SE | 2,178 | 89,678 |
| AURA MINERALS INC | 9,770 | 768,704 |
| AURELIA METALS LTD | 390,901 | 126,457 |
| AURIONPRO SOLUTIONS LTD | 77,473 | 502,945 |
| AURIZON HOLDINGS LTD | 4,023,484 | 10,384,803 |
| AUROBINDO PHARMA LTD | 71,873 | 1,254,041 |
| AUSTEVOLL SEAFOOD ASA | 191,527 | 1,670,082 |
| AUTEL INTELLIGENT TECHNOLO A | 344,692 | 1,277,418 |
| AUTO1 GROUP SE | 203,098 | 4,073,965 |
| AUTODESK INC | 76,413 | 15,970,317 |
| AUTOHOME INC ADR | 66,140 | 1,405,475 |
| AUTOLIV INC | 62,390 | 6,980,817 |
| AUTOMOTIVE PROPERTIES REAL E | 6,378 | 52,021 |
| AUTOTRADER GROUP PLC | 79,594 | 478,776 |
| AUTOZONE INC | 1,746 | 4,941,215 |
| AVANZA BANK HOLDING AB | 10,716 | 413,343 |
| AVARY HOLDING SHENZHEN CO A | 31,600 | 374,889 |
| AVENUE SUPERMARTS LTD | 40,499 | 1,606,563 |
| AVIC AIRBORNE SYSTEMS CO LTD | 3,522 | 5,909 |
| AVIVA PLC | 1,092,203 | 9,959,232 |
| AVOLTA AG | 107,119 | 5,642,366 |
| AVRUPAKENT GAYRIMENKUL YATIR | 7,038 | 6,918 |
| AWFIS SPACE SOLUTIONS LTD | 136,300 | 347,195 |
| AXA SA | 686,522 | 33,172,095 |
| AXIA ENERGIA PR C | 59,674 | 637,327 |
| AXIA ENERGIA S.A. | 10,916 | 116,370 |
| AXIA ENERGIA SA | 347,069 | 3,713,457 |
| AXIS BANK LTD | 1,076,831 | 13,776,784 |
| AXIS CAPITAL HOLDINGS LTD | 55,100 | 5,190,420 |
| AXIS REAL ESTATE INVESTMENT | 393,009 | 174,341 |
| AXON ENTERPRISE INC | 2,400 | 1,014,048 |
| AYALA CORPORATION | 58,141 | 464,051 |
| AYE FINANCE LTD | 551,656 | 897,421 |
| AYVENS SA | 84,607 | 912,958 |
| AZBIL CORP | 127,000 | 1,168,285 |
| AZIMUT HOLDING SPA | 93,609 | 4,136,073 |
| AZRIELI GROUP LTD | 11,814 | 1,371,822 |
| B2GOLD CORP | 1,009,200 | 5,281,462 |
| B3 SA BRASIL BOLSA BALCAO | 7,528,487 | 26,690,208 |
| BABCOCK INTL GROUP PLC | 14,500 | 190,121 |
| BADGER INFRASTRUCTURE SOLUTI | 1,338 | 90,661 |
| BAE SYSTEMS PLC | 1,464,217 | 38,076,096 |
| BAIDU INC CLASS A HKD | 487,736 | 5,333,131 |
| BAIYIN NONFERROUS GROUP CO A | 35,100 | 29,575 |
| BAJAJ AUTO LTD | 13,612 | 1,544,618 |
| BAJAJ FINANCE LTD | 1,148,184 | 11,495,319 |
| BAJAJ FINSERV LTD | 180,483 | 3,260,192 |
| BAJAJ HOLDINGS AND INVESTMEN | 115,843 | 13,041,291 |
| BALFOUR BEATTY PLC | 17,800 | 218,020 |
| BANCA GENERALI SPA | 3,290 | 240,099 |
| BANCA MEDIOLANUM SPA | 237,441 | 6,464,645 |
| BANCA MONTE DEI PASCHI SIENA | 445,089 | 5,941,274 |
| BANCO BILBAO VIZCAYA ARGENTA | 4,234,468 | 119,322,492 |
| BANCO BILBAO VIZCAYA SP ADR | 137,933 | 3,844,193 |
| BANCO BPM SPA | 323,111 | 5,842,729 |
| BANCO BRADESCO ADR | 2,626,172 | 9,244,125 |
| BANCO BRADESCO S.A. | 522,869 | 1,639,414 |
| BANCO BRADESCO SA PREF | 1,789,946 | 6,404,589 |
| BANCO BTG PACTUAL SA PNA | 12 | 48 |
| BANCO BTG PACTUAL SA UNIT | 397,896 | 4,930,291 |
| BANCO COMERCIAL PORTUGUES R | 10,908,611 | 15,054,512 |
| BANCO DE CHILE | 9,441,775 | 1,887,501 |
| BANCO DE CREDITO E INVERSION | 20,498 | 1,365,213 |
| BANCO DE SABADELL SA | 1,747,531 | 7,248,975 |
| BANCO DO BRASIL S.A. | 1,676,736 | 7,477,514 |
| BANCO DO BRASIL SA SPON ADR | 37,115 | 166,275 |
| BANCO ESTADO RIO GRAN PREF B | 331,700 | 1,019,501 |
| BANCO SANTANDER CHILE | 16,742,740 | 1,399,903 |
| BANCO SANTANDER CHILE ADR | 45,200 | 1,507,872 |
| BANCO SANTANDER SA | 7,427,968 | 104,012,112 |
| BANCO SANTANDER SA SPON ADR | 92,380 | 1,277,615 |
| BANDAI NAMCO HOLDINGS INC | 948,661 | 34,526,950 |
| BANDO CHEMICAL INDUSTRIES | 4,807 | 76,295 |
| BANGKOK BANK PCL FOREIGN REG | 244,100 | 1,342,268 |
| BANGKOK DUSIT MED SERVICE F | 2,953,900 | 1,725,548 |
| BANGKOK LIFE ASSURANCE PCL | 185,000 | 125,713 |
| BANK ALBILAD | 191,900 | 1,216,879 |
| BANK CENTRAL ASIA TBK PT | 23,814,180 | 8,093,491 |
| BANK HAPOALIM BM | 456,130 | 11,365,974 |
| BANK LEUMI LE ISRAEL | 477,699 | 11,497,902 |
| BANK MANDIRI PERSERO TBK PT | 18,746,882 | 4,205,594 |
| BANK MILLENNIUM SA | 154,272 | 928,384 |
| BANK NEGARA INDONESIA PERSER | 26,628,000 | 5,050,010 |
| BANK OF AMERICA CORP | 421,456 | 22,939,850 |
| BANK OF BARODA | 296,533 | 713,424 |
| BANK OF BEIJING CO LTD A | 380,300 | 315,905 |
| BANK OF CHANGSHA CO LTD A | 9,500 | 13,757 |
| BANK OF CHENGDU CO LTD A | 80,000 | 230,381 |
| BANK OF CHINA LTD A | 678,338 | 680,827 |
| BANK OF CHINA LTD H | 38,100,955 | 29,546,540 |
| BANK OF CHONGQING CO LTD A | 493,962 | 825,063 |
| BANK OF CHONGQING CO LTD H | 132,000 | 142,316 |
| BANK OF COMMUNICATIONS CO A | 912,000 | 1,054,076 |
| BANK OF COMMUNICATIONS CO H | 1,759,721 | 1,874,823 |
| BANK OF HANGZHOU CO LTD A | 177,300 | 452,412 |
| BANK OF INDIA | 2,775,200 | 3,771,799 |
| BANK OF IRELAND GROUP PLC | 1,169,099 | 26,339,313 |
| BANK OF JIANGSU CO LTD A | 333,630 | 615,972 |
| BANK OF MONTREAL | 204,550 | 34,285,447 |
| BANK OF NANJING CO LTD A | 221,300 | 395,379 |
| BANK OF NEW YORK MELLON CORP | 63,660 | 9,207,146 |
| BANK OF NINGBO CO LTD A | 897,947 | 4,744,573 |
| BANK OF NOVA SCOTIA | 431,372 | 39,319,493 |
| BANK OF SHANGHAI CO LTD A | 2,693,305 | 3,916,205 |
| BANK OF SUZHOU CO LTD A | 10,700 | 14,840 |
| BANK OF THE PHILIPPINE ISLAN | 2,316,225 | 3,438,565 |
| BANK PEKAO SA | 61,449 | 4,494,766 |
| BANK RAKYAT INDONESIA PERSER | 24,233,607 | 4,256,980 |
| BANKINTER SA | 515,705 | 9,515,728 |
| BANQUE CANTONALE VAUDOIS REG | 8,508 | 1,285,957 |
| BANQUE SAUDI FRANSI | 322,702 | 1,759,271 |
| BAOSHAN IRON + STEEL CO A | 5,615,022 | 4,965,711 |
| BARCLAYS PLC | 10,112,157 | 61,464,954 |
| BARITO PACIFIC TBK PT | 5,003,099 | 393,251 |
| BARRICK MINING CORP | 1,102,655 | 44,944,987 |
| BARRY CALLEBAUT AG REG | 2,156 | 2,832,663 |
| BASF SE | 295,359 | 16,834,562 |
| BASIC FIT NV | 5,972 | 199,429 |
| BASILEA PHARMACEUTICA REG | 2,006 | 167,937 |
| BASLER AG | 5,253 | 144,691 |
| BAUSCH HEALTH COS INC | 9,870 | 57,631 |
| BAWAG GROUP AG | 187,445 | 38,089,490 |
| BAXTER INTERNATIONAL INC | 104,300 | 2,503,200 |
| BAYCURRENT INC | 23,300 | 1,140,274 |
| BAYER AG REG | 679,810 | 37,025,174 |
| BAYERISCHE MOTOREN WERKE AG | 209,157 | 13,142,426 |
| BAYTEX ENERGY CORP | 33,700 | 152,626 |
| BB SEGURIDADE PARTICIPACOES | 220,129 | 1,667,196 |
| BBB FOODS INC CLASS A | 46,500 | 2,447,760 |
| BCE INC | 840,599 | 17,152,423 |
| BCI MINERALS LTD | 111,147 | 47,941 |
| BDO UNIBANK INC | 706,459 | 1,274,321 |
| BE SEMICONDUCTOR INDUSTRIES | 18,792 | 4,093,950 |
| BEAZLEY PLC | 23,301 | 405,036 |
| BECHTLE AG | 18,943 | 741,886 |
| BECTON DICKINSON AND CO | 53,079 | 9,501,141 |
| BEFESA SA | 3,569 | 140,466 |
| BEIERSDORF AG | 27,261 | 2,382,401 |
| BEIJER REF AB | 763,076 | 11,417,157 |
| BEIJING COMPASS TECHNOLOGY A | 2,030 | 16,054 |
| BEIJING ENLIGHT MEDIA CO L A | 5,400 | 8,834 |
| BEIJING ENTERPRISES HLDGS | 179,567 | 688,358 |
| BEIJING HUAFENG TEST + CON A | 521 | 29,059 |
| BEIJING KINGSOFT OFFICE SO A | 9,558 | 311,882 |
| BEIJING NEW BUILDING MATER A | 38,500 | 95,311 |
| BEIJING SHANGHAI HIGH SPE A | 6,996,000 | 4,966,290 |
