Domestic Fixed Income Holdings

Domestic Fixed Income Holdings as of June 30, 2026
Fixed Income Domestic
Security Name Coupon Rate Maturity Date Market Value
1011778 BC / NEW RED FIN 4.375 01/15/2028 735,550
1011778 BC / NEW RED FIN 6.125 06/15/2029 329,877
1011778 BC / NEW RED FIN 4.000 10/15/2030 3,830,951
1011778 BC / NEW RED FIN 3.875 01/15/2028 1,022,415
1211 AVENUE OF THE AMERICAS TR 4.280 08/10/2035 286,875
1261229 BC LTD 10.000 04/15/2032 5,910,911
1345 TRUST 5.225 06/15/2042 2,501,558
280 PARK AVENUE MORTGAGE TRUST 5.448 09/15/2034 746,250
3650R COMMERCIAL MORTGAGE TRUS 2.522 11/15/2054 1,488,343
3650R COMMERCIAL MORTGAGE TRUS 5.467 11/15/2055 4,124,416
425 TRUST 7.136 07/15/2043 1,900,000
425 TRUST 5.306 07/15/2043 2,034,000
A+K TRAVEL GROUP HOLD 7.500 05/15/2033 201,902
ABBOTT LABORATORIES 4.650 03/15/2036 9,709,277
ABBVIE INC 5.600 03/15/2055 297,406
ABBVIE INC 3.200 11/21/2029 4,787,703
ABBVIE INC 2.950 11/21/2026 6,965,988
ABBVIE INC 5.400 03/15/2054 7,687,685
ABC SUPPLY CO INC 4.000 01/15/2028 410,796
ABC SUPPLY CO INC 3.875 11/15/2029 527,047
ABU DHABI DEVELOPMENT HO 5.375 05/08/2029 7,620,533
ABU DHABI DEVELOPMENT HO 5.500 05/08/2034 14,308,388
ACADEMY LTD 5.875 05/15/2031 1,475,024
ACADIA HEALTHCARE CO INC 5.500 07/01/2028 1,297,998
ACADIA HEALTHCARE CO INC 7.375 03/15/2033 617,654
ACCENDRA HEALTH INC 9.750 06/15/2033 253,603
ACCENDRA HEALTH INC 9.000 06/15/2032 968,410
ACCENDRA HEALTH INC 9.750 06/15/2033 492,542
ACCO BRANDS CORP 4.250 03/15/2029 1,455,057
ACRISURE LLC 0.000 11/06/2030 266,466
ACRISURE LLC / FIN INC 6.750 07/01/2032 91,679
ACRISURE LLC / FIN INC 8.500 06/15/2029 801,996
ACRISURE LLC / FIN INC 8.250 02/01/2029 1,115,349
ACRISURE LLC / FIN INC 7.500 11/06/2030 1,468,178
ACRISURE LLC / FIN INC 6.000 08/01/2029 330,035
ACRISURE LLC / FIN INC 4.250 02/15/2029 889,701
ACUSHNET CO 5.625 12/01/2033 273,544
ADAMS HOMES INC 9.250 10/15/2028 1,580,643
ADAPTHEALTH LLC 6.125 08/01/2028 100,056
ADAPTHEALTH LLC 5.125 03/01/2030 1,010,990
ADAPTHEALTH LLC 4.625 08/01/2029 530,673
ADIENT GLOBAL HOLDINGS 7.500 02/15/2033 740,669
ADIENT GLOBAL HOLDINGS 7.000 04/15/2028 767,256
ADIENT GLOBAL HOLDINGS 8.250 04/15/2031 2,117,236
ADIENT US LLC 0.000 01/31/2031 226,372
ADT SEC CORP 4.125 08/01/2029 1,362,439
ADT SEC CORP 5.875 10/15/2033 1,629,748
ADT SEC CORP 4.875 07/15/2032 1,564,030
ADVANCE AUTO PARTS 3.900 04/15/2030 141,016
ADVANCE AUTO PARTS 7.000 08/01/2030 256,334
ADVANCE AUTO PARTS 7.375 08/01/2033 1,485,262
ADVANCED DRAINAGE SYSTEM 5.375 03/01/2034 73,277
ADVANTAGE SALES + MARKET 9.000 11/15/2030 773,913
AECOM 6.000 08/01/2033 683,976
AEP TRANSMISSION CO LLC 5.150 04/01/2034 9,063,975
AEP TRANSMISSION CO LLC 5.400 03/15/2053 13,771,031
AERCAP IRELAND CAP/GLOBA 5.375 12/15/2031 10,177,030
AERCAP IRELAND CAP/GLOBA 4.950 09/10/2034 17,547,731
AES CORP/THE 6.950 07/15/2055 688,127
AES CORP/THE 7.600 01/15/2055 1,545,030
AETHON UN/AETHIN UN FIN 7.500 10/01/2029 822,645
AFFINITY INTERACTIVE 6.875 12/15/2027 595,293
AFRICAN DEVELOPMENT BANK 4.000 03/18/2030 24,795,944
AFRICAN DEVELOPMENT BANK 0.875 07/22/2026 24,958,005
AFRICAN DEVELOPMENT BANK 4.375 11/03/2027 25,059,676
AGREE LP 5.625 06/15/2034 744,688
AGREE LP 4.800 10/01/2032 798,525
AGREE LP 2.900 10/01/2030 1,252,955
AHEAD DB HOLDINGS LLC 0.000 02/03/2031 953,817
AHP HEALTH PARTN 5.750 07/15/2029 123,439
AIRBNB INC 4.650 03/16/2031 9,935,515
AIRBNB INC 5.250 03/16/2036 15,435,799
AIRCASTLE / IRELAND DAC 5.000 05/15/2031 9,908,492
AIRCASTLE / IRELAND DAC 5.250 03/15/2030 12,075,036
AIT WORLDWIDE LOGISTICS INC 0.000 04/29/2033 392,066
ALA TRUST 6.717 06/15/2040 4,015,000
ALA TRUST 5.369 06/15/2040 5,624,500
ALASKA AIRLINES INC 6.500 06/01/2031 351,838
ALBEMARLE CORP 5.650 06/01/2052 9,442,768
ALBERTSONS COS/SAFEWAY 3.500 03/15/2029 1,329,035
ALBERTSONS COS/SAFEWAY 5.500 03/31/2031 786,561
ALBERTSONS COS/SAFEWAY 5.750 03/31/2034 2,248,487
ALBERTSONS COS/SAFEWAY 6.250 03/15/2033 223,018
ALBERTSONS COS/SAFEWAY 4.875 02/15/2030 1,101,075
ALBERTSONS COS/SAFEWAY 5.625 03/31/2032 1,801,161
ALBERTSONS COS/SAFEWAY 6.500 02/15/2028 529,269
ALBION FINANCING 1SARL / 7.000 05/21/2030 1,035,424
ALCOA NEDERLAND HOLDING 7.125 03/15/2031 1,478,799
ALEXANDRIA REAL ESTATE E 4.850 04/15/2049 212,875
ALGOMA STEEL INC 9.125 04/15/2029 373,845
ALLEGIANT TRAVEL CO 7.125 07/01/2031 308,725
ALLEN MEDIA LLC/CO ISSR 10.500 02/15/2028 30,000
ALLIANCE RES OP/FINANCE 8.625 06/15/2029 715,441
ALLIANT HOLD / CO ISSUER 6.500 10/01/2031 174,520
ALLIANT HOLD / CO ISSUER 6.750 04/15/2028 352,795
ALLIANT HOLD / CO ISSUER 7.375 10/01/2032 421,837
ALLIANZ SE 5.600 09/03/2054 15,438,916
ALLIED UNIVERSAL 6.000 06/01/2029 2,762,781
ALLIED UNIVERSAL 6.875 06/15/2030 729,594
ALLIED UNIVERSAL HOLDCO 4.625 06/01/2028 810,744
ALLIED UNIVERSAL HOLDCO 7.875 02/15/2031 2,597,779
ALLIED UNIVERSAL HOLDCO LLC 0.000 08/20/2032 388,253
ALLISON TRANSMISSION INC 4.750 10/01/2027 1,815,463
ALLISON TRANSMISSION INC 5.875 12/01/2033 556,268
ALLISON TRANSMISSION INC 3.750 01/30/2031 989,430
ALLISON TRANSMISSION INC 5.875 06/01/2029 845,412
ALLSTATE CORP 1.450 12/15/2030 10,878,846
ALLY FINANCIAL INC 7.100 12/31/2099 278,712
ALLY FINANCIAL INC 6.700 02/14/2033 591,865
ALPHA GENERATION LLC 6.250 01/15/2034 98,399
ALPHA GENERATION LLC 0.000 09/30/2031 510,556
ALPHA GENERATION LLC 6.750 10/15/2032 763,803
ALPHABET INC 5.650 02/15/2056 123,339
ALPHABET INC 2.250 08/15/2060 5,000,067
ALPHABET INC 5.700 11/15/2075 9,598,855
ALPHABET INC 5.300 05/15/2065 18,341,980
ALTA EQUIPMENT GROUP 9.000 06/01/2029 335,793
ALTAGAS LTD 7.200 10/15/2054 52,420
ALTAR BIDCO INC. 0.000 02/01/2029 439,210
ALTICE FINANCING SA 9.625 07/15/2027 690,894
ALTICE FINANCING SA 5.000 01/15/2028 440,616
ALTICE FRAN LUX 3/HOLD 1 10.000 01/15/2033 924,560
ALTICE FRANCE SA 6.875 10/15/2030 192,014
ALTICE FRANCE SA 6.875 07/15/2032 1,453,667
ALTICE FRANCE SA 6.500 10/15/2031 263,716
ALTICE FRANCE SA 6.500 04/15/2032 1,201,556
ALTICE FRANCE SA 9.500 11/01/2029 1,854,617
ALTICE HOLDINGS 1 0.000 12/31/2099 5,133
ALTRIA GROUP INC 3.400 05/06/2030 4,770,452
ALTRIA GROUP INC 2.450 02/04/2032 10,997,417
ALUMINA PTY LTD 6.125 03/15/2030 216,013
ALUMINA PTY LTD 6.375 09/15/2032 862,575
AMAZON.COM INC 5.800 03/13/2056 74,522
AMAZON.COM INC 5.950 03/13/2066 74,569
AMAZON.COM INC 3.600 04/13/2032 9,476,774
AMAZON.COM INC 6.050 03/13/2076 9,969,774
AMAZON.COM INC 2.100 05/12/2031 16,041,295
AMAZON.COM INC 2.700 06/03/2060 16,264,045
AMAZON.COM INC 1.650 05/12/2028 17,145,388
AMC ENTERTAINMENT HLDGS 7.500 02/15/2029 1,300,396
AMC GLOBAL MEDIA INC 4.250 02/15/2029 325,339
AMC GLOBAL MEDIA INC 10.500 07/15/2032 559,181
AMENTUM HOLDINGS INC 7.250 08/01/2032 463,488
AMEREN ILLINOIS CO 5.625 03/01/2055 8,350,274
AMEREN ILLINOIS CO 3.800 05/15/2028 9,884,387
AMEREN ILLINOIS CO 5.550 07/01/2054 11,663,381
AMERICAN AIRLINES INC 0.000 04/20/2028 306,921
AMERICAN AIRLINES INC 7.250 02/15/2028 784,424
AMERICAN AIRLINES/AADVAN 5.750 04/20/2029 5,301,275
AMERICAN ASSETS TRUST LP 6.150 10/01/2034 661,026
AMERICAN AXLE + MFG INC 6.375 10/15/2032 318,875
AMERICAN AXLE + MFG INC 7.750 10/15/2033 444,540
AMERICAN AXLE + MFG INC 6.875 07/01/2028 503,020
AMERICAN AXLE + MFG INC 5.000 10/01/2029 1,067,168
AMERICAN ELECTRIC POWER 6.950 12/15/2054 240,299
AMERICAN ELECTRIC POWER 7.050 12/15/2054 337,959
AMERICAN EXPRESS CO 5.442 01/30/2036 3,061,240
AMERICAN EXPRESS CO 5.284 07/26/2035 12,121,381
AMERICAN EXPRESS CO 3.300 05/03/2027 12,696,842
AMERICAN EXPRESS CO 5.412 02/08/2041 14,977,388
AMERICAN EXPRESS CREDIT ACCOUN 5.240 04/15/2031 10,227,122
AMERICAN EXPRESS CREDIT ACCOUN 5.150 09/16/2030 15,244,854
AMERICAN GREETINGS CORPORATION 0.000 10/30/2029 385,466
AMERICAN HOMES 4 RENT 4.300 04/15/2052 316,084
AMERICAN HOMES 4 RENT 4.950 06/15/2030 501,351
AMERICAN HOMES 4 RENT 4.250 02/15/2028 1,042,294
AMERICAN HONDA FINANCE 5.100 01/08/2036 8,842,644
AMERICAN NATIONAL GROUP 7.250 12/01/2055 561,470
AMERICAN TOWER CORP 5.800 11/15/2028 307,386
AMERICAN TOWER CORP 3.600 01/15/2028 345,005
AMERICAN TOWER CORP 5.900 11/15/2033 469,604
AMERICAN TOWER CORP 4.900 03/15/2030 547,527
AMERICAN TOWER CORP 3.100 06/15/2050 569,780
AMERICAN TOWER CORP 4.700 12/15/2032 757,478
AMERICAN TOWER CORP 3.700 10/15/2049 839,286
AMERICAN TOWER CORP 5.000 01/31/2030 937,304
AMERICAN WATER CAPITAL C 5.250 03/01/2035 7,083,782
AMERICAN WATER CAPITAL C 5.450 03/01/2054 9,579,828
AMERICOLD REALTY OPER PA 5.409 09/12/2034 607,466
AMERIGAS PART/FIN CORP 6.875 06/01/2031 945,651
AMERIGAS PART/FIN CORP 9.375 06/01/2028 528,673
AMERIGAS PART/FIN CORP 9.500 06/01/2030 1,430,342
AMGEN INC 4.850 02/19/2036 6,857,748
AMGEN INC 2.000 01/15/2032 8,641,405
AMGEN INC 3.350 02/22/2032 9,279,349
AMGEN INC 1.650 08/15/2028 9,423,921
AMKOR TECHNOLOGY INC 5.875 10/01/2033 664,299
AMN HEALTHCARE INC 4.000 04/15/2029 920,126
AMN HEALTHCARE INC 6.500 01/15/2031 513,101
AMNEAL PHARMACEUTICALS L 6.875 08/01/2032 858,433
AMSTED INDUSTRIES 6.375 03/15/2033 60,668
AMSTED INDUSTRIES 4.625 05/15/2030 248,286
AMWINS GROUP INC 6.375 02/15/2029 75,367
AMWINS GROUP INC 4.875 06/30/2029 263,058
AMYNTA AGENCY/WARRANTY 7.500 07/15/2033 167,497
ANALOG DEVICES INC 2.100 10/01/2031 14,085,096
ANGLO AMERICAN CAPITAL 5.750 04/05/2034 8,251,930
ANGLO AMERICAN CAPITAL 5.500 05/02/2033 9,600,744
ANTERO MIDSTREAM PART/FI 6.625 02/01/2032 280,878
ANTERO MIDSTREAM PART/FI 5.750 07/01/2034 701,121
ANTERO MIDSTREAM PART/FI 5.375 06/15/2029 1,346,744
ANTERO MIDSTREAM PART/FI 5.750 10/15/2033 935,883
ANTERO MIDSTREAM PART/FI 5.750 01/15/2028 1,439,509
ANYWHERE RE GRP/REALOGY 5.250 04/15/2030 1,037,453
ANYWHERE RE GRP/REALOGY 9.750 04/15/2030 1,306,199
ANYWHERE RE GRP/REALOGY 5.750 01/15/2029 1,653,152
ANYWHERE REAL EST/CO ISS 7.000 04/15/2030 1,462,586
AON CORP/AON GLOBAL HOLD 2.050 08/23/2031 13,088,847
AP CORE HOLDINGS II LLC 0.000 05/15/2031 313,129
AP MOLLER MAERSK A/S 5.875 09/14/2033 10,439,048
APH/APH2/APH3/AQUARIAN 7.875 11/01/2029 430,355
API GROUP DE INC 5.750 06/01/2034 752,354
API GROUP DE INC 4.125 07/15/2029 865,974
API GROUP DE INC 4.750 10/15/2029 697,782
APLD COMPUTECO 2 LLC 6.750 03/15/2031 2,382,530
APLD COMPUTECO 3 LLC 7.000 06/15/2031 1,968,956
APLD COMPUTECO LLC 9.250 12/15/2030 2,982,839
APPLE INC 1.400 08/05/2028 16,044,768
APPLE INC 1.650 02/08/2031 17,759,589
APPLIED MATERIALS INC 4.350 04/01/2047 8,574,605
APPLIED MATERIALS INC 4.600 01/15/2036 10,178,249
ARAMARK SERVICES INC 5.000 02/01/2028 1,666,654
ARBOR MULTIFAMILY MORTGAGE SEC 0.826 10/15/2054 400,266
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 06/15/2054 825,472
ARBOR MULTIFAMILY MORTGAGE SEC 2.511 10/15/2054 862,078
ARBOR MULTIFAMILY MORTGAGE SEC 3.392 02/15/2055 883,821
ARBOR MULTIFAMILY MORTGAGE SEC 1.043 05/15/2053 1,190,661
ARBOR MULTIFAMILY MORTGAGE SEC 3.716 05/15/2053 1,207,818
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 06/15/2054 1,384,713
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 02/15/2055 1,521,304
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 10/15/2054 1,540,001
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 02/15/2055 1,599,812
ARBOR MULTIFAMILY MORTGAGE SEC 3.061 05/15/2053 1,856,318
ARBOR MULTIFAMILY MORTGAGE SEC 2.560 06/15/2054 2,045,876
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 10/15/2054 2,084,728
ARBOR MULTIFAMILY MORTGAGE SEC 1.750 05/15/2053 2,976,694
ARBOR MULTIFAMILY MORTGAGE SEC 2.378 10/15/2054 4,331,714
ARBOR MULTIFAMILY MORTGAGE SEC 1.750 05/15/2053 4,876,556
ARBOR MULTIFAMILY MORTGAGE SEC 2.756 05/15/2053 7,219,274
ARBOR MULTIFAMILY MORTGAGE SEC 2.513 06/15/2054 10,855,747
ARBOR MULTIFAMILY MORTGAGE SEC 3.716 05/15/2053 11,333,926
ARBOR MULTIFAMILY MORTGAGE SEC 2.575 10/15/2054 15,637,806
ARBOR MULTIFAMILY MORTGAGE SEC 3.392 02/15/2055 15,655,982
ARBOR REALTY COLLATERALIZED LO 5.043 01/15/2037 468,258
ARBOR REALTY COLLATERALIZED LO 7.343 01/15/2037 10,984,460
ARBOR REALTY SR INC 8.500 12/15/2028 221,952
ARBOR REALTY SR INC 7.875 07/15/2030 423,552
ARC FALCON I INC/ARCL/HO 9.750 03/01/2033 638,967
ARCHER DANIELS MIDLAND C 2.900 03/01/2032 7,369,724
ARCHES BUYER INC 4.250 06/01/2028 1,156,371
ARCHROCK PARTNERS LP/FIN 6.625 09/01/2032 803,670
ARCHROCK SERVICES/PARTNE 6.000 02/01/2034 313,108
ARDAGH GROUP SA 9.500 12/01/2030 925,480
ARDAGH GROUP SA 11.000 12/01/2030 2,169,185
ARDAGH METAL PACKAGING 6.250 01/30/2031 896,927
ARDAGH METAL PACKAGING 4.000 09/01/2029 974,332
ARDAGH METAL PACKAGING 3.250 09/01/2028 383,029
ARES COMMERCIAL MORTGAGE TRUST 5.975 02/15/2043 2,853,563
ARES COMMERCIAL MORTGAGE TRUST 5.317 07/15/2041 4,688,775
ARES COMMERCIAL MORTGAGE TRUST 5.325 05/15/2043 5,010,938
ARES COMMERCIAL MORTGAGE TRUST 5.045 05/15/2043 10,021,875
ARES COMMERCIAL MORTGAGE TRUST 6.316 10/15/2034 12,771,438
ARIS MINING CORP 8.000 10/31/2029 501,521
ARIZONA BILTMORE TRUST 5.772 06/11/2039 2,517,130
ARIZONA PUBLIC SERVICE 5.900 08/15/2055 5,015,079
ARKO CORP 5.125 11/15/2029 783,474
ARMOR HOLDCO INC 8.500 11/15/2029 469,813
ARSENAL AIC PARENT LLC 8.000 10/01/2030 614,898
ARSENAL AIC PARENT LLC 11.500 10/01/2031 964,502
ASBURY AUTOMOTIVE GROUP 4.750 03/01/2030 48,612
ASBURY AUTOMOTIVE GROUP 4.500 03/01/2028 691,949
ASBURY AUTOMOTIVE GROUP 5.000 02/15/2032 191,296
ASBURY AUTOMOTIVE GROUP 4.625 11/15/2029 823,783
ASCENT RESOURCES/ARU FIN 5.875 06/30/2029 376,886
ASCENT RESOURCES/ARU FIN 6.625 10/15/2032 1,106,655
ASCENT RESOURCES/ARU FIN 6.625 07/15/2033 384,312
ASCENT RESOURCES/ARU FIN 9.000 11/01/2027 903,540
ASHFORD HOSPITALITY TRUST 5.898 04/15/2035 2,547,513
ASHLAND INC 3.375 09/01/2031 116,329
ASHLAND INC 6.875 05/15/2043 480,544
ASHTON WOODS USA/FINANCE 4.625 08/01/2029 601,834
ASHTON WOODS USA/FINANCE 6.875 08/01/2033 406,377
ASHTON WOODS USA/FINANCE 4.625 04/01/2030 1,209,652
ASIAN DEVELOPMENT BANK 3.875 09/28/2032 11,724,759
ASIAN DEVELOPMENT BANK 1.250 06/09/2028 11,825,737
ASIAN DEVELOPMENT BANK 1.875 03/15/2029 14,124,256
ASIAN DEVELOPMENT BANK 4.000 01/12/2033 14,729,140
ASIAN DEVELOPMENT BANK 1.500 03/04/2031 22,140,350
ASSURANT INC 5.550 02/15/2036 6,964,099
ASTRAZENECA FINANCE LLC 2.250 05/28/2031 8,982,091
ASURION LLC 0.000 09/19/2030 616,693
ASURION LLC/ASURION CO 8.000 12/31/2032 1,869,017
ASURION LLC/ASURION CO 8.375 02/01/2034 1,539,404
AT+T INC 3.550 09/15/2055 193,183
AT+T INC 6.000 04/30/2056 1,304,721
AT+T INC 3.500 09/15/2053 8,114,727
AT+T INC 5.700 11/01/2054 8,366,407
AT+T INC 4.100 02/15/2028 10,603,835
AT+T INC 4.250 03/01/2027 14,731,961
AT+T INC 3.800 12/01/2057 18,052,631
ATHENAHEALTH GROUP INC 0.000 02/16/2032 249,545
ATHENAHEALTH GROUP INC 6.500 02/15/2030 2,397,060
ATI INC 5.875 06/15/2033 448,140
ATI INC 4.875 10/01/2029 456,936
ATI INC 7.250 08/15/2030 893,953
ATI INC 5.125 10/01/2031 932,390
ATI INC 5.875 12/01/2027 779,382
ATKORE INC 4.250 06/01/2031 215,464
ATLANTIC CITY ELECTRIC 4.000 10/15/2028 6,435,320
ATLAS LUXCO 4 / ALL UNI 4.625 06/01/2028 1,428,960
ATMOS ENERGY CORP 1.500 01/15/2031 8,730,247
ATRIUM HOTEL PORTFOLIO TRUST 5.275 08/15/2042 2,973,591
ATRIUM HOTEL PORTFOLIO TRUST 5.590 11/10/2029 4,158,125
ATS CORP 4.125 12/15/2028 383,242
AUTOMATIC DATA PROCESSNG 1.700 05/15/2028 4,770,525
AUTONATION INC 4.450 01/15/2029 16,838,219
AVANTOR FUNDING INC 4.625 07/15/2028 2,783,471
AVANTOR FUNDING INC 3.875 11/01/2029 1,217,223
AVATION GROUP S PTE LTD 8.500 05/15/2031 755,197
AVENUE OF AMERICAS 5.227 08/11/2042 2,716,721
AVENUE OF AMERICAS 7.478 08/11/2042 40,367,547
AVIANCA MIDCO 2 PLC 9.500 01/28/2031 196,650
AVIENT CORP 6.250 11/01/2031 390,129
AVIENT CORP 7.125 08/01/2030 677,240
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 283,661
AVIS BUDGET CAR/FINANCE 8.250 01/15/2030 985,710
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 207,000
AVIS BUDGET CAR/FINANCE 8.000 02/15/2031 1,082,548
AVIS BUDGET CAR/FINANCE 5.375 03/01/2029 1,639,061
AVIS BUDGET CAR/FINANCE 4.750 04/01/2028 1,375,955
AVIS BUDGET CAR/FINANCE 8.375 06/15/2032 1,902,500
AVOLON HOLDINGS FNDG LTD 4.850 04/01/2033 6,775,898
AVOLON HOLDINGS FNDG LTD 4.700 01/30/2031 9,822,040
AVOLON HOLDINGS FNDG LTD 4.900 10/10/2030 9,912,456
AXALTA COAT/DUTCH HLD BV 4.750 06/15/2027 548,372
AXALTA COATING SYSTEMS 3.375 02/15/2029 756,048
AXALTA COATING SYSTEMS D 7.250 02/15/2031 343,832
AXON ENTERPRISE INC 6.125 03/15/2030 1,255,572
AXON ENTERPRISE INC 6.250 03/15/2033 1,858,267
AZORRA FINANCE 6.250 02/15/2034 24,161
AZORRA FINANCE 7.750 04/15/2030 803,847
AZORRA FINANCE 7.250 01/15/2031 775,709
B+G FOODS INC 8.000 09/15/2028 150,137
B+G FOODS INC 11.000 06/15/2031 198,516
B+G FOODS INC 5.250 09/15/2027 648,529
BAFFINLAND IRON CORP/LP 8.750 07/15/2026 53,750
BAKER HUGHES LLC/CO OBL 2.061 12/15/2026 6,933,676
BAKER HUGHES LLC/CO OBL 5.000 06/15/2036 9,780,996
BALDWIN INSUR GRP/FIN 7.125 05/15/2031 1,342,793
BALL CORP 5.500 09/15/2033 236,453
BALL CORP 3.125 09/15/2031 271,530
BALTIMORE GAS + ELECTRIC 2.250 06/15/2031 10,699,645
BALTIMORE GAS + ELECTRIC 5.400 06/01/2053 11,480,775
BANC OF AMERICA COMMERCIAL MOR 0.736 02/15/2050 46,325
BANC OF AMERICA COMMERCIAL MOR 3.748 02/15/2050 574,419
BANC OF AMERICA MERRILL LYNCH 5.975 08/15/2039 2,991,131
BANCO BILBAO VIZCAYA ARG 5.127 03/03/2036 14,593,329
BANCO SANTANDER SA 5.437 04/15/2036 20,007,241
BANK BANK 2017 BNK5 A4 3.131 06/15/2060 1,717,187
BANK BANK 2017 BNK6 A5 3.518 07/15/2060 1,323,754
BANK BANK 2017 BNK9 A4 3.538 11/15/2054 7,638,552
BANK BANK 2018 BN10 A5 3.688 02/15/2061 6,791,996
BANK BANK 2018 BN10 AS 3.898 02/15/2061 2,375,435
BANK BANK 2018 BN11 AS 4.266 03/15/2061 729,268
BANK BANK 2018 BN15 A3 4.138 11/15/2061 7,927,886
BANK BANK 2018 BN15 A4 4.407 11/15/2061 2,592,747
BANK BANK 2018 BN15 ASB 4.285 11/15/2061 1,014,516
BANK BANK 2019 BN17 A4 3.714 04/15/2052 4,944,649
BANK BANK 2019 BN21 A4 2.600 10/17/2052 3,865,701
BANK BANK 2019 BN21 AS 3.093 10/17/2052 1,089,037
BANK BANK 2019 BN22 XB 0.231 11/15/2062 332,553
BANK BANK 2019 BN23 A3 2.920 12/15/2052 1,831,436
BANK BANK 2019 BN24 A3 2.960 11/15/2062 5,032,979
BANK BANK 2020 BN28 A4 1.844 03/15/2063 2,919,029
BANK BANK 2020 BN28 ASB 1.725 03/15/2063 1,193,691
BANK BANK 2020 BN29 AS 2.212 11/15/2053 1,662,726
BANK BANK 2021 BN32 A5 2.643 04/15/2054 4,411,535
BANK BANK 2021 BN32 ASB 2.332 04/15/2054 3,603,484
BANK BANK 2021 BN33 A5 2.556 05/15/2064 3,786,601
BANK BANK 2021 BN33 XB 0.572 05/15/2064 1,398,683
BANK BANK 2021 BN35 A5 2.285 06/15/2064 2,768,743
BANK BANK 2021 BN35 AS 2.457 06/15/2064 2,518,072
BANK BANK 2021 BN36 A5 2.470 09/15/2064 7,913,479
BANK BANK 2021 BN37 A5 2.618 11/15/2064 4,872,870
BANK BANK 2021 BN38 A5 2.521 12/15/2064 4,473,414
BANK BANK 2022 BNK39 AS 3.181 02/15/2055 125,296
BANK BANK 2022 BNK39 B 3.346 02/15/2055 872,425
BANK BANK 2022 BNK42 A5 4.493 06/15/2055 8,846,040
BANK BANK 2022 BNK42 AS 4.880 06/15/2055 6,223,600
BANK BANK 2022 BNK42 B 4.880 06/15/2055 2,153,988
BANK BANK 2022 BNK42 D 144A 2.500 06/15/2055 1,737,961
BANK BANK 2022 BNK42 E 144A 2.500 06/15/2055 1,050,840
BANK BANK 2022 BNK43 A2 4.696 08/15/2055 3,988,817
BANK BANK 2022 BNK43 ASB 4.502 08/15/2055 3,867,571
BANK BANK 2024 BNK47 A5 5.716 06/15/2057 7,289,004
BANK BANK 2024 BNK47 ASB 5.725 06/15/2057 3,629,547
BANK BANK 2024 BNK47 C 6.826 06/15/2057 2,502,350
BANK BANK 2024 BNK48 A5 5.053 10/15/2057 5,997,110
BANK BANK 2024 BNK48 C 6.086 10/15/2057 2,690,244
BANK BANK 2024 BNK48 D 144A 4.000 10/15/2057 1,538,298
BANK BANK 2025 BNK50 A5 5.652 05/15/2068 2,601,628
BANK OF AMERICA AUTO TRUST 5.530 02/15/2028 2,154,214
BANK OF AMERICA CORP 6.625 12/31/2099 77,323
BANK OF AMERICA CORP 6.250 12/31/2099 177,102
BANK OF AMERICA CORP 2.299 07/21/2032 8,833,726
BANK OF AMERICA CORP 2.972 02/04/2033 9,026,455
BANK OF AMERICA CORP 2.884 10/22/2030 9,432,978
BANK OF AMERICA CORP 2.087 06/14/2029 9,522,651
BANK OF AMERICA CORP 3.194 07/23/2030 9,557,501
BANK OF AMERICA CORP 3.705 04/24/2028 9,932,199
BANK OF AMERICA CORP 5.015 07/22/2033 10,014,833
BANK OF AMERICA CORP 2.972 07/21/2052 10,335,565
BANK OF AMERICA CORP 1.922 10/24/2031 10,647,888
BANK OF AMERICA CORP 3.419 12/20/2028 11,088,500
BANK OF AMERICA CORP 2.651 03/11/2032 13,598,987
BANK OF AMERICA CORP 3.970 03/05/2029 14,838,935
BANK OF AMERICA CREDIT CARD TR 4.980 11/15/2028 5,517,581
BANK OF MONTREAL 5.298 06/02/2037 10,009,516
BANK OF MONTREAL 1.250 09/15/2026 14,914,722
BANK OF NOVA SCOTIA 1.950 02/02/2027 9,873,321
BANK OF NOVA SCOTIA 2.150 08/01/2031 13,256,864
BANK OF NY MELLON CORP 5.606 07/21/2039 8,925,377
BANK OF NY MELLON CORP 1.900 01/25/2029 9,381,703
BANK OF NY MELLON CORP 2.500 01/26/2032 9,404,484
BANK OF NY MELLON CORP 4.967 04/26/2034 11,986,387
BANK OF NY MELLON CORP 1.800 07/28/2031 13,086,891
BANK OF NY MELLON CORP 1.650 07/14/2028 14,247,563
BANK5 BANK5 2023 5YR2 A3 6.656 07/15/2056 10,975,391
BANK5 BANK5 2024 5YR11 A3 5.893 11/15/2057 454,993
BANK5 BANK5 2024 5YR11 B 6.533 11/15/2057 3,042,686
