Domestic Fixed Income Holdings

Domestic Fixed Income Holdings as of March 31, 2026
Fixed Income Domestic
Security Name Coupon Rate Maturity Date Market Value
1011778 BC / NEW RED FIN 4.375 01/15/2028 38,454
1011778 BC / NEW RED FIN 6.125 06/15/2029 330,254
1011778 BC / NEW RED FIN 4.375 01/15/2028 695,124
1011778 BC / NEW RED FIN 4.000 10/15/2030 703,064
1011778 BC / NEW RED FIN 3.875 01/15/2028 1,018,533
1011778 BC / NEW RED FIN 4.000 10/15/2030 1,033,918
1011778 BC / NEW RED FIN 4.000 10/15/2030 2,067,835
1211 AVENUE OF THE AMERICAS TR 4.142 08/10/2035 280,500
1261229 BC LTD 10.000 04/15/2032 486,326
1261229 BC LTD 10.000 04/15/2032 713,619
1261229 BC LTD 10.000 04/15/2032 1,023,844
1261229 BC LTD 10.000 04/15/2032 3,521,000
1345 TRUST 5.273 06/15/2042 2,492,188
280 PARK AVENUE MORTGAGE TRUST 5.506 09/15/2034 738,750
3650R COMMERCIAL MORTGAGE TRUS 2.522 11/15/2054 1,480,986
3650R COMMERCIAL MORTGAGE TRUS 5.291 11/15/2055 4,185,887
ABBOTT LABORATORIES 4.650 03/15/2036 4,889,292
ABBVIE INC 5.600 03/15/2055 295,523
ABBVIE INC 3.200 11/21/2029 4,820,328
ABBVIE INC 2.950 11/21/2026 6,949,494
ABBVIE INC 5.400 03/15/2054 7,638,856
ABBVIE INC 3.200 05/14/2026 9,989,788
ABC SUPPLY CO INC 4.000 01/15/2028 410,155
ABC SUPPLY CO INC 3.875 11/15/2029 514,706
ABU DHABI DEVELOPMENT HO 5.375 05/08/2029 7,618,776
ABU DHABI DEVELOPMENT HO 5.500 05/08/2034 14,168,916
ACADIA HEALTHCARE CO INC 5.500 07/01/2028 446,639
ACADIA HEALTHCARE CO INC 5.500 07/01/2028 832,734
ACCENDRA HEALTH INC 4.500 03/31/2029 120,712
ACCENDRA HEALTH INC 6.625 04/01/2030 154,554
ACCENDRA HEALTH INC 6.625 04/01/2030 226,838
ACCENDRA HEALTH INC 4.500 03/31/2029 370,586
ACCO BRANDS CORP 4.250 03/15/2029 535,658
ACCO BRANDS CORP 4.250 03/15/2029 970,434
ACRISURE LLC - 11/06/2030 286,309
ACRISURE LLC / FIN INC 6.750 07/01/2032 26,018
ACRISURE LLC / FIN INC 6.750 07/01/2032 72,272
ACRISURE LLC / FIN INC 8.500 06/15/2029 166,406
ACRISURE LLC / FIN INC 8.500 06/15/2029 183,245
ACRISURE LLC / FIN INC 8.250 02/01/2029 247,148
ACRISURE LLC / FIN INC 7.500 11/06/2030 310,950
ACRISURE LLC / FIN INC 6.000 08/01/2029 352,127
ACRISURE LLC / FIN INC 8.500 06/15/2029 495,257
ACRISURE LLC / FIN INC 7.500 11/06/2030 626,915
ACRISURE LLC / FIN INC 7.500 11/06/2030 665,031
ACRISURE LLC / FIN INC 4.250 02/15/2029 920,244
ACRISURE LLC / FIN INC 8.250 02/01/2029 1,023,192
ACUSHNET CO 5.625 12/01/2033 272,872
ADAMS HOMES INC 9.250 10/15/2028 1,760,837
ADAPTHEALTH LLC 6.125 08/01/2028 99,787
ADAPTHEALTH LLC 5.125 03/01/2030 474,270
ADAPTHEALTH LLC 4.625 08/01/2029 524,014
ADAPTHEALTH LLC 5.125 03/01/2030 524,093
ADIENT GLOBAL HOLDINGS 7.500 02/15/2033 126,376
ADIENT GLOBAL HOLDINGS 7.000 04/15/2028 202,658
ADIENT GLOBAL HOLDINGS 8.250 04/15/2031 207,460
ADIENT GLOBAL HOLDINGS 7.000 04/15/2028 552,244
ADIENT GLOBAL HOLDINGS 7.500 02/15/2033 589,416
ADIENT GLOBAL HOLDINGS 8.250 04/15/2031 1,858,840
ADIENT US LLC - 01/31/2031 226,979
ADT SEC CORP 4.125 08/01/2029 477,675
ADT SEC CORP 5.875 10/15/2033 508,467
ADT SEC CORP 4.875 07/15/2032 537,095
ADT SEC CORP 4.125 08/01/2029 865,546
ADT SEC CORP 4.875 07/15/2032 990,123
ADVANCE AUTO PARTS 3.900 04/15/2030 137,755
ADVANCE AUTO PARTS 7.000 08/01/2030 253,262
ADVANCE AUTO PARTS 7.375 08/01/2033 379,800
ADVANCED DRAINAGE SYSTEM 5.375 03/01/2034 72,984
ADVANTAGE SALES + MARKET 9.000 11/15/2030 87,872
AECOM 6.000 08/01/2033 119,868
AECOM 6.000 08/01/2033 577,365
AEP TRANSMISSION CO LLC 5.150 04/01/2034 9,054,569
AEP TRANSMISSION CO LLC 5.400 03/15/2053 13,540,190
AERCAP IRELAND CAP/GLOBA 5.375 12/15/2031 10,157,452
AERCAP IRELAND CAP/GLOBA 4.950 09/10/2034 17,494,608
AES CORP/THE 6.950 07/15/2055 116,622
AES CORP/THE 7.600 01/15/2055 793,534
AETHON UN/AETHIN UN FIN 7.500 10/01/2029 199,206
AETHON UN/AETHIN UN FIN 7.500 10/01/2029 234,667
AETHON UN/AETHIN UN FIN 7.500 10/01/2029 391,112
AFFINITY INTERACTIVE 6.875 12/15/2027 634,341
AFRICAN DEVELOPMENT BANK 0.875 07/22/2026 24,777,694
AFRICAN DEVELOPMENT BANK 4.000 03/18/2030 25,067,510
AFRICAN DEVELOPMENT BANK 4.375 11/03/2027 25,207,375
AGREE LP 4.800 10/01/2032 503,127
AGREE LP 5.625 06/15/2034 587,206
AGREE LP 2.900 10/01/2030 1,246,949
AHEAD DB HOLDINGS LLC - 02/03/2031 597,205
AHP HEALTH PARTN 5.750 07/15/2029 123,615
AIRBNB INC 5.250 03/16/2036 3,003,038
AIRBNB INC 4.650 03/16/2031 4,988,734
AIRCASTLE / IRELAND DAC 5.250 03/15/2030 12,098,732
ALA TRUST 6.764 06/15/2040 4,004,997
ALA TRUST 5.416 06/15/2040 5,614,000
ALBEMARLE CORP 5.650 06/01/2052 9,507,027
ALBERTSONS COS/SAFEWAY 5.500 03/31/2031 74,150
ALBERTSONS COS/SAFEWAY 5.750 03/31/2034 217,193
ALBERTSONS COS/SAFEWAY 6.250 03/15/2033 226,509
ALBERTSONS COS/SAFEWAY 5.500 03/31/2031 271,885
ALBERTSONS COS/SAFEWAY 4.875 02/15/2030 325,953
ALBERTSONS COS/SAFEWAY 5.625 03/31/2032 383,961
ALBERTSONS COS/SAFEWAY 5.750 03/31/2034 415,797
ALBERTSONS COS/SAFEWAY 5.500 03/31/2031 449,846
ALBERTSONS COS/SAFEWAY 3.500 03/15/2029 524,667
ALBERTSONS COS/SAFEWAY 6.500 02/15/2028 531,575
ALBERTSONS COS/SAFEWAY 5.625 03/31/2032 628,121
ALBERTSONS COS/SAFEWAY 3.500 03/15/2029 747,889
ALBERTSONS COS/SAFEWAY 4.875 02/15/2030 783,069
ALBERTSONS COS/SAFEWAY 5.750 03/31/2034 856,053
ALBERTSONS COS/SAFEWAY 5.625 03/31/2032 861,452
ALBION FINANCING 1SARL / 7.000 05/21/2030 1,022,037
ALCOA NEDERLAND HOLDING 7.125 03/15/2031 627,427
ALCOA NEDERLAND HOLDING 7.125 03/15/2031 862,712
ALEXANDRIA REAL ESTATE E 4.850 04/15/2049 208,681
ALLEGIANT TRAVEL CO 7.250 08/15/2027 58,055
ALLEN MEDIA LLC/CO ISSR 10.500 02/15/2028 30,376
ALLIANCE RES OP/FINANCE 8.625 06/15/2029 710,511
ALLIANT HOLD / CO ISSUER 6.500 10/01/2031 171,841
ALLIANT HOLD / CO ISSUER 6.750 04/15/2028 351,908
ALLIANT HOLD / CO ISSUER 7.375 10/01/2032 420,942
ALLIANZ SE 5.600 09/03/2054 15,274,964
ALLIED UNIVERSAL 6.000 06/01/2029 193,255
ALLIED UNIVERSAL 6.875 06/15/2030 329,447
ALLIED UNIVERSAL 6.875 06/15/2030 390,268
ALLIED UNIVERSAL 6.000 06/01/2029 2,488,163
ALLIED UNIVERSAL HOLDCO 4.625 06/01/2028 195,284
ALLIED UNIVERSAL HOLDCO 4.625 06/01/2028 195,284
ALLIED UNIVERSAL HOLDCO 4.625 06/01/2028 414,980
ALLIED UNIVERSAL HOLDCO 7.875 02/15/2031 587,793
ALLIED UNIVERSAL HOLDCO 7.875 02/15/2031 1,933,528
ALLIED UNIVERSAL HOLDCO LLC - 08/20/2032 145,190
ALLIED UNIVERSAL HOLDCO LLC - 08/20/2032 244,088
ALLISON TRANSMISSION INC 4.750 10/01/2027 149,070
ALLISON TRANSMISSION INC 5.875 12/01/2033 157,031
ALLISON TRANSMISSION INC 3.750 01/30/2031 325,791
ALLISON TRANSMISSION INC 5.875 12/01/2033 397,548
ALLISON TRANSMISSION INC 3.750 01/30/2031 649,720
ALLISON TRANSMISSION INC 5.875 06/01/2029 829,834
ALLISON TRANSMISSION INC 4.750 10/01/2027 1,659,648
ALLSTATE CORP 1.450 12/15/2030 10,853,323
ALLY FINANCIAL INC 4.700 12/31/2099 445,800
ALLY FINANCIAL INC 6.700 02/14/2033 578,996
ALPHA GENERATION LLC 6.250 01/15/2034 98,234
ALPHA GENERATION LLC - 09/30/2031 515,362
ALPHA GENERATION LLC 6.750 10/15/2032 760,975
ALPHABET INC 5.650 02/15/2056 124,598
ALPHABET INC 2.250 08/15/2060 5,028,805
ALPHABET INC 5.700 11/15/2075 9,691,669
ALPHABET INC 5.300 05/15/2065 18,512,588
ALTA EQUIPMENT GROUP 9.000 06/01/2029 62,035
ALTA EQUIPMENT GROUP 9.000 06/01/2029 310,173
ALTAGAS LTD 7.200 10/15/2054 50,699
ALTAR BIDCO INC. - 02/01/2029 437,929
ALTICE FINANCING SA 9.625 07/15/2027 222,560
ALTICE FINANCING SA 5.000 01/15/2028 438,845
ALTICE FINANCING SA 9.625 07/15/2027 445,120
ALTICE FRAN LUX 3/HOLD 1 10.000 01/15/2033 445,326
ALTICE FRANCE SA 6.875 10/15/2030 189,356
ALTICE FRANCE SA 6.500 10/15/2031 258,122
ALTICE FRANCE SA - 05/31/2031 274,210
ALTICE FRANCE SA 6.875 07/15/2032 469,485
ALTICE FRANCE SA 6.500 04/15/2032 1,178,010
ALTICE FRANCE SA 6.875 07/15/2032 1,187,863
ALTICE FRANCE SA 9.500 11/01/2029 1,846,076
ALTICE HOLDINGS 1 - 12/31/2099 5,173
ALTRIA GROUP INC 3.400 05/06/2030 4,778,098
ALTRIA GROUP INC 2.450 02/04/2032 10,968,632
ALUMINA PTY LTD 6.125 03/15/2030 217,344
ALUMINA PTY LTD 6.375 09/15/2032 253,728
ALUMINA PTY LTD 6.125 03/15/2030 447,953
ALUMINA PTY LTD 6.375 09/15/2032 616,342
AMAZON.COM INC 5.800 03/13/2056 74,940
AMAZON.COM INC 5.950 03/13/2066 75,246
AMAZON.COM INC 6.050 03/13/2076 8,450,183
AMAZON.COM INC 3.600 04/13/2032 9,528,310
AMAZON.COM INC 2.100 05/12/2031 16,130,575
AMAZON.COM INC 2.700 06/03/2060 16,379,036
AMAZON.COM INC 1.650 05/12/2028 17,125,955
AMC ENTERTAINMENT HLDGS 7.500 02/15/2029 622,555
AMC GLOBAL MEDIA INC 4.250 02/15/2029 267,909
AMC GLOBAL MEDIA INC 10.500 07/15/2032 536,887
AMENTUM HOLDINGS INC 7.250 08/01/2032 465,665
AMENTUM HOLDINGS, INC. - 09/29/2031 377,013
AMEREN ILLINOIS CO 5.625 03/01/2055 8,263,648
AMEREN ILLINOIS CO 3.800 05/15/2028 9,906,430
AMEREN ILLINOIS CO 5.550 07/01/2054 11,533,492
AMERICAN AIRLINES INC - 04/20/2028 304,904
AMERICAN AIRLINES INC 7.250 02/15/2028 779,412
AMERICAN AIRLINES/AADVAN 5.500 04/20/2026 100,038
AMERICAN AIRLINES/AADVAN 5.500 04/20/2026 255,502
AMERICAN AIRLINES/AADVAN 5.750 04/20/2029 646,445
AMERICAN AIRLINES/AADVAN 5.750 04/20/2029 1,535,555
AMERICAN AIRLINES/AADVAN 5.750 04/20/2029 1,939,334
AMERICAN ASSETS TRUST LP 6.150 10/01/2034 644,635
AMERICAN AXLE + MFG INC 6.375 10/15/2032 143,513
AMERICAN AXLE + MFG INC 6.375 10/15/2032 173,205
AMERICAN AXLE + MFG INC 7.750 10/15/2033 194,700
AMERICAN AXLE + MFG INC 7.750 10/15/2033 194,700
AMERICAN AXLE + MFG INC 6.875 07/01/2028 534,329
AMERICAN AXLE + MFG INC 5.000 10/01/2029 1,049,339
AMERICAN ELECTRIC POWER 6.950 12/15/2054 238,467
AMERICAN ELECTRIC POWER 7.050 12/15/2054 335,471
AMERICAN EXPRESS CO 5.442 01/30/2036 3,053,863
AMERICAN EXPRESS CO 5.412 02/08/2041 4,961,333
AMERICAN EXPRESS CO 5.284 07/26/2035 12,111,446
AMERICAN EXPRESS CO 3.300 05/03/2027 12,692,258
AMERICAN EXPRESS CREDIT ACCOUN 5.240 04/15/2031 10,309,186
AMERICAN EXPRESS CREDIT ACCOUN 5.150 09/16/2030 15,373,124
AMERICAN GREETINGS CORPORATION - 10/30/2029 387,694
AMERICAN HOMES 4 RENT 4.300 04/15/2052 266,283
AMERICAN HOMES 4 RENT 4.950 06/15/2030 501,829
AMERICAN HOMES 4 RENT 4.250 02/15/2028 1,044,188
AMERICAN HONDA FINANCE 5.100 01/08/2036 8,683,378
AMERICAN TOWER CORP 5.800 11/15/2028 309,378
AMERICAN TOWER CORP 5.900 11/15/2033 314,203
AMERICAN TOWER CORP 3.600 01/15/2028 344,777
AMERICAN TOWER CORP 3.100 06/15/2050 481,502
AMERICAN TOWER CORP 4.900 03/15/2030 549,921
AMERICAN TOWER CORP 4.700 12/15/2032 609,220
AMERICAN TOWER CORP 3.700 10/15/2049 717,850
AMERICAN TOWER CORP 3.650 03/15/2027 843,827
AMERICAN TOWER CORP 5.000 01/31/2030 940,840
AMERICAN WATER CAPITAL C 5.250 03/01/2035 7,112,568
AMERICAN WATER CAPITAL C 5.450 03/01/2054 9,477,955
AMERICAN WATER CAPITAL C 3.750 09/01/2028 12,870,223
AMERICOLD REALTY OPER PA 5.409 09/12/2034 594,297
AMERIGAS PART/FIN CORP 9.500 06/01/2030 79,456
AMERIGAS PART/FIN CORP 9.375 06/01/2028 179,660
AMERIGAS PART/FIN CORP 9.500 06/01/2030 293,459
AMERIGAS PART/FIN CORP 9.375 06/01/2028 345,975
AMERIGAS PART/FIN CORP 5.750 05/20/2027 476,924
AMERIGAS PART/FIN CORP 5.750 05/20/2027 511,062
AMERIGAS PART/FIN CORP 5.750 05/20/2027 527,127
AMGEN INC 4.850 02/19/2036 6,877,715
AMGEN INC 2.000 01/15/2032 8,653,435
AMGEN INC 3.350 02/22/2032 9,311,397
AMGEN INC 1.650 08/15/2028 9,428,887
AMKOR TECHNOLOGY INC 5.875 10/01/2033 298,773
AMN HEALTHCARE INC 4.000 04/15/2029 94,217
AMN HEALTHCARE INC 6.500 01/15/2031 171,513
AMN HEALTHCARE INC 6.500 01/15/2031 352,826
AMN HEALTHCARE INC 4.000 04/15/2029 800,840
AMNEAL PHARMACEUTICALS L 6.875 08/01/2032 257,362
AMS OSRAM AG 12.250 03/30/2029 477,885
AMS OSRAM AG 12.250 03/30/2029 601,073
AMSTED INDUSTRIES 6.375 03/15/2033 60,297
AMSTED INDUSTRIES 4.625 05/15/2030 244,627
AMWINS GROUP INC 6.375 02/15/2029 50,290
AMWINS GROUP INC 4.875 06/30/2029 359,236
AMYNTA AGENCY/WARRANTY 7.500 07/15/2033 165,959
ANALOG DEVICES INC 2.100 10/01/2031 14,116,520
ANGLO AMERICAN CAPITAL 5.750 04/05/2034 8,234,210
ANGLO AMERICAN CAPITAL 5.500 05/02/2033 9,540,749
ANTERO MIDSTREAM PART/FI 6.625 02/01/2032 25,551
ANTERO MIDSTREAM PART/FI 6.625 02/01/2032 255,510
ANTERO MIDSTREAM PART/FI 5.750 07/01/2034 285,775
ANTERO MIDSTREAM PART/FI 5.750 10/15/2033 420,285
ANTERO MIDSTREAM PART/FI 5.375 06/15/2029 433,605
ANTERO MIDSTREAM PART/FI 5.750 07/01/2034 443,444
ANTERO MIDSTREAM PART/FI 5.750 10/15/2033 504,342
ANTERO MIDSTREAM PART/FI 5.750 01/15/2028 504,997
ANTERO MIDSTREAM PART/FI 5.375 06/15/2029 923,031
ANTERO MIDSTREAM PART/FI 5.750 01/15/2028 934,995
ANYWHERE RE GRP/REALOGY 5.250 04/15/2030 259,203
ANYWHERE RE GRP/REALOGY 9.750 04/15/2030 345,008
ANYWHERE RE GRP/REALOGY 9.750 04/15/2030 384,286
ANYWHERE RE GRP/REALOGY 5.250 04/15/2030 739,908
ANYWHERE RE GRP/REALOGY 5.750 01/15/2029 987,834
AON CORP/AON GLOBAL HOLD 2.050 08/23/2031 13,096,814
AP MOLLER MAERSK A/S 5.875 09/14/2033 10,455,835
APH/APH2/APH3/AQUARIAN 7.875 11/01/2029 384,315
API GROUP DE INC 4.125 07/15/2029 307,587
API GROUP DE INC 4.750 10/15/2029 314,562
API GROUP DE INC 4.750 10/15/2029 369,732
API GROUP DE INC 4.125 07/15/2029 547,562
APLD COMPUTECO 2 LLC 6.750 03/15/2031 178,689
APLD COMPUTECO 2 LLC 6.750 03/15/2031 263,071
APLD COMPUTECO 2 LLC 6.750 03/15/2031 639,311
APLD COMPUTECO LLC 9.250 12/15/2030 51,516
APLD COMPUTECO LLC 9.250 12/15/2030 185,458
APLD COMPUTECO LLC 9.250 12/15/2030 1,983,370
APPLE INC 1.400 08/05/2028 16,059,099
APPLE INC 1.650 02/08/2031 17,848,761
APPLIED MATERIALS INC 4.350 04/01/2047 8,451,804
APPLIED MATERIALS INC 4.600 01/15/2036 10,199,574
APTIV SWISS HOLDINGS LTD 3.250 03/01/2032 9,359,179
APTIV SWISS HOLDINGS LTD 5.150 09/13/2034 11,057,168
ARAMARK SERVICES INC 5.000 02/01/2028 1,630,321
ARBOR MULTIFAMILY MORTGAGE SEC 0.723 10/15/2054 432,797
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 06/15/2054 825,104
ARBOR MULTIFAMILY MORTGAGE SEC 2.511 10/15/2054 857,869
ARBOR MULTIFAMILY MORTGAGE SEC 3.283 02/15/2055 870,501
ARBOR MULTIFAMILY MORTGAGE SEC 3.597 05/15/2053 1,208,835
ARBOR MULTIFAMILY MORTGAGE SEC 0.925 05/15/2053 1,282,088
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 06/15/2054 1,381,717
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 02/15/2055 1,505,622
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 10/15/2054 1,540,117
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 02/15/2055 1,563,479
ARBOR MULTIFAMILY MORTGAGE SEC 3.061 05/15/2053 1,860,970
ARBOR MULTIFAMILY MORTGAGE SEC 2.560 06/15/2054 2,037,189
ARBOR MULTIFAMILY MORTGAGE SEC 2.000 10/15/2054 2,065,318
ARBOR MULTIFAMILY MORTGAGE SEC 1.750 05/15/2053 2,974,926
ARBOR MULTIFAMILY MORTGAGE SEC 2.378 10/15/2054 4,332,112
ARBOR MULTIFAMILY MORTGAGE SEC 1.750 05/15/2053 4,868,557
ARBOR MULTIFAMILY MORTGAGE SEC 2.756 05/15/2053 7,226,010
ARBOR MULTIFAMILY MORTGAGE SEC 2.513 06/15/2054 10,851,540
ARBOR MULTIFAMILY MORTGAGE SEC 3.597 05/15/2053 11,330,232
ARBOR MULTIFAMILY MORTGAGE SEC 3.283 02/15/2055 15,311,880
ARBOR MULTIFAMILY MORTGAGE SEC 2.575 10/15/2054 15,634,920
ARBOR REALTY COLLATERALIZED LO 5.122 01/15/2037 618,444
ARBOR REALTY COLLATERALIZED LO 7.187 11/15/2036 8,000,845
ARBOR REALTY COLLATERALIZED LO 7.422 01/15/2037 10,981,043
ARBOR REALTY SR INC 8.500 12/15/2028 221,126
ARBOR REALTY SR INC 7.875 07/15/2030 416,128
ARC FALCON I INC/ARCL/HO 9.750 03/01/2033 542,980
ARCHER DANIELS MIDLAND C 3.250 03/27/2030 4,792,858
ARCHER DANIELS MIDLAND C 2.900 03/01/2032 7,389,589
ARCHES BUYER INC 4.250 06/01/2028 409,185
ARCHES BUYER INC 4.250 06/01/2028 726,905
ARCHROCK PARTNERS LP/FIN 6.250 04/01/2028 30,000
ARCHROCK PARTNERS LP/FIN 6.625 09/01/2032 254,914
ARCHROCK PARTNERS LP/FIN 6.625 09/01/2032 538,378
ARCHROCK PARTNERS LP/FIN 6.250 04/01/2028 775,000
ARCHROCK SERVICES/PARTNE 6.000 02/01/2034 89,106
ARCHROCK SERVICES/PARTNE 6.000 02/01/2034 222,764
ARDAGH GROUP SA 9.500 12/01/2030 119,385
ARDAGH GROUP SA 9.500 12/01/2030 235,926
ARDAGH GROUP SA 12.000 12/01/2030 357,149
ARDAGH GROUP SA 9.500 12/01/2030 542,105
ARDAGH GROUP SA 12.000 12/01/2030 609,254
ARDAGH GROUP SA 12.000 12/01/2030 876,485
ARDAGH METAL PACKAGING 6.250 01/30/2031 198,283
ARDAGH METAL PACKAGING 4.000 09/01/2029 206,033
ARDAGH METAL PACKAGING 3.250 09/01/2028 380,430
ARDAGH METAL PACKAGING 4.000 09/01/2029 732,561
ARES COMMERCIAL MORTGAGE TRUST 6.023 02/15/2043 2,835,750
ARES COMMERCIAL MORTGAGE TRUST 5.364 07/15/2041 4,681,463
ARES COMMERCIAL MORTGAGE TRUST 6.364 10/15/2034 12,700,000
ARIZONA BILTMORE TRUST 5.772 06/11/2039 2,528,330
ARIZONA PUBLIC SERVICE 5.900 08/15/2055 4,919,625
ARIZONA PUBLIC SERVICE 5.550 08/01/2033 10,255,119
ARKO CORP 5.125 11/15/2029 443,637
ARMOR HOLDCO INC 8.500 11/15/2029 426,475
ARSENAL AIC PARENT LLC 8.000 10/01/2030 145,763
ARSENAL AIC PARENT LLC 11.500 10/01/2031 270,126
ARSENAL AIC PARENT LLC 8.000 10/01/2030 468,525
ARSENAL AIC PARENT LLC 11.500 10/01/2031 702,326
ASBURY AUTOMOTIVE GROUP 4.750 03/01/2030 48,182
ASBURY AUTOMOTIVE GROUP 4.500 03/01/2028 98,200
ASBURY AUTOMOTIVE GROUP 5.000 02/15/2032 189,402
ASBURY AUTOMOTIVE GROUP 4.625 11/15/2029 217,514
ASBURY AUTOMOTIVE GROUP 4.500 03/01/2028 578,398
ASBURY AUTOMOTIVE GROUP 4.625 11/15/2029 590,672
ASCENT RESOURCES/ARU FIN 5.875 06/30/2029 12,988
ASCENT RESOURCES/ARU FIN 5.875 06/30/2029 124,884
ASCENT RESOURCES/ARU FIN 6.625 10/15/2032 126,805
ASCENT RESOURCES/ARU FIN 6.625 07/15/2033 132,232
ASCENT RESOURCES/ARU FIN 6.625 07/15/2033 254,293
ASCENT RESOURCES/ARU FIN 6.625 10/15/2032 393,603
ASCENT RESOURCES/ARU FIN 6.625 10/15/2032 583,303
ASCENT RESOURCES/ARU FIN 9.000 11/01/2027 950,337
ASGN INCORPORATED 4.625 05/15/2028 614,736
ASGN INCORPORATED 4.625 05/15/2028 701,864
ASHFORD HOSPITALITY TRUST 5.945 04/15/2035 2,534,663
ASHLAND INC 6.875 05/15/2043 463,636
ASHTON WOODS USA/FINANCE 4.625 08/01/2029 165,326
ASHTON WOODS USA/FINANCE 6.875 08/01/2033 178,476
ASHTON WOODS USA/FINANCE 4.625 04/01/2030 185,626
ASHTON WOODS USA/FINANCE 6.875 08/01/2033 217,066
ASHTON WOODS USA/FINANCE 4.625 08/01/2029 425,123
ASHTON WOODS USA/FINANCE 4.625 04/01/2030 997,740
ASIAN DEVELOPMENT BANK 3.875 09/28/2032 11,821,745
ASIAN DEVELOPMENT BANK 1.250 06/09/2028 11,833,174
ASIAN DEVELOPMENT BANK 1.000 04/14/2026 12,486,213
ASIAN DEVELOPMENT BANK 1.875 03/15/2029 14,186,753
ASIAN DEVELOPMENT BANK 4.000 01/12/2033 14,859,337
ASIAN DEVELOPMENT BANK 1.500 03/04/2031 22,255,759
ASSURANT INC 5.550 02/15/2036 7,014,200
ASTRAZENECA FINANCE LLC 2.250 05/28/2031 8,999,216
ASURION LLC - 09/19/2030 274,764
ASURION LLC - 09/19/2030 342,960
ASURION LLC/ASURION CO 8.000 12/31/2032 116,194
ASURION LLC/ASURION CO 8.375 02/01/2034 216,502
ASURION LLC/ASURION CO 8.000 12/31/2032 389,043
ASURION LLC/ASURION CO 8.375 02/01/2034 412,617
ASURION LLC/ASURION CO 8.000 12/31/2032 552,960
ASURION LLC/ASURION CO 8.375 02/01/2034 849,505
ASURION LLC/ASURION CO 8.000 12/31/2032 855,895
AT+T INC 3.550 09/15/2055 195,109
AT+T INC 6.000 04/30/2056 1,198,551
AT+T INC 3.500 09/15/2053 8,196,705
AT+T INC 5.700 11/01/2054 8,426,963
AT+T INC 4.100 02/15/2028 13,120,196
AT+T INC 4.250 03/01/2027 14,741,727
AT+T INC 3.800 12/01/2057 18,266,074
ATHENAHEALTH GROUP INC 6.500 02/15/2030 2,346,559
ATHENAHEALTH INC - 02/15/2029 247,399
ATI INC 4.875 10/01/2029 221,999
ATI INC 7.250 08/15/2030 233,318
ATI INC 4.875 10/01/2029 233,839
ATI INC 5.125 10/01/2031 239,091
ATI INC 7.250 08/15/2030 254,057
ATI INC 5.875 12/01/2027 299,942
ATI INC 7.250 08/15/2030 400,270
ATI INC 5.875 12/01/2027 478,907
ATI INC 5.125 10/01/2031 691,586
ATKORE INC 4.250 06/01/2031 211,023
ATLANTIC CITY ELECTRIC 4.000 10/15/2028 9,927,045
ATLAS LUXCO 4 / ALL UNI 4.625 06/01/2028 390,806
ATLAS LUXCO 4 / ALL UNI 4.625 06/01/2028 439,657
ATLAS LUXCO 4 / ALL UNI 4.625 06/01/2028 586,209
ATMOS ENERGY CORP 1.500 01/15/2031 8,725,749
ATRIUM HOTEL PORTFOLIO TRUST 5.323 08/15/2042 2,959,324
ATRIUM HOTEL PORTFOLIO TRUST 5.049 11/10/2029 4,180,121
ATS CORP 4.125 12/15/2028 378,743
AUTOMATIC DATA PROCESSNG 1.700 05/15/2028 4,763,294
AUTONATION INC 4.450 01/15/2029 8,429,334
AVANTOR FUNDING INC 4.625 07/15/2028 707,610
AVANTOR FUNDING INC 3.875 11/01/2029 1,196,196
AVANTOR FUNDING INC 4.625 07/15/2028 1,998,876
AVATION GROUP S PTE LTD 8.500 05/15/2031 742,131
AVENUE OF AMERICAS 5.059 08/11/2042 2,726,453
AVENUE OF AMERICAS 7.237 08/11/2042 40,426,232
AVIANCA MIDCO 2 PLC 9.500 01/28/2031 183,500
AVIENT CORP 6.250 11/01/2031 60,419
AVIENT CORP 7.125 08/01/2030 243,876
AVIENT CORP 6.250 11/01/2031 251,746
AVIENT CORP 7.125 08/01/2030 431,865
AVIS BUDGET CAR/FINANCE 8.000 02/15/2031 23,722
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 60,770
AVIS BUDGET CAR/FINANCE 5.375 03/01/2029 119,598
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 146,753
AVIS BUDGET CAR/FINANCE 8.250 01/15/2030 201,188
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 216,181
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 237,600
AVIS BUDGET CAR/FINANCE 4.750 04/01/2028 243,466
AVIS BUDGET CAR/FINANCE 5.750 07/15/2027 248,060
AVIS BUDGET CAR/FINANCE 8.375 06/15/2032 511,179
AVIS BUDGET CAR/FINANCE 4.750 04/01/2028 554,128
AVIS BUDGET CAR/FINANCE 8.375 06/15/2032 571,844
