Domestic Equity Holdings
Domestic Equity Holdings as of March 31, 2026
| Security Name | Shares | Market Value |
|---|---|---|
| 1ST SOURCE CORP | 1,675 | 115,927 |
| 3M CO | 408,780 | 59,367,119 |
| A10 NETWORKS INC | 23,088 | 533,795 |
| AAON INC | 38,642 | 3,197,626 |
| AAR CORP | 48,612 | 5,321,070 |
| ABBOTT LABORATORIES | 1,508,222 | 154,849,153 |
| ABBVIE INC | 1,499,842 | 326,200,637 |
| ABERCROMBIE + FITCH CO CL A | 54,671 | 4,995,289 |
| ABM INDUSTRIES INC | 85,650 | 3,299,238 |
| ACADEMY SPORTS + OUTDOORS IN | 34,292 | 1,935,783 |
| ACADIA HEALTHCARE CO INC | 82,905 | 1,939,148 |
| ACADIA PHARMACEUTICALS INC | 30,122 | 670,516 |
| ACADIA REALTY TRUST | 172,341 | 3,295,160 |
| ACADIAN ASSET MANAGEMENT INC | 10,775 | 586,376 |
| ACCEL ENTERTAINMENT INC | 4,773 | 52,073 |
| ACCENTURE PLC CL A | 536,497 | 106,381,990 |
| ACI WORLDWIDE INC | 135,661 | 5,563,458 |
| ACM RESEARCH INC CLASS A | 35,677 | 1,403,890 |
| ACUITY INC | 35,187 | 9,860,101 |
| ACUSHNET HOLDINGS CORP | 6,131 | 573,126 |
| ADAMAS TRUST INC | 90,913 | 669,120 |
| ADAPTHEALTH CORP | 89,631 | 1,066,609 |
| ADDUS HOMECARE CORP | 8,410 | 787,597 |
| ADEIA INC | 147,482 | 3,543,992 |
| ADIENT PLC | 70,500 | 1,424,805 |
| ADMA BIOLOGICS INC | 196,872 | 1,773,817 |
| ADOBE INC | 386,559 | 93,964,762 |
| ADT INC | 247,427 | 1,625,595 |
| ADVANCE AUTO PARTS INC | 48,721 | 2,570,033 |
| ADVANCED DRAINAGE SYSTEMS IN | 43,418 | 5,953,910 |
| ADVANCED ENERGY INDUSTRIES | 41,400 | 13,360,194 |
| ADVANCED MICRO DEVICES | 1,369,877 | 278,674,078 |
| AECOM | 124,624 | 10,570,608 |
| AEROVIRONMENT INC | 21,922 | 4,012,822 |
| AES CORP | 681,237 | 9,598,629 |
| AFFILIATED MANAGERS GROUP | 35,748 | 9,891,472 |
| AFFIRM HOLDINGS INC | 16,877 | 773,304 |
| AFLAC INC | 351,852 | 38,601,683 |
| AGCO CORP | 63,936 | 7,408,264 |
| AGILENT TECHNOLOGIES INC | 226,278 | 25,791,166 |
| AGILYSYS INC | 32,240 | 2,293,554 |
| AGNICO EAGLE MINES LTD | 3,700 | 751,026 |
| AGREE REALTY CORP | 1,174,155 | 55,547,005 |
| AH REALTY TRUST INC | 616,039 | 13,405,009 |
| AIR LEASE CORP | 41,233 | 2,677,671 |
| AIR PRODUCTS + CHEMICALS INC | 161,600 | 46,943,184 |
| AIRBNB INC CLASS A | 320,398 | 40,459,859 |
| AKAMAI TECHNOLOGIES INC | 149,793 | 17,203,726 |
| ALAMO GROUP INC | 2,512 | 414,405 |
| ALARM.COM HOLDINGS INC | 38,147 | 1,647,569 |
| ALASKA AIR GROUP INC | 95,637 | 3,517,529 |
| ALBANY INTL CORP CL A | 36,175 | 1,888,697 |
| ALBEMARLE CORP | 95,719 | 17,184,432 |
| ALBERTSONS COS INC CLASS A | 162,828 | 2,774,589 |
| ALCOA CORP | 222,285 | 14,744,164 |
| ALEXANDRIA REAL ESTATE EQUIT | 216,872 | 10,067,198 |
| ALIGN TECHNOLOGY INC | 56,360 | 9,661,795 |
| ALIGNMENT HEALTHCARE INC | 14,683 | 258,714 |
| ALKERMES PLC | 59,742 | 2,112,477 |
| ALLEGIANT TRAVEL CO | 15,996 | 1,296,316 |
| ALLEGION PLC | 75,834 | 11,017,922 |
| ALLEGRO MICROSYSTEMS INC | 32,200 | 1,015,266 |
| ALLIANT ENERGY CORP | 334,687 | 24,017,139 |
| ALLIENT INC | 1,306 | 77,172 |
| ALLSTATE CORP | 279,970 | 58,048,980 |
| ALLY FINANCIAL INC | 96,690 | 3,793,149 |
| ALPHA + OMEGA SEMICONDUCTOR | 5,528 | 122,500 |
| ALPHABET INC CL A | 4,883,721 | 1,404,362,811 |
| ALPHABET INC CL C | 4,021,284 | 1,153,545,528 |
| ALPINE INCOME PROPERTY T | 110,000 | 2,742,300 |
| ALTRIA GROUP INC | 1,530,679 | 101,009,507 |
| AMAZON.COM INC | 8,218,577 | 1,711,683,032 |
| AMCOR PLC | 330,652 | 13,143,417 |
| AMDOCS LTD | 10,086 | 658,212 |
| AMENTUM HOLDINGS INC | 170,517 | 4,447,083 |
| AMEREN CORPORATION | 259,064 | 28,476,315 |
| AMERICAN AIRLINES GROUP INC | 608,444 | 6,534,689 |
| AMERICAN ASSETS TRUST INC | 26,544 | 488,675 |
| AMERICAN EAGLE OUTFITTERS | 180,496 | 3,014,283 |
| AMERICAN ELECTRIC POWER | 459,125 | 60,182,105 |
| AMERICAN EXPRESS CO | 460,612 | 139,325,918 |
| AMERICAN FINANCIAL GROUP INC | 69,524 | 8,878,910 |
| AMERICAN HEALTHCARE REIT INC | 123,893 | 5,842,794 |
| AMERICAN HOMES 4 RENT | 640,494 | 14,671,923 |
| AMERICAN HOMES 4 RENT A | 796,536 | 22,239,285 |
| AMERICAN INTERNATIONAL GROUP | 465,118 | 35,000,130 |
| AMERICAN PUBLIC EDUCATION | 1,572 | 89,415 |
| AMERICAN STATES WATER CO | 62,055 | 4,692,599 |
| AMERICAN TOWER CORP | 391,096 | 67,495,348 |
| AMERICAN WATER WORKS CO INC | 154,419 | 21,014,882 |
| AMERICAN WOODMARK CORP | 1,737 | 69,185 |
| AMERICOLD REALTY TRUST INC | 215,392 | 2,468,392 |
| AMERIPRISE FINANCIAL INC | 89,886 | 39,945,338 |
| AMERIS BANCORP | 32,995 | 2,573,280 |
| AMERISAFE INC | 9,263 | 308,736 |
| AMETEK INC | 160,303 | 34,362,551 |
| AMGEN INC | 454,463 | 159,902,807 |
| AMKOR TECHNOLOGY INC | 38,586 | 1,737,528 |
| AMN HEALTHCARE SERVICES INC | 41,619 | 763,292 |
| AMNEAL PHARMACEUTICALS INC | 36,061 | 448,238 |
| AMPHASTAR PHARMACEUTICALS IN | 22,977 | 450,119 |
| AMPHENOL CORP CL A | 1,005,154 | 127,001,208 |
| ANALOG DEVICES INC | 386,564 | 122,981,471 |
| ANDERSONS INC/THE | 52,313 | 3,755,027 |
| ANI PHARMACEUTICALS INC | 23,859 | 1,834,757 |
| ANNALY CAPITAL MANAGEMENT IN | 571,641 | 12,090,207 |
| ANNALY CAPITAL MGMT | 50,000 | 1,266,000 |
| ANTERO MIDSTREAM CORP | 353,047 | 8,049,472 |
| ANTERO RESOURCES CORP | 253,154 | 10,743,856 |
| AON PLC CLASS A | 168,600 | 54,420,708 |
| APA CORP | 346,375 | 14,700,155 |
| APELLIS PHARMACEUTICALS INC | 21,626 | 870,014 |
| API GROUP CORP | 246,201 | 9,976,065 |
| APOGEE ENTERPRISES INC | 20,679 | 693,574 |
| APOLLO COMMERCIAL REAL ESTAT | 184,797 | 1,951,456 |
| APOLLO GLOBAL MANAGEMENT INC | 330,327 | 36,805,034 |
| APPFOLIO INC A | 9,440 | 1,489,821 |
| APPLE HOSPITALITY REIT INC | 90,553 | 1,042,265 |
| APPLE INC | 12,466,248 | 3,163,809,080 |
| APPLIED INDUSTRIAL TECH INC | 55,190 | 14,643,011 |
| APPLIED MATERIALS INC | 667,862 | 228,268,553 |
| APPLOVIN CORP CLASS A | 234,163 | 93,196,874 |
| APTARGROUP INC | 58,226 | 7,337,641 |
| APTIV PLC | 197,926 | 13,743,981 |
| ARAMARK | 128,196 | 5,197,066 |
| ARBOR REALTY TRUST INC | 250,162 | 1,928,749 |
| ARCBEST CORP | 26,424 | 2,599,065 |
| ARCH CAPITAL GROUP LTD | 328,426 | 31,525,612 |
| ARCHER DANIELS MIDLAND CO | 427,319 | 31,061,818 |
| ARCHROCK INC | 148,184 | 5,156,803 |
| ARCOSA INC | 55,331 | 5,872,832 |
| ARCUS BIOSCIENCES INC | 92,431 | 1,996,510 |
| ARDAGH HOLDINGS SA | 22,048 | 162,053 |
| ARDAGH HOLDINGS SA | 17,136 | 119,952 |
| ARES MANAGEMENT CORP A | 140,346 | 15,311,749 |
| ARGAN INC | 8,339 | 4,541,836 |
| ARHAUS INC | 4,660 | 31,595 |
| ARISTA NETWORKS INC | 881,379 | 108,215,714 |
| ARLO TECHNOLOGIES INC | 110,884 | 1,577,879 |
| ARMOUR RESIDENTIAL REIT INC | 70,990 | 1,184,113 |
| ARMSTRONG WORLD INDUSTRIES | 11,922 | 1,964,746 |
| ARRAY TECHNOLOGIES INC | 14,000 | 101,220 |
| ARROW ELECTRONICS INC | 39,400 | 5,650,354 |
| ARROWHEAD PHARMACEUTICALS IN | 129,342 | 8,109,743 |
| ARTHUR J GALLAGHER + CO | 176,619 | 38,252,143 |
| ARTISAN PARTNERS ASSET MA A | 28,130 | 1,023,651 |
| ARTIVION INC | 59,557 | 2,180,977 |
| ASBURY AUTOMOTIVE GROUP | 14,330 | 2,800,225 |
| ASGN INC | 50,724 | 1,963,526 |
| ASHLAND INC | 43,966 | 2,444,949 |
| ASSOCIATED BANC CORP | 105,408 | 2,725,851 |
| ASSURANT INC | 44,542 | 9,701,693 |
| ASSURED GUARANTY LTD | 7,153 | 582,826 |
| ASTEC INDUSTRIES INC | 21,339 | 1,148,892 |
| ASTRANA HEALTH INC | 43,701 | 1,071,549 |
| AT+T INC | 6,098,450 | 176,794,066 |
| ATI INC | 139,069 | 20,228,977 |
| ATLANTIC UNION BANKSHARES CO | 31,760 | 1,135,102 |
| ATLAS ENERGY SOLUTIONS INC | 107,761 | 1,413,824 |
| ATMOS ENERGY CORP | 141,488 | 26,135,663 |
| ATMUS FILTRATION TECHNOLOGIE | 7,699 | 437,072 |
| AUDACY INC | 321 | 1,326 |
| AUDACY INC | 454 | 9 |
| AUTODESK INC | 182,307 | 43,644,296 |
| AUTOLIV INC | 34,020 | 3,577,543 |
| AUTOMATIC DATA PROCESSING | 295,983 | 60,137,826 |
| AUTONATION INC | 30,256 | 5,907,787 |
| AUTOZONE INC | 13,329 | 45,022,430 |
| AVALONBAY COMMUNITIES INC | 319,317 | 52,160,432 |
| AVANOS MEDICAL INC | 47,433 | 664,536 |
| AVANTOR INC | 353,012 | 2,767,614 |
| AVERY DENNISON CORP | 58,353 | 10,076,396 |
| AVIENT CORP | 130,990 | 4,754,937 |
| AVIS BUDGET GROUP INC | 17,234 | 2,513,579 |
| AVISTA CORP | 124,982 | 5,016,777 |
| AVNET INC | 84,259 | 5,192,040 |
| AXALTA COATING SYSTEMS LTD | 75,505 | 2,091,489 |
| AXCELIS TECHNOLOGIES INC | 15,867 | 1,476,900 |
| AXIS CAPITAL HOLDINGS LTD | 8,904 | 902,955 |
| AXON ENTERPRISE INC | 62,308 | 26,461,585 |
| AXOS FINANCIAL INC | 42,790 | 3,641,001 |
| AZENTA INC | 56,500 | 1,193,845 |
| AZZ INC | 26,469 | 3,312,066 |
| BADGER METER INC | 11,634 | 1,772,440 |
| BAKER HUGHES CO | 875,336 | 53,439,263 |
| BALCHEM CORP | 39,599 | 6,711,239 |
| BALL CORP | 211,249 | 12,486,928 |
| BANC OF CALIFORNIA INC | 51,908 | 912,543 |
| BANCFIRST CORP | 4,237 | 459,715 |
| BANCORP INC/THE | 24,049 | 1,292,153 |
| BANK OF AMERICA CORP | 5,672,534 | 276,536,033 |
| BANK OF HAWAII CORP | 36,364 | 2,700,027 |
| BANK OF NEW YORK MELLON CORP | 732,007 | 86,837,990 |
| BANK OZK | 122,858 | 5,637,954 |
| BANKUNITED INC | 33,792 | 1,526,047 |
| BANNER CORPORATION | 4,433 | 268,994 |
| BARRETT BUSINESS SVCS INC | 2,276 | 66,414 |
| BATH + BODY WORKS INC | 209,718 | 3,915,435 |
| BAXTER INTERNATIONAL INC | 376,368 | 6,322,982 |
| BEACON FINANCIAL CORP | 74,792 | 2,243,760 |
| BECTON DICKINSON AND CO | 216,882 | 34,100,357 |
| BELDEN INC | 57,417 | 6,593,194 |
| BELLRING BRANDS INC | 138,066 | 2,221,482 |
| BENCHMARK ELECTRONICS INC | 57,884 | 3,244,977 |
| BENTLEY SYSTEMS INC CLASS B | 22,480 | 789,498 |
| BERKSHIRE HATHAWAY INC CL B | 1,518,062 | 727,455,310 |
| BEST BUY CO INC | 197,349 | 12,669,806 |
| BGC GROUP INC A | 184,912 | 1,808,439 |
| BILL HOLDINGS INC | 60,655 | 2,323,087 |
| BIO RAD LABORATORIES A | 18,960 | 5,285,100 |
| BIO TECHNE CORP | 139,468 | 7,288,598 |
| BIOGEN INC | 111,303 | 20,405,179 |
| BIOLIFE SOLUTIONS INC | 57,469 | 1,096,509 |
| BIOMARIN PHARMACEUTICAL INC | 111,672 | 6,308,351 |
| BJ S RESTAURANTS INC | 30,494 | 1,070,339 |
| BJ S WHOLESALE CLUB HOLDINGS | 138,513 | 13,632,449 |
| BK TECHNOLOGIES CORP | 100 | 7,463 |
| BLACK HILLS CORP | 73,390 | 5,094,000 |
| BLACKBAUD INC | 53,372 | 2,060,693 |
| BLACKLINE INC | 15,497 | 573,389 |
| BLACKROCK INC | 118,533 | 113,994,371 |
| BLACKSTONE INC | 556,871 | 64,034,596 |
| BLACKSTONE MORTGAGE TRU CL A | 88,397 | 1,692,803 |
| BLOCK INC | 521,364 | 31,375,686 |
| BLOOMIN BRANDS INC | 7,376 | 39,830 |
| BLUE BIRD CORP | 2,921 | 165,884 |
| BOEING CO/THE | 616,511 | 122,704,184 |
| BOISE CASCADE CO | 22,733 | 1,724,298 |
| BOOKING HOLDINGS INC | 29,811 | 125,513,850 |
| BOOT BARN HOLDINGS INC | 18,237 | 2,669,167 |
| BOOZ ALLEN HAMILTON HOLDINGS | 90,606 | 7,069,986 |
| BORGWARNER INC | 214,337 | 11,629,926 |
| BOSTON BEER COMPANY INC A | 9,487 | 2,185,805 |
| BOSTON SCIENTIFIC CORP | 1,282,735 | 80,491,621 |
| BOWMAN CONSULTING GROUP LTD | 1,284 | 36,517 |
| BOX INC CLASS A | 48,881 | 1,155,547 |
| BOYD GAMING CORP | 113,494 | 9,326,937 |
| BRADY CORPORATION CL A | 57,171 | 4,644,572 |
| BREAD FINANCIAL HOLDINGS INC | 52,886 | 3,960,633 |
| BRIGHT HORIZONS FAMILY SOLUT | 1,949 | 160,071 |
| BRIGHTHOUSE FINANCIAL INC | 63,368 | 3,794,476 |
| BRIGHTSPRING HEALTH SERVICES | 55,336 | 2,357,867 |
| BRINK S CO/THE | 54,887 | 5,687,940 |
| BRINKER INTERNATIONAL INC | 54,357 | 7,760,549 |
| BRISTOL MYERS SQUIBB CO | 1,816,898 | 110,194,864 |
| BRISTOW GROUP INC | 22,184 | 1,040,208 |
| BRIXMOR PROPERTY GROUP INC | 679,013 | 19,555,574 |
| BROADCOM INC | 4,003,596 | 1,239,152,998 |
| BROADRIDGE FINANCIAL SOLUTIO | 98,899 | 16,069,110 |
| BROADSTONE NET LEASE INC | 17,415 | 318,172 |
| BROOKDALE SENIOR LIVING INC | 334,895 | 4,581,364 |
| BROWN + BROWN INC | 191,552 | 12,491,106 |
| BROWN FORMAN CORP CLASS B | 159,862 | 4,226,751 |
| BRUKER CORP | 37,315 | 1,347,818 |
| BRUNSWICK CORP | 61,091 | 4,444,981 |
| BUCKLE INC/THE | 52,020 | 2,619,727 |
| BUILD A BEAR WORKSHOP INC | 1,141 | 42,730 |
| BUILDERS FIRSTSOURCE INC | 88,293 | 7,269,163 |
| BUNGE GLOBAL SA | 103,320 | 13,142,304 |
| BURLINGTON STORES INC | 39,580 | 12,878,540 |
| BWX TECHNOLOGIES INC | 41,609 | 8,508,624 |
| BXP INC | 346,806 | 17,999,231 |
| BYLINE BANCORP INC | 2,864 | 90,416 |
| C.H. ROBINSON WORLDWIDE INC | 104,369 | 17,332,560 |
| CABLE ONE INC | 4,278 | 390,196 |
| CABOT CORP | 64,776 | 4,878,281 |
| CACI INTERNATIONAL INC CL A | 24,480 | 13,313,938 |
| CACTUS INC A | 15,500 | 734,235 |
| CADENCE DESIGN SYS INC | 213,801 | 59,408,884 |
| CAESARS ENTERTAINMENT INC | 624,715 | 16,511,217 |
| CAL MAINE FOODS INC | 51,297 | 4,060,158 |
| CALAVO GROWERS INC | 1,520 | 39,201 |
| CALIFORNIA RESOURCES CORP | 24,300 | 1,682,046 |
| CALIFORNIA WATER SERVICE GRP | 65,132 | 2,953,085 |
| CALIX INC | 61,600 | 3,017,784 |
| CALLAWAY GOLF COMPANY | 134,061 | 1,860,767 |
| CAMDEN PROPERTY TRUST | 137,276 | 13,406,374 |
| CANADIAN NATL RAILWAY CO | 23,882 | 2,454,353 |
| CAPITAL ONE FINANCIAL CORP | 580,984 | 105,988,911 |
| CAPITOL FEDERAL FINANCIAL IN | 3,750 | 26,738 |
| CAPRI HOLDINGS LTD | 104,812 | 1,846,787 |
| CARDINAL HEALTH INC | 221,498 | 46,804,742 |
| CARETRUST REIT INC | 520,049 | 19,059,796 |
| CARGURUS INC | 33,804 | 1,151,026 |
| CARLISLE COS INC | 38,311 | 12,781,316 |
| CARLYLE GROUP INC/THE | 97,586 | 4,722,187 |
| CARMAX INC | 131,455 | 5,465,899 |
| CARNIVAL CORP | 985,474 | 25,504,067 |
| CARPENTER TECHNOLOGY | 52,720 | 20,779,588 |
| CARRIER GLOBAL CORP | 623,189 | 35,091,773 |
| CARTER S INC | 24,168 | 864,248 |
| CARVANA CO | 113,884 | 35,802,852 |
| CASELLA WASTE SYSTEMS INC A | 13,800 | 1,094,892 |
| CASEY S GENERAL STORES INC | 40,822 | 29,712,701 |
| CASS INFORMATION SYSTEMS INC | 1,106 | 48,686 |
| CATALYST PHARMACEUTICALS INC | 147,323 | 3,647,717 |
| CATERPILLAR INC | 391,512 | 277,370,592 |
| CATHAY GENERAL BANCORP | 103,789 | 5,174,920 |
| CAVA GROUP INC | 61,282 | 4,957,714 |
| CAVCO INDUSTRIES INC | 3,142 | 1,521,639 |
| CBOE GLOBAL MARKETS INC | 90,620 | 25,470,563 |
| CBRE GROUP INC A | 340,613 | 46,139,437 |
| CDW CORP/DE | 95,585 | 11,567,697 |
| CELANESE CORP | 106,566 | 7,008,846 |
| CELSIUS HOLDINGS INC | 161,811 | 5,741,054 |
| CENCORA INC | 148,869 | 46,765,708 |
| CENTENE CORP | 375,952 | 12,308,668 |
| CENTERPOINT ENERGY INC | 469,140 | 20,248,082 |
| CENTERSPACE | 41,314 | 2,373,489 |
| CENTRAL GARDEN + PET CO | 1,560 | 57,361 |
| CENTRAL GARDEN AND PET CO A | 73,657 | 2,387,960 |
| CENTRAL PACIFIC FINANCIAL CO | 5,860 | 187,286 |
| CENTURY ALUMINUM COMPANY | 59,171 | 3,472,746 |
| CENTURY COMMUNITIES INC | 3,025 | 173,575 |
| CERTARA INC | 62,904 | 358,553 |
| CF INDUSTRIES HOLDINGS INC | 165,956 | 21,547,727 |
| CHAMPION HOMES INC | 18,800 | 1,398,156 |
| CHARLES RIVER LABORATORIES | 48,303 | 8,332,268 |
| CHART INDUSTRIES INC | 38,355 | 7,929,896 |
| CHARTER COMMUNICATIONS INC A | 78,144 | 16,869,727 |
| CHATHAM LODGING | 407,905 | 8,158,100 |
| CHATHAM LODGING TRUST | 4,213 | 33,156 |
| CHEESECAKE FACTORY INC/THE | 70,935 | 3,883,691 |
| CHEFS WAREHOUSE INC/THE | 44,107 | 2,622,161 |
| CHEMED CORP | 14,072 | 5,315,557 |
| CHEMOURS CO/THE | 157,547 | 3,470,760 |
| CHENIERE ENERGY INC | 239 | 67,819 |
| CHESAPEAKE UTILITIES CORP | 5,757 | 727,512 |
| CHEVRON CORP | 1,627,245 | 336,676,991 |
| CHEWY INC CLASS A | 170,851 | 4,612,977 |
| CHIPOTLE MEXICAN GRILL INC | 1,147,951 | 36,745,912 |
| CHIRON REAL ESTATE INC | 97,488 | 2,388,456 |
| CHOICE HOTELS INTL INC | 9,640 | 997,740 |
| CHORD ENERGY CORP | 18,878 | 2,684,074 |
| CHUBB LTD | 299,608 | 97,651,235 |
| CHURCH + DWIGHT CO INC | 197,479 | 18,428,740 |
| CHURCHILL DOWNS INC | 54,644 | 4,908,671 |
| CIENA CORP | 143,146 | 55,573,572 |
| CINCINNATI FINANCIAL CORP | 133,054 | 20,936,047 |
| CINEMARK HOLDINGS INC | 98,433 | 2,807,309 |
| CINTAS CORP | 281,850 | 47,672,109 |
| CIRRUS LOGIC INC | 58,773 | 8,499,751 |
| CISCO SYSTEMS INC | 3,354,844 | 260,302,346 |
| CITIGROUP INC | 1,558,301 | 176,726,916 |
| CITIZENS FINANCIAL GROUP | 393,918 | 23,623,262 |
| CITY HOLDING CO | 2,956 | 353,301 |
| CLEAN HARBORS INC | 57,757 | 16,560,665 |
| CLEANSPARK INC | 293,200 | 2,495,132 |
| CLEAR SECURE INC CLASS A | 66,492 | 3,218,878 |
| CLEARWAY ENERGY INC A | 18,379 | 719,905 |
| CLEARWAY ENERGY INC C | 45,044 | 1,769,779 |
| CLEVELAND CLIFFS INC | 453,772 | 3,834,373 |
| CLIMB GLOBAL SOLUTIONS INC | 1,136 | 22,516 |
| CLOROX COMPANY | 98,569 | 10,214,705 |
| CME GROUP INC | 274,157 | 80,972,270 |
| CMS ENERGY CORP | 226,644 | 17,583,042 |
| CNH INDUSTRIAL NV | 184,796 | 2,032,756 |
| CNO FINANCIAL GROUP INC | 112,609 | 4,623,726 |
| CNX RESOURCES CORP | 130,208 | 5,019,518 |
| COCA COLA CO/THE | 3,135,041 | 238,419,868 |
| COCA COLA CONSOLIDATED INC | 67,868 | 13,013,010 |
| COGENT COMMUNICATIONS HOLDIN | 70,810 | 1,334,060 |
| COGNEX CORP | 167,618 | 8,211,606 |
| COGNIZANT TECH SOLUTIONS A | 477,554 | 29,297,938 |
| COHEN + STEERS INC | 6,380 | 399,069 |
| COHERENT CORP | 137,123 | 32,664,070 |
| COHU INC | 51,824 | 1,586,851 |
| COINBASE GLOBAL INC CLASS A | 159,655 | 27,877,360 |
| COLGATE PALMOLIVE CO | 705,813 | 60,156,442 |
| COLLEGIUM PHARMACEUTICAL INC | 10,245 | 338,802 |
| COLUMBIA BANKING SYSTEM INC | 319,703 | 8,769,453 |
| COLUMBIA SPORTSWEAR CO | 4,045 | 221,706 |
| COMCAST CORP CLASS A | 3,192,681 | 91,661,872 |
| COMFORT SYSTEMS USA INC | 30,665 | 42,286,728 |
| COMMERCE BANCSHARES INC | 87,696 | 4,314,643 |
| COMMERCIAL METALS CO | 104,404 | 6,413,538 |
| COMMUNITY FINANCIAL SYSTEM I | 78,421 | 4,599,392 |
| COMMUNITY TRUST BANCORP INC | 1,406 | 85,372 |
| COMMVAULT SYSTEMS INC | 50,464 | 3,930,641 |
| COMPASS INC CLASS A | 58,942 | 430,866 |
| COMPASS MINERALS INTERNATION | 3,136 | 73,226 |
| COMSTOCK RESOURCES INC | 57,160 | 1,204,933 |
| CONAGRA BRANDS INC | 325,404 | 5,115,351 |
| CONCENTRA GROUP HOLDINGS PAR | 45,104 | 967,481 |
| CONCENTRIX CORP | 45,563 | 1,246,604 |
| CONMED CORP | 48,149 | 1,702,549 |
| CONOCOPHILLIPS | 1,114,733 | 147,144,756 |
| CONSOLIDATED EDISON INC | 365,208 | 41,334,241 |
| CONSTELLATION BRANDS INC A | 128,840 | 19,326,000 |
| CONSTELLATION ENERGY | 256,859 | 71,727,876 |
| CONTRA ABIOMED INC | 54,647 | 55,740 |
| CONTRA TREEHOUSE FOODS | 66,715 | 128,760 |
| CONTRA WALGREENS BOOTS | 555,819 | 294,584 |
| COOPER COS INC/THE | 164,824 | 11,784,916 |
| COPART INC | 653,158 | 21,684,846 |
| COPT DEFENSE PROPERTIES | 147,926 | 4,526,536 |
| CORCEPT THERAPEUTICS INC | 106,779 | 4,304,261 |
| CORE + MAIN INC CLASS A | 105,302 | 5,201,919 |
| CORE LABORATORIES INC | 9,218 | 154,770 |
| COREBRIDGE FINANCIAL INC | 103,976 | 2,480,867 |
| CORECIVIC INC | 127,457 | 2,410,212 |
| CORNERSTONE CHEM CO | 10,240 | 194,560 |
| CORNING INC | 657,285 | 89,371,041 |
| CORPAY INC | 70,583 | 20,538,947 |
| CORSAIR GAMING INC | 5,629 | 31,241 |
| CORTEVA INC | 553,542 | 46,337,001 |
| CORVEL CORP | 26,472 | 1,446,695 |
| COSTAR GROUP INC | 338,856 | 13,669,451 |
| COSTCO WHOLESALE CORP | 371,413 | 370,087,056 |
| COTERRA ENERGY INC | 720,349 | 25,313,064 |
| COTY INC CL A | 376,027 | 755,814 |
| COUSINS PROPERTIES INC | 298,595 | 6,739,289 |
| COVISTA INC | 50,386 | 5,806,987 |
| CRACKER BARREL OLD COUNTRY | 21,223 | 596,579 |
| CRANE CO | 64,015 | 10,946,565 |
| CRANE NXT CO | 50,020 | 2,030,312 |
| CRAWFORD + COMPANY CL A | 1,475 | 14,706 |
| CRESCENT ENERGY INC A | 101,008 | 1,363,608 |
| CRH PLC | 479,987 | 50,456,233 |
| CROCS INC | 56,706 | 4,707,732 |
| CROWDSTRIKE HOLDINGS INC A | 201,648 | 78,725,396 |
| CROWN CASTLE INC | 732,094 | 59,526,563 |
| CROWN HOLDINGS INC | 103,211 | 10,346,903 |
| CSG SYSTEMS INTL INC | 5,648 | 451,501 |
| CSW INDUSTRIALS INC | 3,900 | 1,016,262 |
| CSX CORP | 1,558,707 | 63,984,922 |
| CTO RLTY GROWTH INC NEW | 329,072 | 6,653,836 |
| CTS CORP | 44,619 | 2,131,003 |
| CUBESMART | 152,063 | 5,573,109 |
| CULLEN/FROST BANKERS INC | 75,532 | 10,353,927 |
| CUMMINS INC | 116,401 | 62,626,066 |
| CURBLINE PROPERTIES CORP | 98,238 | 2,533,558 |
| CURO GROUP HLDGS LLC | 1,373 | 6,693 |
| CURTISS WRIGHT CORP | 50,516 | 34,407,458 |
| CUSHMAN + WAKEFIELD LTD | 114,757 | 1,406,921 |
| CUSTOMERS BANCORP INC | 22,390 | 1,554,090 |
| CVB FINANCIAL CORP | 33,016 | 640,180 |
| CVR ENERGY INC | 13,112 | 441,219 |
| CVS HEALTH CORP | 1,084,963 | 77,922,043 |
| CYTEK BIOSCIENCES INC | 48,463 | 211,783 |
| CYTOKINETICS INC | 114,700 | 7,559,877 |
| DANA INC | 92,864 | 3,124,874 |
| DANAHER CORP | 508,478 | 96,407,429 |
| DARDEN RESTAURANTS INC | 119,513 | 23,429,329 |
| DARLING INGREDIENTS INC | 160,028 | 9,897,732 |
| DATADOG INC CLASS A | 247,699 | 29,240,867 |
| DAUCH CORPORATION | 143,848 | 853,019 |
| DAVE INC | 956 | 166,430 |
| DAVITA INC | 37,944 | 5,831,613 |
| DECKERS OUTDOOR CORP | 144,070 | 14,419,966 |
| DEERE + CO | 202,449 | 114,039,522 |
| DELL TECHNOLOGIES C | 264,834 | 43,467,204 |
| DELTA AIR LINES INC | 622,377 | 41,375,623 |
| DELUXE CORP | 70,830 | 1,950,658 |
| DENTSPLY SIRONA INC | 188,218 | 2,183,329 |
| DESCARTES SYSTEMS GRP/THE | 28,820 | 2,062,359 |
| DEVON ENERGY CORP | 638,198 | 32,114,123 |
| DEXCOM INC | 305,198 | 19,166,434 |
| DIAMONDBACK ENERGY INC | 183,804 | 36,354,593 |
| DIAMONDROCK HOSPITALITY CO | 358,945 | 3,363,315 |
| DICK S SPORTING GOODS INC | 72,271 | 14,330,617 |
| DIEBOLD NIXDORF INC | 2,309 | 174,191 |
| DIGI INTERNATIONAL INC | 57,792 | 2,785,574 |
