Domestic Equity Holdings
Domestic Equity Holdings as of Sept. 30, 2026
| Security Name | Shares | Market Value |
|---|---|---|
| 1ST SOURCE CORP | 1,675 | 141,538 |
| 3M CO | 351,679 | 57,728,108 |
| A10 NETWORKS INC | 17,712 | 480,172 |
| AAON INC | 38,642 | 3,198,012 |
| AAR CORP | 49,940 | 5,067,412 |
| ABBOTT LABORATORIES | 1,365,451 | 134,947,522 |
| ABBVIE INC | 1,380,931 | 361,237,740 |
| ABERCROMBIE + FITCH CO CL A | 44,715 | 6,022,663 |
| ABM INDUSTRIES INC | 73,708 | 3,545,355 |
| ACADEMY SPORTS + OUTDOORS IN | 30,046 | 1,444,912 |
| ACADIA HEALTHCARE CO INC | 75,100 | 2,065,250 |
| ACADIA PHARMACEUTICALS INC | 38,629 | 778,374 |
| ACADIA REALTY TRUST | 169,170 | 3,170,246 |
| ACADIAN ASSET MANAGEMENT INC | 9,685 | 888,211 |
| ACCEL ENTERTAINMENT INC | 9,164 | 97,688 |
| ACCENTURE PLC CL A | 514,679 | 94,376,688 |
| ACI WORLDWIDE INC | 99,861 | 4,881,206 |
| ACM RESEARCH INC CLASS A | 29,135 | 2,357,604 |
| ACUITY INC | 30,364 | 9,407,071 |
| ACUSHNET HOLDINGS CORP | 6,031 | 497,558 |
| ADAMAS TRUST INC | 86,276 | 671,227 |
| ADAPTHEALTH CORP | 80,455 | 453,766 |
| ADDUS HOMECARE CORP | 8,637 | 954,734 |
| ADEIA INC | 153,983 | 3,941,965 |
| ADI GLOBAL DISTRIB | 77,869 | 1,395,412 |
| ADIENT PLC | 75,015 | 1,263,253 |
| ADMA BIOLOGICS INC | 189,577 | 1,901,457 |
| ADOBE INC | 323,420 | 77,601,395 |
| ADT INC | 229,402 | 1,394,764 |
| ADVANCE AUTO PARTS INC | 52,152 | 2,029,234 |
| ADVANCED DRAINAGE SYSTEMS IN | 40,800 | 5,169,768 |
| ADVANCED ENERGY INDUSTRIES | 33,300 | 9,384,606 |
| ADVANCED MICRO DEVICES | 1,284,580 | 785,854,661 |
| AECOM | 120,602 | 7,109,488 |
| AEROVIRONMENT INC | 21,783 | 3,097,978 |
| AES CORP | 611,995 | 9,118,726 |
| AFFILIATED MANAGERS GROUP | 40,576 | 14,834,991 |
| AFLAC INC | 283,952 | 31,740,155 |
| AGCO CORP | 56,126 | 6,411,273 |
| AGILENT TECHNOLOGIES INC | 215,357 | 37,108,165 |
| AGILYSYS INC | 30,540 | 2,964,823 |
| AGNC INVESTMENT CORP | 377,076 | 3,420,079 |
| AGNICO EAGLE MINES LTD | 15,500 | 2,840,685 |
| AGNT INC | 59,532 | 218,482 |
| AGREE REALTY CORP | 964,010 | 39,854,620 |
| AH REALTY TRUST INC | 624,349 | 12,805,398 |
| AIR PRODUCTS + CHEMICALS INC | 151,703 | 42,208,326 |
| AIRBNB INC CLASS A | 317,657 | 51,031,597 |
| AKAMAI TECHNOLOGIES INC | 108,715 | 11,561,840 |
| ALAMO GROUP INC | 2,441 | 377,794 |
| ALARM.COM HOLDINGS INC | 38,147 | 2,077,867 |
| ALASKA AIR GROUP INC | 95,637 | 3,701,152 |
| ALBANY INTL CORP CL A | 36,175 | 2,156,392 |
| ALBEMARLE CORP | 101,419 | 10,728,102 |
| ALBERTSONS COS INC CLASS A | 98,876 | 1,147,950 |
| ALCOA CORP | 193,504 | 8,127,168 |
| ALEXANDRIA REAL ESTATE EQUIT | 126,062 | 5,982,903 |
| ALIGN TECHNOLOGY INC | 52,302 | 7,602,096 |
| ALIGNMENT HEALTHCARE INC | 37,728 | 307,860 |
| ALKERMES PLC | 41,900 | 1,697,788 |
| ALLEGIANT TRAVEL CO | 18,965 | 1,437,357 |
| ALLEGION PLC | 69,043 | 10,616,742 |
| ALLEGRO MICROSYSTEMS INC | 32,200 | 1,170,470 |
| ALLIANT ENERGY CORP | 267,314 | 16,920,976 |
| ALLISON TRANSMISSION HOLDING | 4,271 | 483,733 |
| ALLSTATE CORP | 241,125 | 53,495,993 |
| ALLY FINANCIAL INC | 124,902 | 4,698,813 |
| ALNYLAM PHARMACEUTICALS INC | 2,623 | 647,199 |
| ALPHA + OMEGA SEMICONDUCTOR | 5,628 | 154,770 |
| ALPHABET INC CL A | 4,524,832 | 1,556,904,195 |
| ALPHABET INC CL C | 3,761,731 | 1,281,772,221 |
| ALPINE INCOME PROPERTY T | 110,000 | 2,766,500 |
| ALTRIA GROUP INC | 1,303,725 | 87,792,842 |
| AMAZON.COM INC | 7,613,800 | 1,896,978,270 |
| AMCOR PLC | 321,730 | 13,467,618 |
| AMENTUM HOLDINGS INC | 161,169 | 2,920,382 |
| AMEREN CORPORATION | 225,627 | 22,422,811 |
| AMERICAN AIRLINES GROUP INC | 560,431 | 7,492,962 |
| AMERICAN ASSETS TRUST INC | 23,991 | 510,049 |
| AMERICAN EAGLE OUTFITTERS | 175,382 | 3,118,292 |
| AMERICAN ELECTRIC POWER | 400,499 | 47,515,201 |
| AMERICAN EXPRESS CO | 401,877 | 122,210,796 |
| AMERICAN FINANCIAL GROUP INC | 64,024 | 8,755,922 |
| AMERICAN HEALTHCARE REIT INC | 135,652 | 6,953,522 |
| AMERICAN HOMES 4 RENT | 653,448 | 14,346,764 |
| AMERICAN HOMES 4 RENT A | 748,229 | 22,738,679 |
| AMERICAN INTERNATIONAL GROUP | 388,909 | 28,942,608 |
| AMERICAN PUBLIC EDUCATION | 4,100 | 172,938 |
| AMERICAN STATES WATER CO | 51,346 | 4,227,316 |
| AMERICAN TOWER CORP | 350,844 | 57,429,654 |
| AMERICAN WATER WORKS CO INC | 141,837 | 18,363,636 |
| AMERICOLD REALTY TRUST INC | 90,887 | 1,270,600 |
| AMERIPRISE FINANCIAL INC | 91,261 | 44,932,353 |
| AMERIS BANCORP | 20,117 | 1,599,704 |
| AMETEK INC | 155,039 | 38,407,811 |
| AMGEN INC | 431,191 | 181,751,318 |
| AMKOR TECHNOLOGY INC | 43,698 | 2,288,901 |
| AMN HEALTHCARE SERVICES INC | 43,287 | 1,552,705 |
| AMNEAL PHARMACEUTICALS INC | 52,191 | 1,051,127 |
| AMPHASTAR PHARMACEUTICALS IN | 21,075 | 543,946 |
| AMPHENOL CORP CL A | 1,989,574 | 167,721,088 |
| ANALOG DEVICES INC | 368,614 | 146,232,860 |
| ANDERSONS INC/THE | 57,402 | 3,771,311 |
| ANI PHARMACEUTICALS INC | 23,501 | 1,707,348 |
| ANNALY CAPITAL MANAGEMENT IN | 539,696 | 10,194,857 |
| ANNALY CAPITAL MGMT | 50,000 | 1,278,000 |
| ANTERO MIDSTREAM CORP | 297,884 | 6,005,341 |
| ANTERO RESOURCES CORP | 276,345 | 9,227,160 |
| AON PLC CLASS A | 170,556 | 47,204,784 |
| APA CORP | 326,236 | 13,551,843 |
| API GROUP CORP | 244,601 | 9,441,599 |
| APOGEE ENTERPRISES INC | 21,174 | 748,924 |
| APOLLO GLOBAL MANAGEMENT INC | 320,582 | 37,206,747 |
| APPFOLIO INC A | 7,560 | 1,515,931 |
| APPLE HOSPITALITY REIT INC | 85,055 | 1,374,489 |
| APPLE INC | 11,329,649 | 3,772,999,710 |
| APPLIED INDUSTRIAL TECH INC | 46,152 | 15,335,848 |
| APPLIED MATERIALS INC | 628,830 | 321,571,085 |
| APPLOVIN CORP CLASS A | 217,065 | 63,042,188 |
| APTARGROUP INC | 52,026 | 6,303,470 |
| APTIV PLC | 154,100 | 6,629,382 |
| ARAMARK | 122,246 | 6,546,273 |
| ARBOR REALTY TRUST INC | 233,511 | 901,352 |
| ARCBEST CORP | 25,788 | 3,286,423 |
| ARCH CAPITAL GROUP LTD | 250,184 | 23,106,994 |
| ARCHER DANIELS MIDLAND CO | 425,904 | 33,808,260 |
| ARCHROCK INC | 157,447 | 4,769,070 |
| ARCOSA INC | 39,431 | 5,762,841 |
| ARCUS BIOSCIENCES INC | 92,631 | 2,392,659 |
| ARCUTIS BIOTHERAPEUTICS INC | 3,200 | 84,576 |
| ARDAGH HOLDINGS SA | 17,224 | 90,426 |
| ARDAGH HOLDINGS SA | 22,048 | 115,752 |
| ARES MANAGEMENT CORP A | 136,846 | 15,897,400 |
| ARGAN INC | 8,194 | 3,096,922 |
| ARISTA NETWORKS INC | 854,618 | 173,991,679 |
| ARLO TECHNOLOGIES INC | 113,444 | 1,406,706 |
| ARMOUR RESIDENTIAL REIT INC | 68,457 | 946,760 |
| ARMSTRONG WORLD INDUSTRIES | 11,622 | 1,881,950 |
| ARROW ELECTRONICS INC | 41,079 | 9,324,933 |
| ARROWHEAD PHARMACEUTICALS IN | 116,648 | 7,634,612 |
| ARTHUR J GALLAGHER + CO | 176,619 | 40,288,560 |
| ARTISAN PARTNERS ASSET MA A | 24,362 | 879,955 |
| ARTIVION INC | 59,557 | 1,359,091 |
| ASBURY AUTOMOTIVE GROUP | 12,873 | 2,218,018 |
| ASHLAND INC | 43,966 | 2,986,171 |
| ASSOCIATED BANC CORP | 100,790 | 2,887,634 |
| ASSURANT INC | 36,245 | 9,550,558 |
| ASSURED GUARANTY LTD | 7,053 | 477,629 |
| ASTEC INDUSTRIES INC | 18,524 | 745,406 |
| ASTRANA HEALTH INC | 43,701 | 1,554,445 |
| AT+T INC | 5,213,763 | 127,215,817 |
| ATI INC | 116,648 | 22,093,131 |
| ATLANTIC UNION BANKSHARES CO | 40,023 | 1,518,873 |
| ATLANTICUS HOLDINGS CORP | 486 | 42,540 |
| ATLAS ENERGY SOLUTIONS INC | 107,861 | 1,295,411 |
| ATMOS ENERGY CORP | 126,514 | 19,791,850 |
| ATMUS FILTRATION TECHNOLOGIE | 10,111 | 439,020 |
| ATRICURE INC | 1,100 | 61,820 |
| AUDACY INC | 321 | 1,669 |
| AUTODESK INC | 178,813 | 37,371,917 |
| AUTOLIV INC | 25,240 | 2,824,104 |
| AUTOMATIC DATA PROCESSING | 280,692 | 72,435,378 |
| AUTONATION INC | 28,531 | 4,491,921 |
| AUTOZONE INC | 12,874 | 36,433,677 |
| AVANTOR INC | 339,063 | 5,102,898 |
| AVERY DENNISON CORP | 47,840 | 8,164,853 |
| AVIENT CORP | 112,026 | 4,509,047 |
| AVIS BUDGET GROUP INC | 14,434 | 1,539,675 |
| AVISTA CORP | 119,455 | 4,191,676 |
| AVNET INC | 77,683 | 7,764,416 |
| AXALTA COATING SYSTEMS LTD | 77,185 | 2,482,270 |
| AXCELIS TECHNOLOGIES INC | 15,867 | 2,081,433 |
| AXIS CAPITAL HOLDINGS LTD | 20,104 | 1,893,797 |
| AXON ENTERPRISE INC | 63,158 | 26,685,518 |
| AXOS FINANCIAL INC | 35,486 | 3,072,023 |
| AXT INC | 2,200 | 170,302 |
| AZENTA INC | 53,315 | 1,860,160 |
| AZZ INC | 21,740 | 2,921,639 |
| BADGER METER INC | 11,634 | 1,437,264 |
| BAKER HUGHES CO | 761,362 | 41,798,774 |
| BALCHEM CORP | 27,699 | 4,569,227 |
| BALL CORP | 183,249 | 10,267,441 |
| BANC OF CALIFORNIA INC | 51,908 | 894,375 |
| BANCFIRST CORP | 4,237 | 446,071 |
| BANCORP INC/THE | 18,400 | 886,144 |
| BANK OF AMERICA CORP | 5,061,573 | 275,501,418 |
| BANK OF HAWAII CORP | 36,364 | 2,506,207 |
| BANK OF NEW YORK MELLON CORP | 582,241 | 84,209,516 |
| BANK OZK | 116,928 | 5,374,011 |
| BANKUNITED INC | 25,843 | 1,090,575 |
| BANNER CORPORATION | 4,433 | 297,011 |
| BATH + BODY WORKS INC | 223,066 | 3,551,211 |
| BAXTER INTERNATIONAL INC | 376,368 | 9,032,832 |
| BEACON FINANCIAL CORP | 72,488 | 2,028,939 |
| BECTON DICKINSON AND CO | 203,673 | 36,457,467 |
| BELDEN INC | 41,208 | 4,447,579 |
| BELLRING BRANDS INC | 32,866 | 252,740 |
| BENCHMARK ELECTRONICS INC | 55,698 | 4,617,921 |
| BENTLEY SYSTEMS INC CLASS B | 22,480 | 718,236 |
| BERKSHIRE HATHAWAY INC CL B | 1,412,300 | 703,254,785 |
| BEST BUY CO INC | 182,300 | 16,086,152 |
| BGC GROUP INC A | 201,572 | 2,324,125 |
| BILL HOLDINGS INC | 57,388 | 2,441,286 |
| BIO RAD LABORATORIES A | 15,554 | 5,874,901 |
| BIO TECHNE CORP | 115,468 | 8,367,966 |
| BIOGEN INC | 109,560 | 24,747,413 |
| BIOLIFE SOLUTIONS INC | 55,661 | 2,162,430 |
| BIOMARIN PHARMACEUTICAL INC | 96,518 | 5,791,080 |
| BIOVENTUS INC A | 642 | 8,750 |
| BJ S RESTAURANTS INC | 29,073 | 1,665,592 |
| BJ S WHOLESALE CLUB HOLDINGS | 117,691 | 10,827,572 |
| BK TECHNOLOGIES CORP | 260 | 19,367 |
| BLACK HILLS CORP | 70,986 | 4,974,699 |
| BLACKBAUD INC | 52,515 | 2,185,674 |
| BLACKLINE INC | 12,100 | 321,013 |
| BLACKROCK INC | 109,062 | 115,419,224 |
| BLACKSTONE DIGITAL INFRASTRU | 310,377 | 5,381,937 |
| BLACKSTONE INC | 548,550 | 61,486,970 |
| BLACKSTONE MORTGAGE TRU CL A | 80,700 | 924,015 |
| BLOCK INC | 521,159 | 38,320,821 |
| BLOOM ENERGY CORP A | 192,252 | 53,249,959 |
| BLOOMIN BRANDS INC | 34,790 | 269,623 |
| BLUE BIRD CORP | 2,921 | 162,116 |
| BOEING CO/THE | 601,858 | 111,975,681 |
| BOISE CASCADE CO | 21,581 | 1,600,231 |
| BOOKING HOLDINGS INC | 631,288 | 102,843,128 |
| BOOT BARN HOLDINGS INC | 18,237 | 2,197,011 |
| BOOZ ALLEN HAMILTON HOLDINGS | 95,182 | 6,607,534 |
| BORGWARNER INC | 192,413 | 11,565,945 |
| BOSTON BEER COMPANY INC A | 7,245 | 1,188,325 |
| BOSTON SCIENTIFIC CORP | 1,115,731 | 48,701,658 |
| BOX INC CLASS A | 44,697 | 1,496,456 |
| BOYD GAMING CORP | 204,561 | 13,617,626 |
| BRADY CORPORATION CL A | 49,577 | 4,139,184 |
| BREAD FINANCIAL HOLDINGS INC | 46,785 | 4,573,234 |
| BRIGHT HORIZONS FAMILY SOLUT | 1,609 | 102,525 |
| BRIGHTHOUSE FINANCIAL INC | 56,775 | 2,833,073 |
| BRIGHTSPRING HEALTH SERVICES | 63,877 | 3,625,020 |
| BRINK S CO/THE | 40,060 | 4,045,659 |
| BRINKER INTERNATIONAL INC | 50,064 | 9,688,886 |
| BRISTOL MYERS SQUIBB CO | 1,703,255 | 106,283,112 |
| BRISTOW GROUP INC | 18,856 | 767,816 |
| BRIXMOR PROPERTY GROUP INC | 752,959 | 20,781,668 |
| BROADCOM INC | 3,702,209 | 1,300,178,779 |
| BROADRIDGE FINANCIAL SOLUTIO | 95,747 | 15,424,842 |
| BROADSTONE NET LEASE INC | 281,363 | 5,205,216 |
| BROOKDALE SENIOR LIVING INC | 298,448 | 3,232,192 |
| BROWN + BROWN INC | 191,552 | 11,665,517 |
| BROWN FORMAN CORP CLASS B | 157,585 | 4,128,727 |
| BRUKER CORP | 39,066 | 2,529,524 |
| BRUNSWICK CORP | 58,591 | 3,763,886 |
| BUCKLE INC/THE | 44,573 | 1,914,410 |
| BUILDERS FIRSTSOURCE INC | 87,723 | 5,001,088 |
| BUNGE GLOBAL SA | 99,685 | 10,661,311 |
| BURLINGTON STORES INC | 41,380 | 11,056,322 |
| BWX TECHNOLOGIES INC | 41,000 | 5,617,000 |
| BXP INC | 388,327 | 23,730,663 |
| BYLINE BANCORP INC | 2,864 | 105,481 |
| C.H. ROBINSON WORLDWIDE INC | 99,787 | 14,764,485 |
| CABOT CORP | 55,425 | 4,262,737 |
| CACI INTERNATIONAL INC CL A | 19,254 | 11,727,804 |
| CACTUS INC A | 15,500 | 964,410 |
| CADENCE DESIGN SYS INC | 198,708 | 65,610,401 |
| CAESARS ENTERTAINMENT INC | 171,260 | 5,077,859 |
| CAL MAINE FOODS INC | 42,651 | 2,902,827 |
| CALIFORNIA RESOURCES CORP | 24,300 | 1,234,440 |
| CALIFORNIA WATER SERVICE GRP | 63,349 | 2,931,158 |
| CALIX INC | 47,600 | 1,635,536 |
| CALLAWAY GOLF COMPANY | 134,061 | 1,888,919 |
| CAMDEN PROPERTY TRUST | 141,682 | 13,704,900 |
| CANADIAN NATL RAILWAY CO | 23,782 | 2,827,680 |
| CAPITAL ONE FINANCIAL CORP | 544,066 | 105,042,823 |
| CAPITOL FEDERAL FINANCIAL IN | 3,750 | 30,938 |
| CAPRI HOLDINGS LTD | 95,944 | 1,354,729 |
| CARDINAL HEALTH INC | 208,033 | 46,287,343 |
| CARETRUST REIT INC | 697,190 | 25,503,210 |
| CARGURUS INC | 36,070 | 1,123,941 |
| CARLISLE COS INC | 32,957 | 10,617,757 |
| CARLYLE GROUP INC/THE | 97,586 | 3,870,261 |
| CARMAX INC | 117,238 | 6,460,986 |
| CARNIVAL CORP LTD | 892,614 | 21,904,748 |
| CARPENTER TECHNOLOGY | 43,389 | 16,870,511 |
| CARRIER GLOBAL CORP | 595,489 | 32,668,527 |
| CARTER S INC | 28,234 | 884,007 |
| CARVANA CO | 554,481 | 34,677,242 |
| CASELLA WASTE SYSTEMS INC A | 13,800 | 1,108,830 |
| CASEY S GENERAL STORES INC | 30,746 | 18,707,711 |
| CATERPILLAR INC | 363,604 | 294,806,487 |
| CATHAY GENERAL BANCORP | 101,716 | 6,052,102 |
| CAVA GROUP INC | 61,282 | 3,315,356 |
| CAVCO INDUSTRIES INC | 2,054 | 1,150,774 |
| CBL + ASSOCIATES PROPERTIES | 1,686 | 89,965 |
| CBOE GLOBAL MARKETS INC | 99,514 | 27,395,209 |
| CBRE GROUP INC A | 308,376 | 39,617,065 |
| CDW CORP/DE | 93,660 | 12,003,466 |
| CELANESE CORP | 88,266 | 3,916,362 |
| CELSIUS HOLDINGS INC | 153,933 | 4,210,068 |
| CENCORA INC | 148,086 | 44,462,822 |
| CENTENE CORP | 401,476 | 24,939,689 |
| CENTERPOINT ENERGY INC | 411,882 | 15,157,258 |
| CENTERSPACE | 16,764 | 911,962 |
| CENTRAL GARDEN + PET CO | 1,363 | 53,007 |
| CENTRAL GARDEN AND PET CO A | 87,953 | 2,948,185 |
| CENTRAL PACIFIC FINANCIAL CO | 4,847 | 173,959 |
| CENTRUS ENERGY CORP CLASS A | 9,516 | 1,327,387 |
| CENTURY ALUMINUM COMPANY | 59,006 | 2,123,036 |
| CENTURY COMMUNITIES INC | 2,247 | 135,382 |
| CERTARA INC | 69,397 | 638,452 |
| CF INDUSTRIES HOLDINGS INC | 146,681 | 16,897,651 |
| CHAMPION HOMES INC | 18,700 | 1,602,590 |
| CHARLES RIVER LABORATORIES | 43,203 | 12,745,317 |
| CHARTER COMMUNICATIONS INC A | 77,210 | 8,562,589 |
| CHATHAM LODGING | 407,905 | 8,076,519 |
| CHATHAM LODGING TRUST | 4,213 | 56,370 |
| CHEESECAKE FACTORY INC/THE | 51,638 | 5,434,383 |
| CHEFS WAREHOUSE INC/THE | 42,452 | 4,761,841 |
| CHEMED CORP | 11,445 | 5,780,526 |
| CHEMOURS CO/THE | 157,547 | 2,137,913 |
| CHESAPEAKE UTILITIES CORP | 5,757 | 739,544 |
| CHEVRON CORP | 1,491,096 | 304,496,714 |
| CHEWY INC CLASS A | 142,374 | 2,591,207 |
| CHIME FINANCIAL INC CL A | 17,336 | 461,831 |
| CHIPOTLE MEXICAN GRILL INC | 1,037,150 | 33,136,943 |
| CHIRON REAL ESTATE INC | 252,541 | 6,411,982 |
| CHOICE HOTELS INTL INC | 9,640 | 987,232 |
| CHORD ENERGY CORP | 17,181 | 2,303,457 |
| CHUBB LTD | 254,860 | 82,893,215 |
| CHURCH + DWIGHT CO INC | 173,479 | 16,345,191 |
| CHURCHILL DOWNS INC | 54,644 | 4,135,458 |
| CIENA CORP | 114,999 | 40,458,948 |
| CINCINNATI FINANCIAL CORP | 114,073 | 18,179,814 |
| CINEMARK HOLDINGS INC | 123,994 | 4,624,976 |
| CINTAS CORP | 255,591 | 49,855,580 |
| CIRRUS LOGIC INC | 43,845 | 5,260,085 |
| CISCO SYSTEMS INC | 3,104,738 | 334,162,951 |
| CITIGROUP INC | 1,326,784 | 171,791,992 |
| CITIZENS FINANCIAL GROUP | 389,734 | 24,849,440 |
| CITY HOLDING CO | 2,856 | 397,327 |
| CLEAN HARBORS INC | 39,206 | 12,162,877 |
| CLEANSPARK INC | 249,500 | 3,213,560 |
| CLEAR SECURE INC CLASS A | 77,541 | 3,252,845 |
| CLEARWAY ENERGY INC C | 63,423 | 1,856,391 |
| CLEVELAND CLIFFS INC | 453,772 | 4,996,030 |
| CLOROX COMPANY | 96,328 | 7,803,531 |
| CLOVER HEALTH INVESTMENTS CO | 8,689 | 37,450 |
| CME GROUP INC | 254,188 | 66,592,172 |
| CMS ENERGY CORP | 204,318 | 12,888,379 |
| CNH INDUSTRIAL NV | 184,796 | 2,374,629 |
| CNO FINANCIAL GROUP INC | 97,657 | 5,167,032 |
| CNX RESOURCES CORP | 137,322 | 4,280,327 |
| COCA COLA CO/THE | 2,865,894 | 246,696,156 |
| COCA COLA CONSOLIDATED INC | 57,796 | 10,939,049 |
| COEUR MINING INC | 592,892 | 10,434,899 |
| COGNEX CORP | 131,918 | 8,000,827 |
| COGNIZANT TECH SOLUTIONS A | 435,623 | 25,022,185 |
| COHEN + STEERS INC | 6,086 | 444,947 |
| COHERENT CORP | 139,344 | 40,104,597 |
| COHU INC | 51,824 | 3,531,287 |
| COINBASE GLOBAL INC CLASS A | 156,737 | 29,217,344 |
| COLGATE PALMOLIVE CO | 613,311 | 52,327,695 |
| COLLEGIUM PHARMACEUTICAL INC | 9,434 | 205,850 |
| COLUMBIA BANKING SYSTEM INC | 309,853 | 8,861,796 |
| COLUMBIA SPORTSWEAR CO | 20,216 | 1,160,601 |
| COMCAST CORP CLASS A | 2,971,093 | 64,650,984 |
| COMFORT SYSTEMS USA INC | 29,697 | 49,121,511 |
| COMMERCE BANCSHARES INC | 87,196 | 4,773,109 |
| COMMERCIAL METALS CO | 100,075 | 6,214,658 |
| COMMUNITY FINANCIAL SYSTEM I | 74,394 | 4,429,419 |
| COMMUNITY TRUST BANCORP INC | 1,406 | 104,353 |
| COMMVAULT SYSTEMS INC | 41,264 | 6,186,299 |
| COMPASS INC CLASS A | 51,408 | 456,503 |
| COMPASS MINERALS INTERNATION | 2,894 | 63,784 |
| COMSTOCK RESOURCES INC | 57,160 | 704,211 |
| CONAGRA BRANDS INC | 298,742 | 4,015,092 |
| CONCENTRA GROUP HOLDINGS PAR | 45,104 | 1,552,480 |
| CONCENTRIX CORP | 44,699 | 1,115,240 |
| CONMED CORP | 43,995 | 2,033,889 |
| CONOCOPHILLIPS | 1,001,958 | 125,395,044 |
| CONSOLIDATED EDISON INC | 309,384 | 31,622,139 |
| CONSTELLATION BRANDS INC A | 127,764 | 14,444,998 |
| CONSTELLATION ENERGY | 245,681 | 62,407,888 |
| CONSTRUCTION PARTNERS INC A | 1,396 | 125,682 |
| CONTRA ABIOMED INC | 54,647 | 55,740 |
| CONTRA APELLIS PHARMAC | 21,626 | 649 |
| CONTRA TREEHOUSE FOODS | 66,715 | 128,760 |
| CONTRA WALGREENS BOOTS | 555,819 | 294,584 |
| COOPER COS INC/THE | 150,531 | 8,509,517 |
| COPART INC | 621,677 | 16,959,349 |
| COPT DEFENSE PROPERTIES | 141,797 | 4,736,020 |
| CORCEPT THERAPEUTICS INC | 80,812 | 9,311,967 |
| CORE + MAIN INC CLASS A | 99,575 | 4,130,371 |
| COREBRIDGE FINANCIAL INC | 64,802 | 2,146,242 |
| CORECIVIC INC | 116,057 | 3,742,838 |
| CORNERSTONE CHEM CO | 10,240 | 51,200 |
| CORNING INC | 618,017 | 95,026,294 |
| CORPAY INC | 65,171 | 25,325,451 |
| CORSAIR GAMING INC | 6,434 | 86,859 |
| CORTEVA INC | 508,571 | 39,490,538 |
| CORVEL CORP | 26,472 | 1,973,488 |
| COSTAR GROUP INC | 328,936 | 9,012,846 |
| COSTCO WHOLESALE CORP | 340,221 | 309,716,785 |
| COTY INC CL A | 398,199 | 1,039,299 |
| COUSINS PROPERTIES INC | 478,250 | 13,218,830 |
| COVISTA INC | 42,362 | 5,176,636 |
| CRACKER BARREL OLD COUNTRY | 22,532 | 1,185,634 |
| CRANE CO | 52,868 | 10,786,129 |
| CRANE NXT CO | 49,520 | 2,332,392 |
| CREDIT ACCEPTANCE CORP | 200 | 106,200 |
| CRESCENT ENERGY INC A | 98,876 | 1,274,512 |
| CRH PLC | 491,471 | 40,693,799 |
| CROCS INC | 45,689 | 5,359,777 |
| CROWDSTRIKE HOLDINGS INC A | 798,506 | 211,404,464 |
| CROWN CASTLE INC | 622,395 | 41,482,627 |
| CROWN HOLDINGS INC | 90,296 | 9,518,101 |
| CSQUARE INC | 107,560 | 1,700,524 |
| CSW INDUSTRIALS INC | 3,900 | 1,123,512 |
| CSX CORP | 1,450,451 | 67,460,476 |
| CTO REALTY GROWTH INC | 2,854 | 58,478 |
| CTO RLTY GROWTH INC NEW | 329,072 | 6,321,473 |
| CTS CORP | 42,407 | 2,488,867 |
| CUBESMART | 365,076 | 13,719,556 |
| CULLEN/FROST BANKERS INC | 75,532 | 11,531,470 |
| CUMMINS INC | 115,745 | 59,790,395 |
| CURBLINE PROPERTIES CORP | 108,034 | 3,006,586 |
| CURO GROUP HLDGS LLC | 1,373 | 6,693 |
| CURTISS WRIGHT CORP | 38,340 | 20,850,059 |
| CUSHMAN + WAKEFIELD LTD | 102,339 | 1,208,624 |
| CUSTOMERS BANCORP INC | 17,957 | 1,328,818 |
| CVB FINANCIAL CORP | 29,966 | 647,565 |
| CVR ENERGY INC | 13,112 | 668,581 |
| CVS HEALTH CORP | 1,027,013 | 88,004,744 |
| CYTOKINETICS INC | 115,000 | 7,579,650 |
| DANA INC | 98,993 | 2,703,499 |
| DANAHER CORP | 455,579 | 100,933,527 |
| DARDEN RESTAURANTS INC | 95,951 | 18,542,531 |
| DARLING INGREDIENTS INC | 161,796 | 9,822,635 |
| DATADOG INC CLASS A | 254,128 | 69,592,953 |
| DAUCH CORPORATION | 143,848 | 750,887 |
| DAVE INC | 4,753 | 1,528,137 |
| DAVITA INC | 31,060 | 5,433,015 |
| DECKERS OUTDOOR CORP | 128,924 | 10,074,121 |
| DEERE + CO | 187,732 | 126,071,425 |
| DEL MONTE CORP | 7,084 | 212,237 |
| DELEK US HOLDINGS INC | 5,387 | 384,470 |
| DELL TECHNOLOGIES C | 249,093 | 133,999,579 |
| DELTA AIR LINES INC | 450,709 | 37,616,173 |
| DELUXE CORP | 67,305 | 1,545,996 |
| DENTSPLY SIRONA INC | 188,218 | 1,667,611 |
| DESCARTES SYSTEMS GRP/THE | 28,820 | 2,330,385 |
| DEVON ENERGY CORP | 967,395 | 44,538,866 |
| DEXCOM INC | 324,606 | 28,010,252 |
| DIAMONDBACK ENERGY INC | 172,296 | 31,669,728 |
| DIAMONDROCK HOSPITALITY CO | 328,298 | 4,057,763 |
| DICK S SPORTING GOODS INC | 63,159 | 8,481,622 |
| DIEBOLD NIXDORF INC | 3,938 | 241,084 |
| DIGI INTERNATIONAL INC | 44,261 | 3,374,016 |
| DIGITAL REALTY TRUST INC | 2,347,169 | 178,308,414 |
| DIGITALBRIDGE GROUP INC | 461,748 | 7,053,130 |
| DIGITALOCEAN HOLDINGS INC | 49,681 | 6,626,949 |
| DIME COMMERCIAL BANCSHARES I | 25,838 | 1,018,534 |
| DIODES INC | 51,456 | 4,980,426 |
| DNOW INC | 142,988 | 2,216,314 |
| DOCUSIGN INC | 178,856 | 12,010,180 |
